Augsburg University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Augsburg University
We calculated a Salary Score for each of Augsburg University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Augsburg University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Augsburg Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $27,000 | $54,460 | |
Biology, General | $27,000 | $34,530 | |
Business Administration, Management and Operations | $27,000 | $41,460 | |
Communication and Media Studies | $25,500 | $35,700 | |
Computer Science | $25,000 | $51,610 | |
Economics | $26,920 | $52,110 | |
English Language and Literature, General | Not Reported | $29,690 | |
Finance and Financial Management Services | $25,000 | $48,040 | |
Health and Physical Education/Fitness | $27,000 | $33,140 | |
International Business | Not Reported | $44,380 | |
Management Information Systems and Services | $26,750 | $60,320 | |
Marketing | $26,000 | $41,940 | |
Mathematics | $27,000 | $47,260 | |
Physics | Not Reported | $42,680 | |
Psychology, General | $25,000 | $35,060 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $12,500 | $77,850 | |
Rhetoric and Composition/Writing Studies | $26,000 | $27,300 | |
Social Work | $30,750 | $33,570 | |
Sociology | $30,750 | $33,990 | |
Special Education and Teaching | $27,450 | $41,570 | |
Teacher Education and Professional Development, Specific Levels and Methods | $29,290 | $38,290 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $32,930 |
Salary Score ™ for Augsburg Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $120,740 | $111,990 | |
Business Administration, Management and Operations | $37,200 | $74,580 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $96,540 | |
Social Work | $40,170 | $49,500 | |
Teacher Education and Professional Development, Specific Levels and Methods | $49,300 | $51,900 |
Most Recent Reviews
My professors were incredibly caring and helpful. During my time at Augsburg, I was able to study abroad twice (one summer faculty-led program to Slovenia, and one summer independent course in Germany), I had two internships and a work study job, and I participated in the music program as a percussionist. I double majored in Psychology and Cross Cultural studies with a minor in German, and graduated a year early due to my summers abroad and bringing in AP credit from high school.