Boston University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Boston University
We calculated a Salary Score for each of Boston University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Boston University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for BU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Area Studies | $24,500 | $29,690 | |
Biochemistry, Biophysics and Molecular Biology | $25,000 | $38,290 | |
Biology, General | $26,000 | $35,590 | |
Biomedical/Medical Engineering | $26,740 | $65,130 | |
Business Administration, Management and Operations | $25,000 | $60,940 | |
Chemistry | $27,000 | $41,190 | |
Clinical, Counseling and Applied Psychology | $27,000 | $32,660 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $68,500 | |
Communication and Media Studies | $23,250 | $44,720 | |
Computer Engineering | $27,000 | $91,480 | |
Computer Science | $25,000 | $86,550 | |
Design and Applied Arts | $27,000 | $50,440 | |
Drama/Theatre Arts and Stagecraft | $26,940 | $25,190 | |
Ecology, Evolution, Systematics, and Population Biology | $27,000 | $35,600 | |
Economics | $25,000 | $50,950 | |
Education, General | $27,000 | $28,960 | |
Electrical, Electronics and Communications Engineering | $22,250 | $64,990 | |
English Language and Literature, General | $25,000 | $36,560 | |
Health Services/Allied Health/Health Sciences, General | $24,000 | $35,060 | |
History | $27,000 | $33,990 | |
Hospitality Administration/Management | $22,750 | $46,620 | |
International Relations and National Security Studies | $24,500 | $39,730 | |
Journalism | $23,250 | $36,310 | |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $41,570 | |
Mathematics | $27,000 | $57,320 | |
Mechanical Engineering | $27,000 | $68,920 | |
Music | $25,000 | $23,650 | |
Neurobiology and Neurosciences | $26,840 | $35,860 | |
Philosophy | $20,500 | $30,410 | |
Political Science and Government | $25,320 | $39,150 | |
Psychology, General | $24,770 | $36,440 | |
Radio, Television, and Digital Communication | $24,500 | $37,210 | |
Rehabilitation and Therapeutic Professions | $26,980 | $32,250 | |
Research and Experimental Psychology | $27,000 | $33,140 | |
Romance Languages, Literatures, and Linguistics | $27,000 | $30,410 | |
Social Sciences, Other | $25,000 | $47,730 | |
Social Work | $27,000 | $37,210 | |
Sociology | $23,250 | $42,680 | |
Special Education and Teaching | $27,000 | $44,740 | |
Teacher Education and Professional Development, Specific Levels and Methods | $27,000 | $34,940 | |
Teacher Education and Professional Development, Specific Subject Areas | $27,000 | $42,360 | |
Visual and Performing Arts, General | $27,000 | $31,580 |
Salary Score ™ for BU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Arts, Entertainment,and Media Management | Not Reported | $49,630 | |
Biological and Biomedical Sciences, Other | $75,120 | $37,670 | |
Biomathematics, Bioinformatics, and Computational Biology | $62,600 | $73,950 | |
Biomedical/Medical Engineering | $26,200 | $72,610 | |
Business Administration, Management and Operations | $49,320 | $111,710 | |
Business, Management, Marketing, and Related Support Services, Other | $35,500 | $77,970 | |
Clinical, Counseling and Applied Psychology | $82,050 | $49,860 | |
Communication Disorders Sciences and Services | $70,000 | $61,730 | |
Computer Engineering | Not Reported | $91,740 | |
Computer Science | Not Reported | $117,080 | |
Criminal Justice and Corrections | $41,000 | $50,680 | |
Curriculum and Instruction | $12,560 | $59,250 | |
Ecology, Evolution, Systematics, and Population Biology | $60,420 | $57,450 | |
Economics | Not Reported | $50,860 | |
Education, General | $27,000 | $48,040 | |
Educational Administration and Supervision | $26,500 | $56,980 | |
Electrical, Electronics and Communications Engineering | Not Reported | $84,650 | |
Finance and Financial Management Services | $48,240 | $91,740 | |
Fine and Studio Arts | Not Reported | $33,990 | |
Health and Medical Administrative Services | $54,320 | $67,040 | |
Health Professions and Related Clinical Sciences, Other | $150,380 | $102,240 | |
Human Development, Family Studies, and Related Services | $30,750 | $44,900 | |
Information Science/Studies | $33,400 | $94,410 | |
Insurance | Not Reported | $99,910 | |
International Relations and National Security Studies | Not Reported | $39,730 | |
Journalism | $43,360 | $46,480 | |
Legal Research and Advanced Professional Studies | $70,800 | $97,450 | |
Management Sciences and Quantitative Methods | $43,900 | $104,750 | |
Marketing | $41,000 | $75,890 | |
Mechanical Engineering | $56,200 | $81,700 | |
Mental and Social Health Services and Allied Professions | Not Reported | $77,400 | |
Music | $41,000 | $36,990 | |
Nutrition Sciences | $61,500 | $47,290 | |
Psychology, General | $53,340 | $37,570 | |
Public Administration | $45,350 | $80,120 | |
Public Health | $60,510 | $55,060 | |
Public Relations, Advertising, and Applied Communication | $37,000 | $55,380 | |
Radio, Television, and Digital Communication | $48,930 | $54,040 | |
Rehabilitation and Therapeutic Professions | $34,170 | $65,650 | |
Security Science and Technology | $76,220 | $49,960 | |
Social Sciences, General | $61,720 | $57,320 | |
Social Work | $52,000 | $50,120 | |
Special Education and Teaching | $41,000 | $48,730 | |
Student Counseling and Personnel Services | $73,850 | $44,170 | |
Teacher Education and Professional Development, Specific Levels and Methods | $38,610 | $45,920 | |
Teacher Education and Professional Development, Specific Subject Areas | $26,280 | $52,040 | |
Teaching English or French as a Second or Foreign Language | Not Reported | $50,110 | |
Theological and Ministerial Studies | Not Reported | $35,420 |
Salary Score ™ for BU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Chemistry | Not Reported | $86,870 | |
Dentistry | $287,960 | $121,570 | |
Law | $119,300 | $109,290 | |
Medicine | $215,550 | $61,380 | |
Music | $76,970 | $38,290 | |
Rehabilitation and Therapeutic Professions | $54,000 | $68,630 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $70,460 | |
Theological and Ministerial Studies | $30,000 | $47,730 |
Boston University Reviews
Reviews by Program
Biology
Bachelor's
Business
Master's
Communications
Master's
Criminal Justice
Master's
Most Recent Reviews
I was needing to take a specific course for a certification I am pursuing. I paid the tuition costs, was never provided login information to complete this course, and when I reached out they told me my access had expired and offered to do nothing to help simply stating it was my fault for not reaching out sooner. I’m sorry but if you never provided access then that’s a you problem not me. Note: this particular online program is apparently managed by a vendor that doesn’t even work for the university and they... Read More
With one exception, every one of my online facilitators was dedicated, experienced and established in their field. I appreciated learning from instructors with diverse backgrounds. The program itself is very organized. I appreciate the structure of the program because the synchronous learning model connects you with your teachers and peers. They are always trying to improve the student experience and are responsive to any issues or concerns you may have. Expensive, but worth it!