Case Western Reserve University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Case Western Reserve University
We calculated a Salary Score for each of Case Western Reserve University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Case Western Reserve University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for CWRU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | $24,950 | $67,660 | |
Anthropology | $23,250 | $20,140 | |
Biochemistry, Biophysics and Molecular Biology | $23,250 | $20,140 | |
Biology, General | $22,700 | $20,140 | |
Biomedical/Medical Engineering | $23,000 | $67,470 | |
Chemical Engineering | $24,280 | $64,490 | |
Chemistry | $23,440 | $21,510 | |
Civil Engineering | $23,000 | $62,340 | |
Cognitive Science | $24,500 | $29,690 | |
Computer Engineering | Not Reported | $70,460 | |
Computer Science | $23,250 | $82,440 | |
Economics | $21,000 | $58,670 | |
Electrical, Electronics and Communications Engineering | $21,000 | $69,340 | |
Finance and Financial Management Services | $23,500 | $61,220 | |
History | Not Reported | $21,510 | |
International/Global Studies | Not Reported | $38,290 | |
Marketing | Not Reported | $54,040 | |
Mechanical Engineering | $25,000 | $68,780 | |
Political Science and Government | $26,000 | $35,060 | |
Polymer/Plastics Engineering | Not Reported | $57,320 | |
Psychology, General | $23,250 | $21,700 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $24,850 | $58,450 |
Salary Score ™ for CWRU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $19,590 | $57,110 | |
Allied Health and Medical Assisting Services | $173,750 | $167,730 | |
Bioethics/Medical Ethics | $56,920 | $41,940 | |
Biomedical/Medical Engineering | Not Reported | $70,010 | |
Business Administration, Management and Operations | $65,000 | $81,840 | |
Engineering-Related Fields | $48,340 | $71,020 | |
Finance and Financial Management Services | Not Reported | $67,320 | |
Foods, Nutrition, and Related Services | $56,680 | $50,860 | |
Human Resources Management and Services | $35,950 | $73,950 | |
Management Information Systems and Services | Not Reported | $91,740 | |
Physiology, Pathology and Related Sciences | $84,610 | $23,800 | |
Public Health | Not Reported | $42,730 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $120,450 | $102,120 | |
Social Work | $86,000 | $45,280 |
Salary Score ™ for CWRU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Business Administration, Management and Operations | Not Reported | $122,040 | |
Chemistry | Not Reported | $44,170 | |
Dentistry | $362,220 | $110,880 | |
Law | $83,500 | $59,290 | |
Medicine | $182,000 | $58,950 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $86,870 |
Reviews by Program
Most Recent Reviews
Was very excited to join Weatherhead but was fairly disappointed after being here for a while. Way more things are promised than are actually offered. The career service is no help at all. They don’t bring in companies that are targeting Master students so you are pretty much on your own, which can be a very frustrating process. What is also frustrating is that when concerns are raised, nothing about it changes. I personally think I would have gained more knowledge and had a better experience at a different... Read More
The university is perfect if you want a small-school feeling with a plethora of activities, opportunities for research, and clubs. My personal experience has been extremely positive. The faculty push you beyond your supposed limits and encourage you to participate in a lab or labs of your choice. The classes can be difficult, depending on your major, but there are many ways to get help from (free) tutor centers. Be aware of the steep price.