Clark University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Clark University
We calculated a Salary Score for each of Clark University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Clark University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Clark University Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | $26,000 | $32,930 | |
Business Administration, Management and Operations | $26,000 | $33,990 | |
Communication and Media Studies | $26,000 | $33,990 | |
Computer Science | Not Reported | $64,990 | |
Film/Video and Photographic Arts | Not Reported | $30,550 | |
Fine and Studio Arts | $26,000 | $21,510 | |
Geography and Cartography | $24,580 | $25,190 | |
History | $25,000 | $30,410 | |
Management Sciences and Quantitative Methods | Not Reported | $37,210 | |
Natural Resources Conservation and Research | $27,000 | $33,990 | |
Political Science and Government | $23,370 | $33,280 | |
Psychology, General | $26,500 | $31,590 | |
Social Sciences, Other | $25,000 | $41,210 | |
Sociology | $27,000 | $26,350 |
Salary Score ™ for Clark University Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | Not Reported | $33,990 | |
Business Administration, Management and Operations | $20,500 | $70,110 | |
Communication and Media Studies | Not Reported | $47,260 | |
Community Organization and Advocacy | Not Reported | $44,170 | |
Education, General | $15,000 | $46,740 | |
Geography and Cartography | Not Reported | $62,410 | |
Natural Resources Conservation and Research | Not Reported | $52,110 | |
Public Administration | Not Reported | $42,120 | |
Social Sciences, Other | Not Reported | $39,010 |
Most Recent Reviews
The college is far more concerned with how many people can they jam into a tiny room then the education level or experiance. Some classes are pretty much taught by Students as the professors are too important to be spending time in the class room. You are basically over paying for the education and way way way overpaying if you stay on campus. Would rate the living conditions a negative rating if there was one.
If you want to be happy, don't come here. I wanted to transfer the moment I stepped onto campus and the urge got stronger the more I stayed. This is a school for people who want a redo of highschool but it is most certainly NOT a "college experience." The parties are taken straight out of a middle schooler's birthday and the people here have more judgements to make than the supreme court (they think they're just as important too). The classes are boring at best and fully detrimental to learning at worst. I... Read More