Colorado State University - Fort Collins Rankings by Salary Score

Salary Score 
 60
Bachelor's
 53
Master's
 46
Doctoral
Start Your Online College Search:

Salary and Debt by Major at Colorado State University

We calculated a Salary Score for each of Colorado State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Colorado State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for CSU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Agricultural and Domestic Animal Services 45 95% 95% $20,500 $27,590 45
Agricultural Business and Management 32 100% 100% $17,810 $40,520 32
Animal Sciences 72 95% 95% $19,000 $33,140 72
Anthropology 57 98% 98% $23,810 $27,500 57
Apparel and Textiles 54 100% 100% $23,130 $36,960 54
Applied Horticulture and Horticultural Business Services 46 94% 94% $20,500 $39,010 46
Biochemistry, Biophysics and Molecular Biology 75 92% 92% $24,250 $38,830 75
Biology, General 62 95% 95% $19,500 $30,570 62
Biomedical/Medical Engineering 72 100% 100% $31,000 $63,010 72
Biotechnology 69 100% 100% $25,000 $41,790 69
Business Administration, Management and Operations 70 98% 98% $19,500 $47,590 70
Chemical Engineering 15 95% 95% $22,750 $58,670 15
Chemistry 87 93% 93% Not Reported $46,480 87
Civil Engineering 51 98% 98% $22,000 $61,440 51
Communication and Media Studies 75 99% 99% $21,180 $37,780 75
Computer and Information Sciences, General 87 97% 97% $24,000 $76,210 87
Computer Engineering 73 100% 100% Not Reported $79,280 73
Construction Engineering Technologies 77 99% 99% $23,450 $70,230 77
Design and Applied Arts 91 100% 100% $22,250 $45,850 91
Drama/Theatre Arts and Stagecraft 54 100% 100% Not Reported $23,650 54
Ecology, Evolution, Systematics, and Population Biology 87 100% 100% $20,000 $33,690 87
Economics 23 98% 98% $19,500 $40,510 23
Electrical, Electronics and Communications Engineering 44 97% 97% $26,120 $69,340 44
English Language and Literature, General 48 91% 91% $21,000 $29,250 48
Environmental/Environmental Health Engineering 27 100% 100% $30,750 $52,110 27
Ethnic, Cultural Minority, Gender, and Group Studies 24 95% 95% $20,680 $26,120 24
Family and Consumer Sciences/Human Sciences, General 100 95% 95% Not Reported $42,240 100
Fine and Studio Arts 77 93% 93% $23,250 $30,070 77
Fire Protection 78 100% 100% $20,000 $78,970 78
Foods, Nutrition, and Related Services 73 98% 98% Not Reported $35,810 73
Forestry 40 94% 94% $27,000 $37,420 40
Geological and Earth Sciences/Geosciences 85 97% 97% $20,500 $43,800 85
Health and Physical Education/Fitness 75 95% 95% $22,500 $33,480 75
History 31 96% 96% $22,540 $27,520 31
Hospitality Administration/Management 46 100% 100% $18,500 $36,850 46
Human Development, Family Studies, and Related Services 63 94% 94% $20,500 $31,270 63
Information Science/Studies 65 100% 100% $23,250 $57,320 65
International/Global Studies 50 94% 94% $22,450 $33,140 50
Journalism 58 98% 98% $20,450 $33,790 58
Landscape Architecture 21 94% 94% Not Reported $43,430 21
Liberal Arts and Sciences, General Studies and Humanities 47 95% 95% $21,000 $32,210 47
Linguistic, Comparative, and Related Language Studies and Services 80 93% 93% $16,990 $34,380 80
Mathematics 26 95% 95% $24,250 $38,650 26
Mechanical Engineering 28 99% 99% $25,750 $62,170 28
Microbiological Sciences and Immunology 48 93% 93% $22,250 $33,990 48
Music 46 92% 92% $23,250 $27,050 46
Natural Resources Conservation and Research 58 95% 95% $20,500 $34,530 58
Natural Resources Management and Policy 84 100% 100% Not Reported $43,800 84
Nutrition Sciences 32 100% 100% $19,500 $28,600 32
Parks, Recreation and Leisure Facilities Management 21 93% 93% $18,500 $28,780 21
Philosophy 47 88% 88% $18,250 $29,690 47
Physics 2 100% 100% Not Reported $21,510 2
Plant Sciences 29 97% 97% $25,000 $33,460 29
Political Science and Government 32 97% 97% $21,250 $32,010 32
Psychology, General 49 97% 97% $20,970 $29,790 49
Public Health 98 96% 96% $21,880 $47,850 98
Social Work 83 97% 97% $19,220 $36,320 83
Sociology 64 96% 96% $19,500 $34,550 64
Soil Sciences 18 96% 96% $19,500 $39,910 18
Teacher Education and Professional Development, Specific Levels and Methods 51 95% 95% $21,500 $36,120 51
Zoology/Animal Biology 74 97% 97% $20,490 $27,290 74

Salary Score ™ for CSU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 51 100% 100% $20,500 $61,380 51
Agriculture, General 37 97% 97% $21,360 $48,670 37
Anthropology 56 100% 100% Not Reported $40,490 56
Applied Mathematics 73 100% 100% Not Reported $99,680 73
Business Administration, Management and Operations 86 96% 96% $42,500 $94,850 86
Civil Engineering 15 100% 100% Not Reported $65,130 15
Communication and Media Studies 54 100% 100% Not Reported $49,640 54
Computer and Information Sciences, General 75 93% 93% Not Reported $98,740 75
Ecology, Evolution, Systematics, and Population Biology 24 94% 94% Not Reported $41,940 24
Educational Administration and Supervision 25 96% 96% $30,500 $47,350 25
Electrical, Electronics and Communications Engineering 34 100% 100% Not Reported $87,600 34
Engineering, General 37 93% 93% Not Reported $83,180 37
English Language and Literature, General 50 85% 85% $36,020 $39,370 50
Geological and Earth Sciences/Geosciences 82 100% 100% Not Reported $84,650 82
History 79 100% 100% Not Reported $46,480 79
Human Development, Family Studies, and Related Services 50 100% 100% Not Reported $41,340 50
Information Science/Studies 47 100% 100% $29,900 $76,460 47
Mechanical Engineering 26 94% 94% Not Reported $77,970 26
Microbiological Sciences and Immunology 34 98% 98% $20,500 $41,570 34
Music 71 97% 97% $37,140 $38,830 71
Natural Resources Conservation and Research 46 97% 97% $23,500 $49,210 46
Natural Resources Management and Policy 42 94% 94% $28,010 $46,090 42
Pharmacology and Toxicology 43 88% 88% $40,170 $36,850 43
Plant Sciences 73 100% 100% Not Reported $56,640 73
Rehabilitation and Therapeutic Professions 60 96% 96% $72,780 $59,760 60
Social Work 34 100% 100% $38,440 $43,500 34
Teacher Education and Professional Development, Specific Levels and Methods 9 94% 94% $30,780 $36,990 9
Veterinary Biomedical and Clinical Sciences 96 93% 93% Not Reported $153,350 96
Zoology/Animal Biology 48 94% 94% $26,930 $40,470 48

Salary Score ™ for CSU Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Chemistry 47 100% 100% Not Reported $71,020 47
Ecology, Evolution, Systematics, and Population Biology 35 93% 93% Not Reported $59,420 35
Educational Administration and Supervision 44 100% 100% $67,660 $80,120 44
Psychology, General 20 89% 89% Not Reported $59,120 20
Veterinary Medicine 49 99% 99% $160,830 $80,090 49

Colorado State University - Fort Collins Reviews

3.82
(126 Reviews)

Reviews by Program

Occupational Therapy
Master's

4.21

Veterinary Science
Doctorate

4.34

Most Recent Reviews

J. Christensen 3/28/2023

I came to csu with the goal of preparing myself for a career in museum and research zoological science, and CSU mostly succeeded with this. But with the time and money invested in, it certainly could have done more. My main issue with CSU is with the degree requirements and lack of coordination in the natural sciences college. I spent probably over 50% of my time taking difficult classes that had little to do with my major and I had no interest in, that I feel were mostly about weeding students out rather... Read More

303jw1095 12/17/2021

I often felt like a second class person at CSU, both the professors and university staff made me feel "less than". It really is a education assembly line without any attempt to understand you as an individual. The chemistry department acted like any task performed for me was a waste of time because I was never going to get my PhD. When I was preparing to defend some staff and professors started having conversations with me that felt like attempts to apologize for mistreating me, however at that point I really... Read More