Colorado State University - Fort Collins Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Colorado State University
We calculated a Salary Score for each of Colorado State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Colorado State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for CSU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Agricultural and Domestic Animal Services | $20,500 | $27,590 | |
Agricultural Business and Management | $17,810 | $40,520 | |
Animal Sciences | $19,000 | $33,140 | |
Anthropology | $23,810 | $27,500 | |
Apparel and Textiles | $23,130 | $36,960 | |
Applied Horticulture and Horticultural Business Services | $20,500 | $39,010 | |
Biochemistry, Biophysics and Molecular Biology | $24,250 | $38,830 | |
Biology, General | $19,500 | $30,570 | |
Biomedical/Medical Engineering | $31,000 | $63,010 | |
Biotechnology | $25,000 | $41,790 | |
Business Administration, Management and Operations | $19,500 | $47,590 | |
Chemical Engineering | $22,750 | $58,670 | |
Chemistry | Not Reported | $46,480 | |
Civil Engineering | $22,000 | $61,440 | |
Communication and Media Studies | $21,180 | $37,780 | |
Computer and Information Sciences, General | $24,000 | $76,210 | |
Computer Engineering | Not Reported | $79,280 | |
Construction Engineering Technologies | $23,450 | $70,230 | |
Design and Applied Arts | $22,250 | $45,850 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $23,650 | |
Ecology, Evolution, Systematics, and Population Biology | $20,000 | $33,690 | |
Economics | $19,500 | $40,510 | |
Electrical, Electronics and Communications Engineering | $26,120 | $69,340 | |
English Language and Literature, General | $21,000 | $29,250 | |
Environmental/Environmental Health Engineering | $30,750 | $52,110 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $20,680 | $26,120 | |
Family and Consumer Sciences/Human Sciences, General | Not Reported | $42,240 | |
Fine and Studio Arts | $23,250 | $30,070 | |
Fire Protection | $20,000 | $78,970 | |
Foods, Nutrition, and Related Services | Not Reported | $35,810 | |
Forestry | $27,000 | $37,420 | |
Geological and Earth Sciences/Geosciences | $20,500 | $43,800 | |
Health and Physical Education/Fitness | $22,500 | $33,480 | |
History | $22,540 | $27,520 | |
Hospitality Administration/Management | $18,500 | $36,850 | |
Human Development, Family Studies, and Related Services | $20,500 | $31,270 | |
Information Science/Studies | $23,250 | $57,320 | |
International/Global Studies | $22,450 | $33,140 | |
Journalism | $20,450 | $33,790 | |
Landscape Architecture | Not Reported | $43,430 | |
Liberal Arts and Sciences, General Studies and Humanities | $21,000 | $32,210 | |
Linguistic, Comparative, and Related Language Studies and Services | $16,990 | $34,380 | |
Mathematics | $24,250 | $38,650 | |
Mechanical Engineering | $25,750 | $62,170 | |
Microbiological Sciences and Immunology | $22,250 | $33,990 | |
Music | $23,250 | $27,050 | |
Natural Resources Conservation and Research | $20,500 | $34,530 | |
Natural Resources Management and Policy | Not Reported | $43,800 | |
Nutrition Sciences | $19,500 | $28,600 | |
Parks, Recreation and Leisure Facilities Management | $18,500 | $28,780 | |
Philosophy | $18,250 | $29,690 | |
Physics | Not Reported | $21,510 | |
Plant Sciences | $25,000 | $33,460 | |
Political Science and Government | $21,250 | $32,010 | |
Psychology, General | $20,970 | $29,790 | |
Public Health | $21,880 | $47,850 | |
Social Work | $19,220 | $36,320 | |
Sociology | $19,500 | $34,550 | |
Soil Sciences | $19,500 | $39,910 | |
Teacher Education and Professional Development, Specific Levels and Methods | $21,500 | $36,120 | |
Zoology/Animal Biology | $20,490 | $27,290 |
Salary Score ™ for CSU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $20,500 | $61,380 | |
Agriculture, General | $21,360 | $48,670 | |
Anthropology | Not Reported | $40,490 | |
Applied Mathematics | Not Reported | $99,680 | |
Business Administration, Management and Operations | $42,500 | $94,850 | |
Civil Engineering | Not Reported | $65,130 | |
Communication and Media Studies | Not Reported | $49,640 | |
Computer and Information Sciences, General | Not Reported | $98,740 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $41,940 | |
Educational Administration and Supervision | $30,500 | $47,350 | |
Electrical, Electronics and Communications Engineering | Not Reported | $87,600 | |
Engineering, General | Not Reported | $83,180 | |
English Language and Literature, General | $36,020 | $39,370 | |
Geological and Earth Sciences/Geosciences | Not Reported | $84,650 | |
History | Not Reported | $46,480 | |
Human Development, Family Studies, and Related Services | Not Reported | $41,340 | |
Information Science/Studies | $29,900 | $76,460 | |
Mechanical Engineering | Not Reported | $77,970 | |
Microbiological Sciences and Immunology | $20,500 | $41,570 | |
Music | $37,140 | $38,830 | |
Natural Resources Conservation and Research | $23,500 | $49,210 | |
Natural Resources Management and Policy | $28,010 | $46,090 | |
Pharmacology and Toxicology | $40,170 | $36,850 | |
Plant Sciences | Not Reported | $56,640 | |
Rehabilitation and Therapeutic Professions | $72,780 | $59,760 | |
Social Work | $38,440 | $43,500 | |
Teacher Education and Professional Development, Specific Levels and Methods | $30,780 | $36,990 | |
Veterinary Biomedical and Clinical Sciences | Not Reported | $153,350 | |
Zoology/Animal Biology | $26,930 | $40,470 |
Salary Score ™ for CSU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Chemistry | Not Reported | $71,020 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $59,420 | |
Educational Administration and Supervision | $67,660 | $80,120 | |
Psychology, General | Not Reported | $59,120 | |
Veterinary Medicine | $160,830 | $80,090 |
Colorado State University - Fort Collins Reviews
Reviews by Program
Occupational Therapy
Master's
Veterinary Science
Doctorate
Most Recent Reviews
I came to csu with the goal of preparing myself for a career in museum and research zoological science, and CSU mostly succeeded with this. But with the time and money invested in, it certainly could have done more. My main issue with CSU is with the degree requirements and lack of coordination in the natural sciences college. I spent probably over 50% of my time taking difficult classes that had little to do with my major and I had no interest in, that I feel were mostly about weeding students out rather... Read More
I often felt like a second class person at CSU, both the professors and university staff made me feel "less than". It really is a education assembly line without any attempt to understand you as an individual. The chemistry department acted like any task performed for me was a waste of time because I was never going to get my PhD. When I was preparing to defend some staff and professors started having conversations with me that felt like attempts to apologize for mistreating me, however at that point I really... Read More