CUNY College of Staten Island Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at CUNY College of Staten Island
We calculated a Salary Score for each of CUNY College of Staten Island's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at CUNY College of Staten Island to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for CSI Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $14,910 | $55,960 |
Salary Score ™ for CSI Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $17,160 | $46,720 | |
Biology, General | $17,500 | $18,320 | |
Business/Commerce, General | $17,170 | $37,390 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $68,220 | |
Communication and Media Studies | $16,560 | $35,590 | |
Computer Science | $17,840 | $38,290 | |
Economics | $11,500 | $37,050 | |
Electrical, Electronics and Communications Engineering | Not Reported | $65,240 | |
Engineering, General | Not Reported | $49,680 | |
English Language and Literature, General | $18,310 | $25,660 | |
Fine and Studio Arts | Not Reported | $29,590 | |
History | Not Reported | $27,050 | |
International/Global Studies | Not Reported | $27,440 | |
Liberal Arts and Sciences, General Studies and Humanities | $15,000 | $32,170 | |
Mathematics | Not Reported | $42,770 | |
Political Science and Government | $23,010 | $29,690 | |
Psychology, General | $14,500 | $30,580 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $15,850 | $93,960 | |
Social Work | $19,500 | $33,990 | |
Sociology and Anthropology | $12,000 | $29,850 | |
Teacher Education and Professional Development, Specific Levels and Methods | $15,450 | $32,570 |
Salary Score ™ for CSI Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Mental and Social Health Services and Allied Professions | Not Reported | $49,530 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $121,050 | |
Social Work | $29,310 | $54,330 | |
Special Education and Teaching | $20,770 | $65,610 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $57,320 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $64,990 |
Salary Score ™ for CSI Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Rehabilitation and Therapeutic Professions | $43,430 | $71,580 |
Most Recent Reviews
College of Staten Island gets a bad rep but I think it is underrated. The college has alot of opportunities but you just have to look out for it and make an initiative on your part which makes sense because it is college after all. I got to work with many amazing professors throughout my undergraduate career. As a psychology major, I got to get very rich research experiences which even helped me land an internship at NASA and gave me the opportunity to present my research overseas. Definitely use rate my professors... Read More
Take 40 lectures in one semester. No week or two to study before finals. Just 2 days or something with 40 lecs to study before the finals. Grading is bad . Registration is awful. You register for each semester from months before even knowing your grades in the previous semester. You take more courses than whats written in your major. Alot of permissions required to register for each course . Take stuff from high-school again before actually taking your college course and at the end you didn't even need this... Read More