DePaul University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at DePaul University
We calculated a Salary Score for each of DePaul University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at DePaul University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for DePaul Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $23,000 | $62,220 | |
Anthropology | $23,000 | $23,350 | |
Area Studies | Not Reported | $30,550 | |
Arts, Entertainment,and Media Management | Not Reported | $32,560 | |
Biology, General | $26,950 | $33,460 | |
Business Administration, Management and Operations | $23,490 | $42,680 | |
Business/Managerial Economics | $20,500 | $58,400 | |
Chemistry | Not Reported | $48,430 | |
Communication and Media Studies | $23,500 | $34,500 | |
Computer and Information Sciences, General | $23,000 | $50,440 | |
Computer Programming | $26,500 | $58,370 | |
Computer Software and Media Applications | $23,000 | $40,630 | |
Computer Systems Networking and Telecommunications | $24,640 | $56,640 | |
Computer/Information Technology Administration and Management | $26,000 | $77,210 | |
Design and Applied Arts | $26,960 | $40,730 | |
Drama/Theatre Arts and Stagecraft | $24,500 | $25,190 | |
Economics | $19,500 | $41,010 | |
English Language and Literature, General | $26,000 | $30,770 | |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $25,190 | |
Film/Video and Photographic Arts | $23,500 | $28,290 | |
Finance and Financial Management Services | $21,000 | $58,190 | |
Fine and Studio Arts | $22,330 | $18,320 | |
Geography and Cartography | Not Reported | $18,320 | |
Graphic Communications | $27,000 | $23,650 | |
Health Services/Allied Health/Health Sciences, General | $25,270 | $35,790 | |
History | $23,000 | $33,990 | |
Hospitality Administration/Management | $24,140 | $41,340 | |
Information Science/Studies | $24,500 | $53,780 | |
International Relations and National Security Studies | $20,500 | $31,620 | |
Journalism | $23,670 | $31,130 | |
Liberal Arts and Sciences, General Studies and Humanities | $33,330 | $60,420 | |
Management Information Systems and Services | $25,000 | $59,350 | |
Management Sciences and Quantitative Methods | $21,500 | $46,230 | |
Marketing | $23,000 | $49,500 | |
Mathematics | $24,000 | $43,580 | |
Music | $23,000 | $25,970 | |
Natural Resources Conservation and Research | $23,770 | $31,500 | |
Peace Studies and Conflict Resolution | $23,940 | $24,730 | |
Philosophy | $27,000 | $29,250 | |
Political Science and Government | $24,000 | $37,570 | |
Psychology, General | $24,500 | $31,450 | |
Public Policy Analysis | $25,000 | $28,020 | |
Public Relations, Advertising, and Applied Communication | $23,540 | $40,680 | |
Real Estate | Not Reported | $46,090 | |
Romance Languages, Literatures, and Linguistics | $25,000 | $31,530 | |
Sociology | $21,800 | $32,390 | |
Teacher Education and Professional Development, Specific Levels and Methods | $24,500 | $43,540 | |
Teacher Education and Professional Development, Specific Subject Areas | $23,070 | $45,960 |
Salary Score ™ for DePaul Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $34,350 | $66,770 | |
Applied Mathematics | $50,900 | $78,970 | |
Business Administration, Management and Operations | $48,500 | $101,410 | |
Communication and Media Studies | $34,170 | $52,610 | |
Computer Engineering | $68,330 | $88,200 | |
Computer Programming | Not Reported | $87,420 | |
Computer Software and Media Applications | $47,430 | $88,640 | |
Computer Systems Networking and Telecommunications | Not Reported | $99,520 | |
Computer/Information Technology Administration and Management | $57,160 | $89,840 | |
Drama/Theatre Arts and Stagecraft | $91,950 | $26,350 | |
Economics | Not Reported | $64,990 | |
Educational Administration and Supervision | $50,670 | $67,660 | |
English Language and Literature, General | Not Reported | $37,210 | |
Film/Video and Photographic Arts | $59,550 | $30,980 | |
Graphic Communications | $47,830 | $45,310 | |
Human Computer Interaction | $58,940 | $84,650 | |
Human Resources Management and Services | $41,000 | $69,340 | |
Information Science/Studies | $54,620 | $89,520 | |
International Relations and National Security Studies | $43,830 | $49,710 | |
Journalism | $41,000 | $37,570 | |
Liberal Arts and Sciences, General Studies and Humanities | $57,560 | $63,010 | |
Marketing | Not Reported | $64,490 | |
Music | $41,000 | $21,850 | |
Public Administration | $47,830 | $56,180 | |
Public Health | $41,000 | $46,920 | |
Public Policy Analysis | Not Reported | $47,260 | |
Public Relations, Advertising, and Applied Communication | $41,000 | $56,230 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $101,930 | $68,530 | |
Rhetoric and Composition/Writing Studies | $40,490 | $41,840 | |
Social Work | $79,730 | $44,360 | |
Special Education and Teaching | $27,330 | $60,690 | |
Statistics | Not Reported | $75,200 | |
Student Counseling and Personnel Services | $61,500 | $46,670 | |
Taxation | $30,500 | $108,090 | |
Teacher Education and Professional Development, Specific Levels and Methods | $47,830 | $45,130 | |
Teacher Education and Professional Development, Specific Subject Areas | $46,300 | $50,340 |
Salary Score ™ for DePaul Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Clinical, Counseling and Applied Psychology | Not Reported | $71,020 | |
Law | $125,160 | $58,700 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $128,740 | $152,530 |
DePaul University Reviews
Reviews by Program
Business
Master's
Education
Master's
Law
Doctorate
Liberal Arts
Master's
Most Recent Reviews
My time at DePaul was a great experience. I really enjoyed having faculty who cared about their students and were willing to help. My faculty and advisors were very helpful at communicating career opportunities and for keeping me on track to graduate. DePaul Central staff are very helpful with financial aid and payment questions. One of my main reasons for choosing DePaul was because of the offered resources. Resources like the Writing Center, SI, and the Library were all offered to help students succeed in... Read More
DePaul's degree program was really great because they really focus on opportunity for different cultures and ethnicities. They also teach you a lot about Chicago history and the history of the school, as well as the founder St Vincent De Paul. He was basically an icon to them because he believed in equality and opportunity for anyone and everyone. I loved all of my professors, although of course I had some that I didn't really care for. I would say those professors for my non core classes. My core class professors... Read More