Drexel University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Drexel University
We calculated a Salary Score for each of Drexel University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Drexel University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Drexel Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $55,290 |
Salary Score ™ for Drexel Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $27,000 | $61,830 | |
Architectural Engineering | $31,000 | $66,380 | |
Architecture | $31,000 | $55,770 | |
Arts, Entertainment,and Media Management | $24,500 | $27,680 | |
Biology, General | $27,000 | $32,570 | |
Biomedical/Medical Engineering | $31,000 | $58,220 | |
Business Administration, Management and Operations | $29,330 | $56,640 | |
Business/Commerce, General | $27,000 | $58,570 | |
Chemical Engineering | $31,000 | $72,020 | |
Chemistry | $28,500 | $44,170 | |
Civil Engineering | $31,000 | $65,300 | |
Communication, Journalism, and Related Programs, Other | $26,630 | $42,680 | |
Computer Engineering | $30,330 | $74,390 | |
Computer Science | $29,500 | $75,780 | |
Computer/Information Technology Administration and Management | $25,000 | $77,720 | |
Construction Management | $31,000 | $72,650 | |
Design and Applied Arts | $26,500 | $41,900 | |
Economics | $26,000 | $59,490 | |
Electrical, Electronics and Communications Engineering | $28,820 | $73,160 | |
Engineering Technology, General | $31,000 | $63,010 | |
Entrepreneurial and Small Business Operations | $27,000 | $57,320 | |
Environmental/Environmental Health Engineering | $31,000 | $54,630 | |
Film/Video and Photographic Arts | $25,500 | $28,600 | |
Finance and Financial Management Services | $27,500 | $63,010 | |
Health and Medical Administrative Services | $19,000 | $39,640 | |
Health and Physical Education/Fitness | $29,500 | $39,590 | |
Health/Medical Preparatory Programs | $25,000 | $30,410 | |
Hospitality Administration/Management | $20,500 | $37,210 | |
Information Science/Studies | $29,790 | $69,000 | |
International Business | $26,500 | $54,110 | |
International/Global Studies | $29,670 | $46,090 | |
Legal Professions and Studies, Other | $29,500 | $56,930 | |
Leisure and Recreational Activities | Not Reported | $25,190 | |
Liberal Arts and Sciences, General Studies and Humanities | $26,310 | $48,820 | |
Management Information Systems and Services | $26,310 | $66,360 | |
Management Sciences and Quantitative Methods | $29,000 | $65,130 | |
Marketing | $27,500 | $51,480 | |
Materials Engineering | $29,130 | $67,320 | |
Mathematics | $25,590 | $63,010 | |
Mechanical Engineering | $31,000 | $67,500 | |
Mental and Social Health Services and Allied Professions | $21,880 | $36,670 | |
Multi/Interdisciplinary Studies, Other | $27,250 | $62,740 | |
Political Science and Government | $29,000 | $38,290 | |
Psychology, General | $27,000 | $40,580 | |
Public Relations, Advertising, and Applied Communication | $27,000 | $39,370 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $18,630 | $73,590 | |
Teacher Education and Professional Development, Specific Levels and Methods | $27,000 | $41,010 |
Salary Score ™ for Drexel Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $64,990 | |
Allied Health and Medical Assisting Services | $61,500 | $87,420 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $112,850 | $109,210 | |
Arts, Entertainment,and Media Management | $41,000 | $37,980 | |
Biological and Biomedical Sciences, Other | $46,500 | $13,700 | |
Biology, General | $77,140 | $46,790 | |
Biomathematics, Bioinformatics, and Computational Biology | Not Reported | $73,770 | |
Biomedical/Medical Engineering | Not Reported | $72,130 | |
Business Administration, Management and Operations | Not Reported | $94,410 | |
Business/Commerce, General | $45,040 | $100,650 | |
Chemical Engineering | Not Reported | $81,330 | |
Civil Engineering | Not Reported | $71,440 | |
Clinical, Counseling and Applied Psychology | $47,980 | $55,690 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $89,780 | $35,700 | |
Communication, Journalism, and Related Programs, Other | Not Reported | $50,860 | |
Computer Engineering | Not Reported | $98,670 | |
Computer Science | Not Reported | $116,680 | |
Computer Software and Media Applications | Not Reported | $33,990 | |
Construction Management | $41,000 | $83,180 | |
Design and Applied Arts | $123,350 | $47,260 | |
Ecology, Evolution, Systematics, and Population Biology | $66,000 | $51,790 | |
Educational Administration and Supervision | $46,970 | $53,610 | |
Electrical, Electronics and Communications Engineering | Not Reported | $89,080 | |
Engineering-Related Fields | Not Reported | $101,410 | |
Environmental/Environmental Health Engineering | Not Reported | $64,000 | |
Health and Medical Administrative Services | $66,000 | $61,890 | |
Health and Physical Education/Fitness | $41,000 | $51,110 | |
Health Services/Allied Health/Health Sciences, General | $41,000 | $111,440 | |
Hospitality Administration/Management | Not Reported | $47,390 | |
Human Resources Management and Services | Not Reported | $62,260 | |
Information Science/Studies | $47,640 | $90,530 | |
Legal Professions and Studies, Other | Not Reported | $51,610 | |
Legal Research and Advanced Professional Studies | $51,250 | $46,670 | |
Library Science and Administration | $46,070 | $42,680 | |
Management Sciences and Quantitative Methods | Not Reported | $86,870 | |
Materials Engineering | Not Reported | $71,020 | |
Mechanical Engineering | Not Reported | $86,550 | |
Medical Illustration and Informatics | Not Reported | $92,630 | |
Mental and Social Health Services and Allied Professions | $71,000 | $43,050 | |
Microbiological Sciences and Immunology | Not Reported | $44,380 | |
Natural Resources Conservation and Research | Not Reported | $48,820 | |
Nutrition Sciences | Not Reported | $42,120 | |
Public Health | $66,000 | $52,110 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $51,250 | $104,170 | |
Rehabilitation and Therapeutic Professions | $56,950 | $42,960 | |
Security Science and Technology | $73,880 | $52,940 | |
Teacher Education and Professional Development, Specific Subject Areas | $41,000 | $48,080 | |
Veterinary Biomedical and Clinical Sciences | Not Reported | $55,550 |
Salary Score ™ for Drexel Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Educational Administration and Supervision | $60,710 | $89,100 | |
Law | $73,890 | $58,820 | |
Materials Engineering | Not Reported | $84,650 | |
Medicine | $262,640 | $59,550 | |
Psychology, General | Not Reported | $61,220 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $144,240 | |
Rehabilitation and Therapeutic Professions | $96,800 | $73,450 |
Drexel University Reviews
Reviews by Program
Biomedical Sciences
Master's
Law
Doctorate
Public Health
Master's
Most Recent Reviews
The program is in shambles. Administration fails to hold up their end of contracts (syllabi to core program components) while holding students to extreme and often confusing standards. To pass the first supervision course you must meet a required amount of contact hours with clients in the Drexel counseling center. However, there were not enough clients for anyone in the program to meet their required hours. Despite the lack of clients, students are required to spend 20 hours a week sitting in a clinic. During... Read More
This program was the best experience ever. Yes it is demanding and yes there are deadlines and expectations; same as within the working world. The school is expensive; however, they have tuition reimbursement deferments, and discounts for being a member/staff of an affiliated program such as the ANA, or as an alumnus. It is possible to get A’s in the classes I graduated with a gpa of 3.98. You just have to treat it like a job; there are deadlines. In this higher level of learning; you should be organized,... Read More