Fairfield University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Fairfield University
We calculated a Salary Score for each of Fairfield University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Fairfield University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Fairfield Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $21,500 | $64,660 | |
Biology, General | $27,000 | $29,690 | |
Business Administration, Management and Operations | $27,000 | $55,150 | |
Communication and Media Studies | $25,000 | $47,690 | |
Economics | Not Reported | $47,260 | |
Electrical, Electronics and Communications Engineering | Not Reported | $68,000 | |
English Language and Literature, General | $27,000 | $36,130 | |
Film/Video and Photographic Arts | Not Reported | $23,690 | |
Finance and Financial Management Services | $26,000 | $62,010 | |
International Business | $27,000 | $57,320 | |
International Relations and National Security Studies | $25,000 | $25,970 | |
Management Information Systems and Services | Not Reported | $66,080 | |
Marketing | $26,970 | $51,220 | |
Mathematics | $27,000 | $48,040 | |
Mechanical Engineering | $27,000 | $67,850 | |
Political Science and Government | $24,000 | $38,290 | |
Psychology, General | $27,000 | $32,930 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $25,000 | $76,220 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $42,680 | |
Sociology | Not Reported | $46,090 |
Salary Score ™ for Fairfield Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $28,500 | $71,580 | |
Clinical, Counseling and Applied Psychology | Not Reported | $65,240 | |
Education, General | Not Reported | $53,360 | |
Mental and Social Health Services and Allied Professions | $50,760 | $49,710 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $113,330 | |
Rhetoric and Composition/Writing Studies | $33,280 | $41,990 | |
Student Counseling and Personnel Services | Not Reported | $39,370 | |
Teacher Education and Professional Development, Specific Levels and Methods | $18,500 | $46,090 |
Salary Score ™ for Fairfield Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,960 | $141,590 |
Most Recent Reviews
My experience at Fairfield University was a unique one, that truly helped to shape me into the person and professional I am today. I learned and grew so much from the professors who were absolutely brilliant, caring, and for the majority of them, exuded the Jesuit values that lie as the foundation of Fairfield University. The Psychology department, specifically, provided a competitive curriculum that challenged me and allowed me to learn more than I could have imagined possible in a semester's time. I would... Read More
There are many professions that do not require the heart of the professional; nursing is not one of these careers. Being a nurse is a commitment to oneself, the multi-disciplinary team and the community to provide excellent patient outcomes. A nurse invests time, talent, and energy into the art and science of nursing, with the ultimate goal of promoting health in all individuals. A quick mind, strong body, and compassionate heart are innate qualities of a devoted and caring nurse. If this is what your goal... Read More