Florida Atlantic University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Florida Atlantic University
We calculated a Salary Score for each of Florida Atlantic University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Florida Atlantic University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for FAU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $15,880 | $45,580 | |
Anthropology | $15,940 | $27,860 | |
Architecture | $21,730 | $43,180 | |
Biology, General | $18,110 | $29,230 | |
Business Administration, Management and Operations | $16,500 | $40,050 | |
City/Urban, Community and Regional Planning | $18,660 | $44,170 | |
Civil Engineering | $20,050 | $57,620 | |
Communication and Media Studies | $20,500 | $32,350 | |
Computer and Information Sciences, General | $17,500 | $54,400 | |
Computer Engineering | $21,430 | $63,500 | |
Criminal Justice and Corrections | $17,340 | $34,290 | |
Drama/Theatre Arts and Stagecraft | $17,250 | $15,550 | |
Economics | $18,510 | $39,370 | |
Education, General | $13,850 | $36,560 | |
Electrical, Electronics and Communications Engineering | $24,450 | $61,890 | |
English Language and Literature, General | $17,040 | $31,860 | |
Environmental Design | $24,000 | $43,430 | |
Finance and Financial Management Services | $17,000 | $43,740 | |
Fine and Studio Arts | $16,000 | $29,690 | |
Geography and Cartography | Not Reported | $42,680 | |
Geological and Earth Sciences/Geosciences | Not Reported | $41,570 | |
Health and Medical Administrative Services | $18,500 | $38,050 | |
Health and Physical Education/Fitness | $17,050 | $30,190 | |
History | $20,020 | $33,990 | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | $18,000 | $31,620 | |
Hospitality Administration/Management | $20,500 | $34,850 | |
International Business | $18,750 | $36,940 | |
Liberal Arts and Sciences, General Studies and Humanities | $18,500 | $34,580 | |
Linguistic, Comparative, and Related Language Studies and Services | $11,000 | $17,240 | |
Management Information Systems and Services | $19,500 | $43,800 | |
Marketing | $19,500 | $38,290 | |
Mathematics | $19,250 | $40,460 | |
Mechanical Engineering | $22,750 | $64,680 | |
Multi-/Interdisciplinary Studies, General | $19,250 | $33,780 | |
Music | Not Reported | $43,800 | |
Ocean Engineering | $26,960 | $61,300 | |
Political Science and Government | $16,750 | $32,050 | |
Psychology, General | $16,500 | $26,710 | |
Public Administration | $21,000 | $41,190 | |
Radio, Television, and Digital Communication | $17,750 | $29,520 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $17,970 | $63,010 | |
Research and Experimental Psychology | $17,930 | $24,420 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $37,210 | |
Social Sciences, General | Not Reported | $40,370 | |
Social Work | $18,000 | $29,560 | |
Sociology | $19,180 | $32,050 | |
Special Education and Teaching | Not Reported | $41,940 | |
Teacher Education and Professional Development, Specific Levels and Methods | $15,000 | $43,080 | |
Teacher Education and Professional Development, Specific Subject Areas | $26,140 | $43,240 |
Salary Score ™ for FAU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $40,000 | $67,100 | |
Biology, General | $25,430 | $39,010 | |
Business Administration, Management and Operations | $41,000 | $67,660 | |
City/Urban, Community and Regional Planning | Not Reported | $52,940 | |
Communication Disorders Sciences and Services | $41,650 | $56,930 | |
Criminal Justice and Corrections | $29,650 | $36,400 | |
Curriculum and Instruction | $31,350 | $53,780 | |
Economics | Not Reported | $49,060 | |
Educational Administration and Supervision | $29,240 | $52,420 | |
Finance and Financial Management Services | $30,750 | $54,040 | |
Health and Medical Administrative Services | $30,750 | $52,520 | |
Health and Physical Education/Fitness | $30,430 | $33,990 | |
Management Information Systems and Services | Not Reported | $69,340 | |
Mental and Social Health Services and Allied Professions | $29,670 | $42,290 | |
Public Administration | $40,790 | $50,110 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $40,790 | $87,820 | |
Rhetoric and Composition/Writing Studies | Not Reported | $39,730 | |
Student Counseling and Personnel Services | $47,400 | $45,960 | |
Taxation | $36,800 | $72,740 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $43,800 |
Salary Score ™ for FAU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | Not Reported | $57,320 | |
Curriculum and Instruction | Not Reported | $75,200 | |
Educational Administration and Supervision | $53,500 | $78,970 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $30,280 | $103,080 | |
Research and Experimental Psychology | Not Reported | $64,990 |
Florida Atlantic University Reviews
Reviews by Program
Accounting
Master's
Biology
Bachelor's
Biology
Master's
Biomedical Sciences
Master's
Most Recent Reviews
I spent the 2022-23 school year at fau and had a horrid time. professors range from extremely difficult to extremely incompetent. there are professors that will outright tell you that they are going to try to fail you and other professors are graduate students with no clue about how to teach a class. they take money for everything and once you are charged with it to your account there is no going back. I've sent countless emails to many departments, always met with hostility and attitude. they do not care... Read More
This school does not care about you. Advisors are so lazy they will make you look into everything by yourself. I asked a financial aid advisor about the specifications for my scholarship, as I heard different things from different people, and she told me to go look it up. I went to them because I could not find the information, and it is LITERALLY her job. When financial aid ended up not covering the class I asked her about, I called their office again to ask why. She said I should have come to the financial... Read More