Florida State University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Florida State University
We calculated a Salary Score for each of Florida State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Florida State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for FSU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $21,720 | $52,730 | |
Anthropology | $20,000 | $29,690 | |
Apparel and Textiles | $18,750 | $39,510 | |
Area Studies | $26,030 | $18,320 | |
Atmospheric Sciences and Meteorology | $26,500 | $32,570 | |
Biochemistry, Biophysics and Molecular Biology | $20,750 | $31,670 | |
Biology, General | $21,500 | $23,630 | |
Business Administration, Management and Operations | $17,510 | $42,810 | |
Business/Commerce, General | $20,200 | $45,250 | |
Chemical Engineering | $25,300 | $68,970 | |
Chemistry | $23,250 | $30,410 | |
Civil Engineering | $22,000 | $58,150 | |
Communication Disorders Sciences and Services | $18,750 | $17,950 | |
Computer and Information Sciences, General | $20,010 | $56,130 | |
Computer Engineering | $21,380 | $66,020 | |
Criminal Justice and Corrections | $20,000 | $32,750 | |
Dance | Not Reported | $22,330 | |
Design and Applied Arts | $22,620 | $45,380 | |
Dietetics and Clinical Nutrition Services | $20,500 | $31,040 | |
Drama/Theatre Arts and Stagecraft | $20,500 | $25,190 | |
East Asian Languages, Literatures, and Linguistics | $24,360 | $21,050 | |
Economics | $19,950 | $44,240 | |
Electrical, Electronics and Communications Engineering | $28,000 | $69,620 | |
English Language and Literature, General | $20,500 | $29,270 | |
Film/Video and Photographic Arts | $22,500 | $31,800 | |
Finance and Financial Management Services | $18,770 | $53,440 | |
Fine and Studio Arts | $18,750 | $29,090 | |
Geography and Cartography | $19,500 | $30,410 | |
Geological and Earth Sciences/Geosciences | $18,750 | $38,290 | |
Health and Physical Education/Fitness | $20,500 | $30,650 | |
History | $22,250 | $32,000 | |
Hospitality Administration/Management | $20,180 | $40,440 | |
Human Development, Family Studies, and Related Services | $21,500 | $29,220 | |
Industrial Engineering | $21,430 | $65,570 | |
Insurance | $20,620 | $57,710 | |
International Relations and National Security Studies | $19,360 | $33,210 | |
Liberal Arts and Sciences, General Studies and Humanities | $22,340 | $26,090 | |
Management Information Systems and Services | $18,530 | $62,370 | |
Management Sciences and Quantitative Methods | $25,000 | $61,300 | |
Marketing | $18,470 | $47,620 | |
Mathematics | $17,720 | $36,340 | |
Mechanical Engineering | $22,750 | $64,070 | |
Music | $22,000 | $28,240 | |
Natural Resources Conservation and Research | $22,300 | $31,640 | |
Parks, Recreation and Leisure Facilities Management | Not Reported | $33,640 | |
Philosophy | $20,750 | $33,280 | |
Physics | $27,960 | $33,990 | |
Physiology, Pathology and Related Sciences | $23,220 | $23,320 | |
Political Science and Government | $18,000 | $35,120 | |
Psychology, General | $20,250 | $28,880 | |
Public Relations, Advertising, and Applied Communication | $18,580 | $41,310 | |
Radio, Television, and Digital Communication | $18,750 | $34,830 | |
Real Estate | $18,760 | $49,310 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $18,500 | $54,880 | |
Rehabilitation and Therapeutic Professions | $29,250 | $34,700 | |
Religion/Religious Studies | $15,500 | $28,960 | |
Romance Languages, Literatures, and Linguistics | $20,500 | $33,570 | |
Security Science and Technology | $22,250 | $47,260 | |
Social Sciences, General | $21,130 | $36,760 | |
Social Work | $18,380 | $27,950 | |
Sociology | $24,250 | $30,770 | |
Special Education and Teaching | $17,500 | $39,010 | |
Statistics | $24,750 | $44,280 | |
Teacher Education and Professional Development, Specific Levels and Methods | $19,770 | $38,230 | |
Teacher Education and Professional Development, Specific Subject Areas | $22,750 | $42,550 |
Salary Score ™ for FSU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $20,500 | $62,860 | |
Arts, Entertainment,and Media Management | Not Reported | $40,650 | |
Business/Commerce, General | $25,190 | $64,360 | |
City/Urban, Community and Regional Planning | $33,000 | $51,480 | |
Communication Disorders Sciences and Services | $51,250 | $57,920 | |
Computer and Information Sciences, General | $30,710 | $69,340 | |
Criminal Justice and Corrections | $41,000 | $41,730 | |
Curriculum and Instruction | $22,000 | $43,310 | |
Dance | Not Reported | $37,210 | |
Demography and Population Studies | Not Reported | $52,940 | |
Design and Applied Arts | Not Reported | $52,940 | |
Drama/Theatre Arts and Stagecraft | $41,750 | $39,370 | |
Economics | Not Reported | $61,020 | |
Educational Administration and Supervision | $20,000 | $45,280 | |
Educational/Instructional Media Design | $28,320 | $54,700 | |
Film/Video and Photographic Arts | $61,500 | $29,690 | |
Finance and Financial Management Services | $24,360 | $68,220 | |
Fine and Studio Arts | $40,640 | $26,740 | |
Geography and Cartography | $28,300 | $40,650 | |
Geological and Earth Sciences/Geosciences | Not Reported | $48,820 | |
Health and Physical Education/Fitness | $28,580 | $38,510 | |
History | Not Reported | $41,190 | |
Industrial Engineering | Not Reported | $47,260 | |
Information Science/Studies | $30,220 | $44,730 | |
Insurance | Not Reported | $97,960 | |
International Relations and National Security Studies | $34,440 | $50,270 | |
Library Science and Administration | Not Reported | $43,050 | |
Marketing | Not Reported | $37,210 | |
Mechanical Engineering | Not Reported | $78,340 | |
Music | $37,850 | $17,070 | |
Physiology, Pathology and Related Sciences | $51,250 | $39,010 | |
Political Science and Government | $25,630 | $52,110 | |
Psychology, General | $27,690 | $57,320 | |
Public Administration | $48,300 | $53,180 | |
Public Health | $41,000 | $42,240 | |
Public Relations, Advertising, and Applied Communication | $28,960 | $45,550 | |
Radio, Television, and Digital Communication | Not Reported | $30,770 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $93,200 | $136,660 | |
Rehabilitation and Therapeutic Professions | $52,200 | $44,170 | |
Social Work | $41,000 | $42,820 | |
Teacher Education and Professional Development, Specific Subject Areas | $24,230 | $52,110 |
Salary Score ™ for FSU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Business/Commerce, General | Not Reported | $146,890 | |
Chemistry | Not Reported | $61,020 | |
Educational Administration and Supervision | $50,060 | $76,460 | |
English Language and Literature, General | $62,950 | $49,830 | |
History | Not Reported | $42,680 | |
Law | $72,300 | $54,010 | |
Mathematics | Not Reported | $60,840 | |
Medicine | $172,350 | $56,040 | |
Music | $45,360 | $43,580 | |
Physics | Not Reported | $71,580 | |
Political Science and Government | Not Reported | $57,320 | |
Psychology, General | $54,210 | $67,100 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,000 | $86,870 | |
Sociology | Not Reported | $63,010 | |
Student Counseling and Personnel Services | Not Reported | $61,020 | |
Teacher Education and Professional Development, Specific Subject Areas | $35,800 | $56,160 |
Florida State University Reviews
Reviews by Program
Biology
Bachelor's
English
Bachelor's
Exercise Science
Bachelor's
Law
Doctorate
Most Recent Reviews
I came to FSU with a scholarship. the financial aid center is the best I have ever seen! the medical support is great! the learning support is there if you seek it out. I would do it again and I am suggesting my children go there also. Love You FSU!
Florida State University is an exceptionally wonderful university where possibilities are endless. Florida State University is best known for its vast amount of research opportunities and offers extracurricular activities and volunteering efforts for students to become more involved with the Florida State community- this also serves beneficial when looking into attending graduate school. Many degree programs are offered at this institution and the skills learned in the classroom will prepare any individual... Read More