Fordham University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Fordham University
We calculated a Salary Score for each of Fordham University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Fordham University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Fordham Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $24,500 | $74,720 | |
Anthropology | $26,710 | $25,190 | |
Area Studies | $24,300 | $41,730 | |
Biological and Physical Sciences | $25,000 | $21,510 | |
Biology, General | $27,000 | $26,350 | |
Business Administration, Management and Operations | $24,250 | $56,850 | |
Communication and Media Studies | $25,960 | $43,240 | |
Communication, Journalism, and Related Programs, Other | $23,000 | $37,210 | |
Computer and Information Sciences, General | $25,000 | $61,810 | |
Dance | $26,000 | $28,960 | |
Drama/Theatre Arts and Stagecraft | $27,000 | $25,970 | |
Economics | $25,000 | $48,630 | |
Engineering Physics | $25,000 | $60,190 | |
English Language and Literature, General | $27,000 | $38,110 | |
Finance and Financial Management Services | $27,000 | $72,680 | |
Fine and Studio Arts | $25,700 | $31,850 | |
General Sales, Merchandising and Related Marketing Operations | $27,000 | $53,260 | |
History | $27,000 | $31,130 | |
International Relations and National Security Studies | $26,000 | $40,900 | |
Liberal Arts and Sciences, General Studies and Humanities | $26,000 | $41,570 | |
Mathematics | $27,000 | $35,060 | |
Mathematics and Statistics, Other | $25,500 | $47,260 | |
Philosophy | $26,000 | $46,090 | |
Political Science and Government | $25,000 | $40,060 | |
Psychology, General | $25,000 | $34,120 | |
Romance Languages, Literatures, and Linguistics | $27,000 | $41,190 | |
Sociology | $20,000 | $41,570 | |
Urban Studies/Affairs | Not Reported | $47,260 |
Salary Score ™ for Fordham Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $41,000 | $70,890 | |
Business Administration, Management and Operations | $50,450 | $108,090 | |
Computer and Information Sciences, General | Not Reported | $86,130 | |
Economics | Not Reported | $50,650 | |
Educational Administration and Supervision | $29,960 | $85,760 | |
English Language and Literature, General | Not Reported | $21,510 | |
Finance and Financial Management Services | Not Reported | $113,670 | |
Human Resources Management and Services | Not Reported | $58,670 | |
Mental and Social Health Services and Allied Professions | $81,000 | $48,820 | |
Social Work | $49,000 | $50,840 | |
Special Education and Teaching | $34,330 | $63,880 | |
Student Counseling and Personnel Services | Not Reported | $48,040 | |
Taxation | $20,500 | $82,240 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $66,360 | |
Teacher Education and Professional Development, Specific Subject Areas | $17,970 | $69,520 |
Salary Score ™ for Fordham Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Clinical, Counseling and Applied Psychology | $94,590 | $65,240 | |
Educational Administration and Supervision | Not Reported | $110,880 | |
English Language and Literature, General | Not Reported | $53,780 | |
Law | $150,000 | $118,210 | |
Legal Professions and Studies, Other | $57,300 | $53,360 | |
Legal Research and Advanced Professional Studies | Not Reported | $72,900 |
Fordham University Reviews
Reviews by Program
Business
Master's
Counseling
Master's
Social Work
Master's
Most Recent Reviews
Horrible place to be. Miserable. No accountability from staff or administrators. The classes are exercises in brainwashing. Unbelievably overpriced and offer very little in return. You would think for tens of thousands of dollars a year you would at least get into some of your first choice classes. But no that’s not how it goes here. Random/arbitrary reasons for not being able to get into classes. Any AVOID AVOID AVOID
For all the tens of thousands of dollars you spend to attend this program, you would think that their technology, curriculum, or internship opportunities would justify the decades I will be spending with the meager social work salary (even with a masters) paying off these student loans. The instructors, all adjunct professors who already work full-time jobs during the day in addition to teaching, did the best they could but ultimately never really challenged or prepared students for the field. The internship... Read More