Georgia State University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Georgia State University
We calculated a Salary Score for each of Georgia State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Georgia State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for GSU Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Dental Support Services and Allied Professions | $23,000 | $55,960 | |
Liberal Arts and Sciences, General Studies and Humanities | $14,000 | $28,080 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $21,000 | $62,630 |
Salary Score ™ for GSU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $21,510 | $49,430 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $27,370 | $55,630 | |
Anthropology | $25,000 | $25,770 | |
Biology, General | $23,250 | $24,520 | |
Business Administration, Management and Operations | $23,500 | $42,830 | |
Business/Managerial Economics | $22,000 | $42,070 | |
Chemistry | $27,000 | $33,990 | |
Communication and Media Studies | $24,000 | $33,570 | |
Computer and Information Sciences, General | $22,980 | $57,600 | |
Computer Science | $22,300 | $62,410 | |
Criminal Justice and Corrections | $25,000 | $32,120 | |
Dietetics and Clinical Nutrition Services | $16,230 | $32,470 | |
Economics | $23,500 | $43,180 | |
English Language and Literature, General | $25,000 | $27,750 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $31,000 | $30,770 | |
Film/Video and Photographic Arts | $25,000 | $25,670 | |
Finance and Financial Management Services | $23,000 | $51,120 | |
Fine and Studio Arts | $26,490 | $27,640 | |
Geological and Earth Sciences/Geosciences | $25,000 | $39,590 | |
History | $23,250 | $29,690 | |
Hospitality Administration/Management | $23,880 | $35,270 | |
Insurance | $26,720 | $55,510 | |
Journalism | $23,250 | $30,910 | |
Linguistic, Comparative, and Related Language Studies and Services | $20,750 | $24,420 | |
Management Sciences and Quantitative Methods | $19,860 | $55,150 | |
Marketing | $23,500 | $42,040 | |
Mathematics | $21,500 | $41,010 | |
Multi/Interdisciplinary Studies, Other | $27,000 | $34,360 | |
Neurobiology and Neurosciences | $22,000 | $24,860 | |
Philosophy | $20,500 | $27,300 | |
Physics | $21,250 | $40,280 | |
Political Science and Government | $23,750 | $31,130 | |
Psychology, General | $25,000 | $28,290 | |
Public Policy Analysis | $24,650 | $35,060 | |
Real Estate | $28,200 | $32,930 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $23,240 | $64,840 | |
Religion/Religious Studies | Not Reported | $38,290 | |
Romance Languages, Literatures, and Linguistics | $27,000 | $33,460 | |
Social Work | $25,000 | $33,570 | |
Sociology | $25,500 | $30,910 | |
Teacher Education and Professional Development, Specific Levels and Methods | $24,500 | $41,050 | |
Teacher Education and Professional Development, Specific Subject Areas | $24,890 | $28,790 |
Salary Score ™ for GSU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $28,370 | $64,690 | |
Anthropology | $35,500 | $39,740 | |
Biology, General | $29,260 | $34,700 | |
Business Administration, Management and Operations | Not Reported | $62,010 | |
Business/Commerce, General | $51,250 | $87,600 | |
Chemistry | $37,940 | $45,380 | |
Clinical, Counseling and Applied Psychology | $38,890 | $50,540 | |
Communication and Media Studies | $29,160 | $37,570 | |
Computer and Information Sciences, General | $41,750 | $83,390 | |
Computer/Information Technology Administration and Management | $40,750 | $67,660 | |
Economics | Not Reported | $55,290 | |
Educational Administration and Supervision | $39,420 | $50,620 | |
Educational/Instructional Media Design | Not Reported | $57,320 | |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $28,600 | |
Finance and Financial Management Services | Not Reported | $77,400 | |
Fine and Studio Arts | $42,790 | $29,690 | |
Gerontology | Not Reported | $32,560 | |
Health and Medical Administrative Services | $41,000 | $68,780 | |
Health and Physical Education/Fitness | $32,900 | $40,730 | |
Health Professions and Related Clinical Sciences, Other | $28,270 | $44,930 | |
Hospitality Administration/Management | Not Reported | $64,830 | |
International Business | $43,820 | $64,490 | |
Management Sciences and Quantitative Methods | $37,180 | $71,350 | |
Multi/Interdisciplinary Studies, Other | $38,200 | $38,720 | |
Music | $36,120 | $32,390 | |
Public Administration | $32,350 | $46,970 | |
Public Health | $39,790 | $46,320 | |
Real Estate | Not Reported | $91,740 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $41,000 | $87,750 | |
Rehabilitation and Therapeutic Professions | Not Reported | $38,290 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $42,240 | |
Social Work | $35,600 | $41,750 | |
Special Education and Teaching | $40,750 | $50,440 | |
Student Counseling and Personnel Services | $42,740 | $34,600 | |
Taxation | $40,490 | $67,660 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $46,890 | |
Teacher Education and Professional Development, Specific Subject Areas | $31,500 | $47,690 | |
Teaching English or French as a Second or Foreign Language | Not Reported | $26,350 | |
Urban Studies/Affairs | Not Reported | $45,810 |
Salary Score ™ for GSU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | Not Reported | $56,420 | |
Communication and Media Studies | Not Reported | $42,680 | |
Educational Administration and Supervision | Not Reported | $89,230 | |
Law | $65,770 | $67,230 | |
Legal Research and Advanced Professional Studies | Not Reported | $25,190 | |
Psychology, General | Not Reported | $48,850 | |
Rehabilitation and Therapeutic Professions | $71,060 | $66,970 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $80,020 |
Georgia State University Reviews
Reviews by Program
Business
Bachelor's
Public Policy
Doctorate
Most Recent Reviews
If you are a veteran, I highly recommend finding a different school. It was almost every single semester there were issues with my G.I. Bill on the GSU side of things. Rather that be them not submitting all my classes to the VA or trying to charge me more because they did not record my G.I. Bill correctly. This has happened every single semester I attended (7 total) and they almost always blame the student and are little to no help in resolving any issues.
Forget about getting answers to your questions from registrar's office or office of admissions, or financial aid. They make it impossible to get ahold of someone and only take questions through the website. They use COVID as the excuse 3 years after covid. They basically don't want to pay employees. Cheap school. Go elsewhere to avoid headaches.