Hofstra University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Hofstra University
We calculated a Salary Score for each of Hofstra University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Hofstra University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Hofstra Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $24,780 | $49,210 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $21,500 | $32,380 | |
Biology, General | $22,720 | $28,960 | |
Business Administration, Management and Operations | $23,640 | $41,570 | |
Communication and Media Studies | $27,000 | $21,510 | |
Computer Science | $27,000 | $55,960 | |
Criminology | $24,830 | $28,600 | |
Dance | $27,000 | $33,990 | |
Drama/Theatre Arts and Stagecraft | $27,000 | $23,750 | |
Economics | Not Reported | $47,260 | |
Electrical, Electronics and Communications Engineering | Not Reported | $72,900 | |
Engineering Science | $25,000 | $64,490 | |
English Language and Literature, General | $23,250 | $32,770 | |
Finance and Financial Management Services | $23,250 | $53,780 | |
Fine and Studio Arts | Not Reported | $39,370 | |
Health Services/Allied Health/Health Sciences, General | $26,820 | $25,190 | |
History | $22,150 | $31,130 | |
International Business | $26,000 | $41,340 | |
International/Global Studies | $22,150 | $38,290 | |
Journalism | $23,500 | $36,170 | |
Management Sciences and Quantitative Methods | Not Reported | $57,320 | |
Marketing | $24,700 | $43,350 | |
Mathematics | Not Reported | $43,800 | |
Mechanical Engineering | $23,890 | $63,860 | |
Music | Not Reported | $25,770 | |
Political Science and Government | $24,240 | $35,600 | |
Psychology, General | $22,750 | $27,710 | |
Public Health | $25,950 | $33,990 | |
Public Relations, Advertising, and Applied Communication | $25,330 | $42,000 | |
Radio, Television, and Digital Communication | $24,000 | $33,690 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $23,760 | |
Sociology | $25,000 | $29,690 | |
Teacher Education and Professional Development, Specific Levels and Methods | $21,000 | $29,690 | |
Teacher Education and Professional Development, Specific Subject Areas | $27,000 | $44,020 |
Salary Score ™ for Hofstra Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $28,500 | $68,220 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $126,470 | $117,200 | |
Business Administration, Management and Operations | $59,130 | $105,860 | |
Business, Management, Marketing, and Related Support Services, Other | Not Reported | $83,920 | |
Clinical, Counseling and Applied Psychology | $55,250 | $58,670 | |
Communication Disorders Sciences and Services | $57,250 | $62,410 | |
Computer Science | Not Reported | $74,580 | |
Educational Administration and Supervision | $41,000 | $52,110 | |
Finance and Financial Management Services | Not Reported | $58,000 | |
Health and Medical Administrative Services | $56,820 | $61,810 | |
Journalism | $50,760 | $41,570 | |
Management Sciences and Quantitative Methods | Not Reported | $76,460 | |
Mental and Social Health Services and Allied Professions | $73,380 | $43,640 | |
Public Health | $48,110 | $63,500 | |
Public Relations, Advertising, and Applied Communication | $51,850 | $43,800 | |
Rehabilitation and Therapeutic Professions | $54,420 | $42,400 | |
Security Science and Technology | $41,000 | $41,410 | |
Special Education and Teaching | $46,000 | $60,620 | |
Student Counseling and Personnel Services | Not Reported | $39,370 | |
Taxation | $20,500 | $75,880 | |
Teacher Education and Professional Development, Specific Levels and Methods | $39,720 | $47,260 | |
Teacher Education and Professional Development, Specific Subject Areas | $30,750 | $62,790 | |
Teaching English or French as a Second or Foreign Language | $41,000 | $61,520 |
Salary Score ™ for Hofstra Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Clinical, Counseling and Applied Psychology | $88,330 | $88,450 | |
Law | $146,890 | $63,750 | |
Medicine | $126,510 | $65,080 |
Salary Score ™ for Hofstra Certificates
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Legal Support Services | $4,250 | $40,670 |
Hofstra University Reviews
Reviews by Program
Counseling
Master's
Law
Doctorate
Public Health
Master's
Most Recent Reviews
I entered the program in the middle of the pandemic, where my first year (fall to spring) were all online. The school was still adjusting to online learning and had live zoom classes, which were OK. The quality of professor were mediocre, and quizzes were an absolute joke. Once it came time to prepare for the internship phase, my class reached out to the designated person who provides connections/contacts for interviewing at facilities. This specific person gave all students the same contacts, which were extremely... Read More
I pursued two bachelor's degree at Hofstra. Elementary Education and Italian. The Elementary Education program was strong in covering as many grade levels as possible. I taught in a classroom in every grade kindergarten to fifth grade. I think it would have been better to experience one classroom culture for longer. As for my Italian degree, the teachers were also very good but I completed my degree only proficient in the language, not fluent. We spoke English in the first four levels. Hofstra is an expensive... Read More