Illinois State University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Illinois State University
We calculated a Salary Score for each of Illinois State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Illinois State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for ISU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $21,500 | $57,510 | |
Agriculture, General | $15,000 | $41,690 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $23,250 | $34,700 | |
Anthropology | $21,740 | $26,900 | |
Apparel and Textiles | $17,750 | $35,060 | |
Biology, General | $21,500 | $32,280 | |
Business Administration, Management and Operations | $18,750 | $46,090 | |
Cell/Cellular Biology and Anatomical Sciences | $21,500 | $37,940 | |
Chemistry | $20,240 | $44,650 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $23,740 | $50,540 | |
Communication and Media Studies | $19,500 | $39,890 | |
Communication Disorders Sciences and Services | $15,500 | $18,090 | |
Computer and Information Sciences, General | $22,780 | $58,400 | |
Computer Science | $22,290 | $67,320 | |
Computer Systems Networking and Telecommunications | Not Reported | $52,110 | |
Construction Management | $20,500 | $69,060 | |
Criminal Justice and Corrections | $17,880 | $39,540 | |
Dietetics and Clinical Nutrition Services | $17,750 | $28,600 | |
Drama/Theatre Arts and Stagecraft | $22,500 | $26,350 | |
Economics | $25,000 | $44,640 | |
Energy Systems Technologies/Technicians | $15,000 | $49,790 | |
Engineering Technology, General | $19,240 | $61,730 | |
English Language and Literature, General | $20,500 | $30,970 | |
Family and Consumer Sciences/Human Sciences, General | $19,500 | $36,960 | |
Finance and Financial Management Services | $19,500 | $53,360 | |
Fine and Studio Arts | $20,500 | $35,270 | |
Geography and Cartography | $23,300 | $47,260 | |
Geological and Earth Sciences/Geosciences | $20,250 | $38,290 | |
Graphic Communications | $21,000 | $41,570 | |
Health and Medical Administrative Services | $21,180 | $47,260 | |
Health and Physical Education/Fitness | $21,500 | $30,550 | |
History | $21,500 | $37,280 | |
Human Development, Family Studies, and Related Services | $19,500 | $33,460 | |
Industrial Production Technologies/Technicians | $20,000 | $55,290 | |
Insurance | $18,000 | $57,320 | |
International Business | $25,500 | $49,440 | |
Journalism | $25,500 | $35,420 | |
Liberal Arts and Sciences, General Studies and Humanities | $22,000 | $30,570 | |
Management Information Systems and Services | $22,000 | $55,960 | |
Management Sciences and Quantitative Methods | $18,660 | $45,920 | |
Marketing | $19,500 | $45,500 | |
Mathematics | $21,000 | $44,600 | |
Music | $23,000 | $28,960 | |
Parks, Recreation and Leisure Facilities Management | $21,500 | $37,210 | |
Philosophy | Not Reported | $39,010 | |
Physics | $22,250 | $38,290 | |
Political Science and Government | $23,120 | $39,800 | |
Psychology, General | $20,370 | $29,790 | |
Public Health | $21,920 | $47,260 | |
Public Relations, Advertising, and Applied Communication | $22,590 | $37,570 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $21,130 | $62,850 | |
Romance Languages, Literatures, and Linguistics | $26,250 | $40,250 | |
Social Work | $24,890 | $31,790 | |
Sociology | $22,670 | $34,350 | |
Special Education and Teaching | $20,500 | $43,980 | |
Teacher Education and Professional Development, Specific Levels and Methods | $21,250 | $39,220 | |
Teacher Education and Professional Development, Specific Subject Areas | $22,640 | $36,850 | |
Visual and Performing Arts, Other | $17,250 | $19,230 |
Salary Score ™ for ISU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $18,520 | $63,290 | |
Business Administration, Management and Operations | $25,200 | $70,180 | |
Communication and Media Studies | $18,160 | $43,050 | |
Communication Disorders Sciences and Services | $28,600 | $51,200 | |
Curriculum and Instruction | Not Reported | $46,090 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $29,690 | |
Family and Consumer Sciences/Human Sciences, General | Not Reported | $45,700 | |
Fine and Studio Arts | Not Reported | $25,600 | |
Health and Physical Education/Fitness | $19,130 | $42,070 | |
History | Not Reported | $42,680 | |
Industrial Production Technologies/Technicians | Not Reported | $63,010 | |
Mathematics | Not Reported | $54,710 | |
Music | Not Reported | $32,570 | |
Political Science and Government | Not Reported | $22,190 | |
Psychology, General | Not Reported | $50,860 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $31,670 | $94,760 | |
Social Work | $36,130 | $41,190 | |
Special Education and Teaching | Not Reported | $53,980 | |
Student Counseling and Personnel Services | $17,710 | $38,110 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $46,090 |
Salary Score ™ for ISU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Communication Disorders Sciences and Services | Not Reported | $74,200 | |
Educational Administration and Supervision | Not Reported | $89,770 |
Reviews by Program
Most Recent Reviews
The teachers here do not want you to succeed. I feel like I am always being held down by my classes and have zero time to actually be involved on campus. The curriculum for my major makes no sense whatsoever. I have never been more depressed in my life than I have been now while attending this school. Do not go here, it’s not a good time.
This school does not care about its students whatsoever. They are more concerned with taking our money whenever they see fit instead of actually trying to help the student body. Student concerns are of no concern to the student dean. Students are thrown aside like a piece of trash here. Classes and curriculum make zero sense and picking classes is just as equally garbage. I regret coming to this school and highly recommend any potential students find a different university to attend. I am disgusted to call... Read More