Indiana University - Purdue University Indianapolis Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Certificate
Salary and Debt by Major at Indiana University - Purdue University Indianapolis
We calculated a Salary Score for each of Indiana University - Purdue University Indianapolis's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Indiana University - Purdue University Indianapolis to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for IUPUI Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $20,500 | $56,420 | |
Dental Support Services and Allied Professions | $23,500 | $51,270 |
Salary Score ™ for IUPUI Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $25,560 | $57,550 | |
American Sign Language | $22,000 | $20,690 | |
Anthropology | $19,960 | $25,580 | |
Architectural Engineering Technologies/Technicians | $27,000 | $63,460 | |
Biology, General | $22,330 | $35,650 | |
Biomedical/Medical Engineering | $19,180 | $57,560 | |
Business Administration, Management and Operations | $24,920 | $45,380 | |
Business/Commerce, General | $21,500 | $46,770 | |
Chemistry | $23,250 | $39,150 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $19,750 | $58,220 | |
Communication and Media Studies | $20,500 | $37,780 | |
Computer and Information Sciences and Support Services, Other | $23,650 | $54,380 | |
Computer and Information Sciences, General | $21,450 | $53,110 | |
Computer Engineering | $19,490 | $66,570 | |
Computer Engineering Technologies/Technicians | Not Reported | $49,840 | |
Computer Science | $26,210 | $61,520 | |
Criminal Justice and Corrections | $20,640 | $38,070 | |
Dental Support Services and Allied Professions | Not Reported | $59,120 | |
Design and Applied Arts | $21,000 | $37,420 | |
Drafting/Design Engineering Technologies/Technicians | $23,590 | $37,570 | |
Economics | $25,000 | $52,110 | |
Electrical Engineering Technologies/Technicians | $29,250 | $64,990 | |
Electrical, Electronics and Communications Engineering | $21,260 | $69,340 | |
Electromechanical Instrumentation and Maintenance Technologies/Technicians | Not Reported | $58,670 | |
Engineering, Other | $27,000 | $57,320 | |
English Language and Literature, General | $23,000 | $30,410 | |
Fine and Studio Arts | $24,250 | $27,040 | |
Health and Medical Administrative Services | $21,500 | $34,890 | |
Health and Physical Education/Fitness | $24,360 | $34,420 | |
Health/Medical Preparatory Programs | $23,850 | $30,410 | |
History | $24,000 | $26,740 | |
Hospitality Administration/Management | $21,500 | $35,730 | |
Human Biology | Not Reported | $28,960 | |
International Relations and National Security Studies | $17,900 | $35,060 | |
Journalism | $21,500 | $33,840 | |
Liberal Arts and Sciences, General Studies and Humanities | $22,980 | $37,760 | |
Mathematics | $28,000 | $39,910 | |
Mechanical Engineering | $25,000 | $65,080 | |
Mechanical Engineering Related Technologies/Technicians | $27,000 | $60,360 | |
Multi/Interdisciplinary Studies, Other | $22,500 | $36,130 | |
Music | Not Reported | $30,770 | |
Natural Resources Conservation and Research | Not Reported | $36,400 | |
Political Science and Government | $25,000 | $40,090 | |
Psychology, General | $23,360 | $31,170 | |
Public Administration | $22,000 | $40,500 | |
Public Health | $23,000 | $36,710 | |
Radio, Television, and Digital Communication | $24,770 | $28,480 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $24,720 | $57,010 | |
Romance Languages, Literatures, and Linguistics | $23,400 | $31,940 | |
Security Science and Technology | $25,500 | $38,720 | |
Social Work | $20,500 | $36,000 | |
Sociology | $22,250 | $29,250 | |
Teacher Education and Professional Development, Specific Levels and Methods | $23,000 | $38,210 | |
Teacher Education and Professional Development, Specific Subject Areas | $25,500 | $41,310 |
Salary Score ™ for IUPUI Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $29,850 | $58,090 | |
Advanced/Graduate Dentistry and Oral Sciences | $147,420 | $198,790 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $101,040 | $110,880 | |
Biology, General | $20,500 | $29,690 | |
Business/Commerce, General | $35,760 | $110,600 | |
Criminal Justice and Corrections | Not Reported | $50,230 | |
Educational Administration and Supervision | Not Reported | $78,970 | |
Electrical, Electronics and Communications Engineering | Not Reported | $91,190 | |
Engineering-Related Fields | Not Reported | $64,000 | |
Genetics | Not Reported | $71,580 | |
Human Computer Interaction | Not Reported | $58,000 | |
Library Science and Administration | $36,360 | $35,980 | |
Mathematics | Not Reported | $48,820 | |
Mechanical Engineering | Not Reported | $76,460 | |
Medical Illustration and Informatics | Not Reported | $52,110 | |
Mental and Social Health Services and Allied Professions | Not Reported | $35,590 | |
Multi/Interdisciplinary Studies, Other | Not Reported | $53,180 | |
Museology/Museum Studies | Not Reported | $30,990 | |
Physiology, Pathology and Related Sciences | $36,000 | $31,840 | |
Public Administration | $29,830 | $53,930 | |
Public Health | $37,000 | $54,620 | |
Public Relations, Advertising, and Applied Communication | Not Reported | $30,410 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $43,230 | $101,040 | |
Rehabilitation and Therapeutic Professions | $48,850 | $62,410 | |
Social Work | $41,000 | $44,120 | |
Student Counseling and Personnel Services | $29,750 | $42,880 | |
Teacher Education and Professional Development, Specific Levels and Methods | $30,690 | $46,320 |
Salary Score ™ for IUPUI Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Dentistry | $232,160 | $129,090 | |
Law | $89,960 | $60,710 | |
Medicine | $214,280 | $57,290 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $94,690 | |
Rehabilitation and Therapeutic Professions | $77,000 | $72,210 |
Salary Score ™ for IUPUI Certificates
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Clinical/Medical Laboratory Science/Research and Allied Professions | $9,500 | $49,340 |
Indiana University - Purdue University Indianapolis Reviews
Reviews by Program
Business
Master's
History
Master's
Law
Doctorate
Social Work
Master's
Most Recent Reviews
Going back for my degree was made easy with PG. I was able to transfer my credits and pick up where I left off free of hassle. My classes were to follow without feeling overwhelmed by school and life. The faculty was amazing with helping me further my education. If I had to do it all over again, PG would be my school of choice every single time.
Great experience! I started out with a Kaplan then after my associates it was switched to Purdue Global! I was old recommend this school (online) to anyone. It’s easy to understand with the online program, great professors, awesome advisor's, amazing classmates, etc. Graduated ceremonies are GREAT! I had so much fun meeting people and still in contact with a lot of my classmates!