Kansas State University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Kansas State University
We calculated a Salary Score for each of Kansas State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Kansas State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for K-State Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $20,500 | $55,690 | |
Agricultural and Food Products Processing | $21,500 | $64,090 | |
Agricultural Business and Management | $20,840 | $49,470 | |
Agricultural Engineering | $21,740 | $55,510 | |
Agricultural Mechanization | $25,000 | $54,210 | |
Agricultural Public Services | $21,100 | $45,850 | |
Air Transportation | $20,500 | $51,860 | |
Animal Sciences | $20,500 | $35,520 | |
Anthropology | $24,900 | $21,780 | |
Apparel and Textiles | $25,000 | $37,930 | |
Architectural Engineering | $27,250 | $68,050 | |
Biology, General | $20,500 | $32,090 | |
Business Administration, Management and Operations | $21,500 | $47,370 | |
Business/Commerce, General | $28,750 | $49,140 | |
Chemical Engineering | $22,460 | $75,990 | |
Chemistry | Not Reported | $42,680 | |
Civil Engineering | $22,550 | $61,110 | |
Communication and Media Studies | $23,820 | $39,010 | |
Computer and Information Sciences, General | $21,500 | $69,340 | |
Computer Engineering | Not Reported | $69,340 | |
Construction Engineering Technologies | $27,000 | $65,540 | |
Design and Applied Arts | $26,500 | $43,320 | |
Dietetics and Clinical Nutrition Services | $20,780 | $33,990 | |
Drama/Theatre Arts and Stagecraft | $25,000 | $16,480 | |
Economics | $21,740 | $46,090 | |
Electrical, Electronics and Communications Engineering | $22,130 | $67,850 | |
Engineering Technology, General | $24,340 | $55,150 | |
English Language and Literature, General | $23,540 | $27,050 | |
Entrepreneurial and Small Business Operations | $24,000 | $44,990 | |
Family and Consumer Sciences/Human Sciences, General | $20,500 | $37,930 | |
Finance and Financial Management Services | $21,500 | $48,780 | |
Fine and Studio Arts | $25,000 | $27,000 | |
Food Science and Technology | $25,700 | $53,610 | |
Foods, Nutrition, and Related Services | $25,000 | $29,690 | |
Geography and Cartography | Not Reported | $37,750 | |
Gerontology | $22,500 | $30,770 | |
Health and Physical Education/Fitness | $23,250 | $28,060 | |
History | $22,090 | $32,390 | |
Hospitality Administration/Management | $19,780 | $40,700 | |
Human Development, Family Studies, and Related Services | $23,250 | $29,610 | |
Industrial Engineering | $22,820 | $74,110 | |
Information Science/Studies | Not Reported | $64,490 | |
International/Global Studies | $17,940 | $25,820 | |
Journalism | $22,490 | $35,370 | |
Liberal Arts and Sciences, General Studies and Humanities | $19,500 | $39,730 | |
Linguistic, Comparative, and Related Language Studies and Services | $22,450 | $40,650 | |
Management Information Systems and Services | $25,500 | $52,110 | |
Marketing | $21,500 | $45,500 | |
Mathematics | Not Reported | $46,770 | |
Mechanical Engineering | $24,750 | $66,360 | |
Microbiological Sciences and Immunology | $23,000 | $32,930 | |
Natural Resources Conservation and Research | $21,500 | $38,290 | |
Natural Resources Management and Policy | $25,000 | $35,420 | |
Natural Sciences | $21,000 | $29,690 | |
Parks, Recreation and Leisure Facilities Management | $23,230 | $33,640 | |
Plant Sciences | $20,750 | $42,930 | |
Political Science and Government | $22,500 | $36,850 | |
Psychology, General | $20,680 | $30,410 | |
Social Sciences, General | $26,000 | $32,930 | |
Social Work | $22,250 | $38,560 | |
Sociology | $20,500 | $35,060 | |
Teacher Education and Professional Development, Specific Levels and Methods | $22,500 | $37,890 | |
Teacher Education and Professional Development, Specific Subject Areas | $24,000 | $38,090 | |
Zoology/Animal Biology | $25,000 | $29,690 |
Salary Score ™ for K-State Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $13,640 | $57,320 | |
Agricultural Business and Management | Not Reported | $88,200 | |
Architecture | $40,570 | $51,690 | |
Business Administration, Management and Operations | $31,730 | $66,050 | |
Civil Engineering | Not Reported | $77,720 | |
Curriculum and Instruction | $19,500 | $46,560 | |
Educational Administration and Supervision | $20,400 | $54,970 | |
Electrical, Electronics and Communications Engineering | Not Reported | $100,410 | |
English Language and Literature, General | Not Reported | $37,570 | |
Finance and Financial Management Services | Not Reported | $69,340 | |
Food Science and Technology | $17,060 | $80,120 | |
Human Development, Family Studies, and Related Services | $33,500 | $41,870 | |
Interior Architecture | Not Reported | $51,480 | |
Landscape Architecture | Not Reported | $48,820 | |
Music | Not Reported | $50,230 | |
Psychology, General | Not Reported | $57,320 | |
Public Health | $40,880 | $52,110 | |
Student Counseling and Personnel Services | $26,920 | $42,330 | |
Teacher Education and Professional Development, Specific Levels and Methods | $21,710 | $48,600 |
Salary Score ™ for K-State Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Curriculum and Instruction | Not Reported | $62,010 | |
Veterinary Medicine | $170,030 | $73,360 |
Kansas State University Reviews
Reviews by Program
Veterinary Science
Doctorate
Most Recent Reviews
Kansas State University embodies the concept of "family" through its high priority for all types of students, a variety of inclusive groups to identify with, and a sense of purple pride and connection that you will feel for a lifetime. K-State welcomes all with open arms and ensures student success and well-being.
This program is a great one to be in if you know that you want to work with kids but you are not sure you want to dive into teaching right away. You are able to learn the psychology behind a child's brain, to the way that the aging process takes a toll on the mind. The teachers and staff are very supportive and open to any and all questions that students have. I would recommend looking online at the descriptions that the classes and staff have as you can form your experience with HDFS any way that you choose.... Read More