Mississippi State University Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at Mississippi State University

We calculated a Salary Score for each of Mississippi State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Mississippi State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for MSU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 26 96% 96% $23,250 $43,430 26
Aerospace, Aeronautical and Astronautical Engineering 18 100% 100% $22,500 $61,020 18
Agricultural Business and Management 27 100% 100% $19,500 $39,370 27
Agricultural Production Operations 75 96% 96% Not Reported $39,150 75
Animal Sciences 66 97% 97% $24,500 $32,390 66
Anthropology 93 93% 93% $21,500 $33,990 93
Architecture 68 97% 97% $31,000 $50,020 68
Biochemistry, Biophysics and Molecular Biology 7 87% 87% $19,000 $22,820 7
Biology, General 9 95% 95% $25,500 $21,700 9
Biomedical/Medical Engineering 4 92% 92% $19,500 $39,730 4
Business Administration, Management and Operations 23 96% 96% $23,000 $36,410 23
Chemical Engineering 84 99% 99% $23,750 $74,850 84
Chemistry 8 93% 93% $27,000 $28,240 8
Civil Engineering 16 100% 100% $22,890 $55,960 16
Clinical, Counseling and Applied Psychology 10 94% 94% $25,000 $24,040 10
Communication and Media Studies 28 93% 93% $25,000 $29,830 28
Computer and Information Sciences, General 44 100% 100% $20,500 $55,380 44
Computer Engineering 52 92% 92% Not Reported $71,960 52
Construction Management 75 100% 100% Not Reported $69,340 75
Criminology 5 97% 97% $25,000 $26,930 5
Electrical, Electronics and Communications Engineering 58 98% 98% $22,760 $72,320 58
Engineering, Other 55 100% 100% $22,500 $62,510 55
English Language and Literature, General 20 100% 100% $27,000 $24,730 20
Family and Consumer Sciences/Human Sciences, General 39 96% 96% $26,000 $28,600 39
Finance and Financial Management Services 15 97% 97% $22,000 $40,490 15
Food Science and Technology 1 100% 100% $21,810 $24,730 1
Forestry 70 100% 100% $20,000 $42,680 70
Geological and Earth Sciences/Geosciences 43 100% 100% $26,000 $36,060 43
Health and Physical Education/Fitness 19 97% 97% $25,000 $25,970 19
History 35 89% 89% $18,000 $28,240 35
Industrial Engineering 56 100% 100% $21,860 $69,000 56
Industrial Production Technologies/Technicians 39 99% 99% $24,050 $53,360 39
Management Information Systems and Services 28 100% 100% $28,500 $48,430 28
Marketing 38 98% 98% $22,500 $40,440 38
Mathematics 7 88% 88% Not Reported $29,690 7
Mechanical Engineering 70 99% 99% $21,500 $68,750 70
Microbiological Sciences and Immunology 6 100% 100% $27,000 $23,690 6
Multi/Interdisciplinary Studies, Other 23 93% 93% $22,500 $30,000 23
Plant Sciences 37 92% 92% $18,690 $35,240 37
Political Science and Government 38 100% 100% $24,510 $33,140 38
Psychology, General 6 93% 93% $23,580 $22,690 6
Social Work 18 96% 96% $25,000 $28,180 18
Sociology 4 92% 92% Not Reported $22,670 4
Special Education and Teaching 20 100% 100% $21,310 $34,300 20
Teacher Education and Professional Development, Specific Levels and Methods 34 99% 99% $19,690 $33,990 34
Teacher Education and Professional Development, Specific Subject Areas 45 100% 100% $20,000 $36,160 45
Veterinary/Animal Health Technologies/Technicians 20 100% 100% $22,500 $29,690 20
Visual and Performing Arts, General 81 95% 95% $29,000 $31,590 81
Wildlife and Wildlands Science and Management 68 89% 89% $24,750 $30,770 68

Salary Scoreʪ for MSU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 22 100% 100% $19,980 $56,300 22
Biology, General 52 93% 93% Not Reported $47,260 52
Business Administration, Management and Operations 65 99% 99% $20,500 $79,600 65
Computer and Information Sciences, General 41 93% 93% Not Reported $78,340 41
Education, General 32 95% 95% $39,080 $46,090 32
Educational Administration and Supervision 6 100% 100% $31,020 $35,950 6
Foods, Nutrition, and Related Services 64 95% 95% Not Reported $50,860 64
Geological and Earth Sciences/Geosciences 27 96% 96% $30,520 $51,610 27
Health and Physical Education/Fitness 55 96% 96% Not Reported $43,050 55
Public Administration 4 95% 95% Not Reported $34,910 4
Student Counseling and Personnel Services 11 95% 95% $44,000 $36,370 11
Teacher Education and Professional Development, Specific Levels and Methods 11 98% 98% $33,440 $38,020 11
Teacher Education and Professional Development, Specific Subject Areas 14 100% 100% Not Reported $40,470 14

Salary Scoreʪ for MSU Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Educational Administration and Supervision 12 100% 100% $64,430 $61,520 12
Veterinary Medicine 84 100% 100% $161,650 $84,890 84

Mississippi State University Reviews

3.82
(45 Reviews)

Most Recent Reviews

Richard 3/30/2023

I had an issue enrolling in classes during the enrollment period. There is almost no way to contact any human about this online program once you are enrolled. My advisor never bothered to respond to any of my emails. Other links to someone who might have been human were unresponsive either. You could only get to some canned answers which were not relevant to the problem at hand.

July 5/8/2021

Going to Mississippi state was the worst decision of my life. I was treated horribly by the staff. Got yelled at constantly. The degree I got from this college is worthless. There are so many better colleges out there. Do yourself a favor and stay far away from Mississippi State.