Morgan State University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Morgan State University
We calculated a Salary Score for each of Morgan State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Morgan State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Morgan Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $28,000 | $44,600 | |
Architecture | $27,250 | $40,820 | |
Biology, General | $30,070 | $27,460 | |
Business Administration, Management and Operations | $31,000 | $43,320 | |
Civil Engineering | $31,000 | $60,070 | |
Computer and Information Sciences, General | Not Reported | $50,560 | |
Computer Science | $30,000 | $42,680 | |
Construction Management | $29,700 | $63,010 | |
Electrical, Electronics and Communications Engineering | $27,500 | $70,540 | |
English Language and Literature, General | $31,000 | $28,240 | |
Family and Consumer Sciences/Human Sciences, General | $34,500 | $31,070 | |
Finance and Financial Management Services | $31,000 | $43,800 | |
Fine and Studio Arts | $37,710 | $30,230 | |
Foods, Nutrition, and Related Services | $31,000 | $34,260 | |
Graphic Communications | Not Reported | $29,690 | |
Hospitality Administration/Management | $36,000 | $34,350 | |
Industrial Engineering | $30,220 | $69,340 | |
Journalism | $31,000 | $26,740 | |
Management Sciences and Quantitative Methods | $31,000 | $38,290 | |
Marketing | $31,000 | $39,730 | |
Music | $31,000 | $37,780 | |
Political Science and Government | $31,000 | $30,410 | |
Psychology, General | $31,000 | $32,280 | |
Public Relations, Advertising, and Applied Communication | $34,000 | $30,770 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $69,340 | |
Social Work | $31,000 | $24,810 | |
Sociology | $28,990 | $29,370 | |
Teacher Education and Professional Development, Specific Levels and Methods | $27,250 | $47,260 | |
Teacher Education and Professional Development, Specific Subject Areas | $32,500 | $33,800 |
Salary Score ™ for Morgan Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Architecture | Not Reported | $48,040 | |
Business Administration, Management and Operations | $39,210 | $56,230 | |
Public Health | Not Reported | $53,780 | |
Social Work | $41,000 | $49,070 |
Salary Score ™ for Morgan Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Educational Administration and Supervision | $77,180 | $87,600 | |
Public Health | Not Reported | $83,180 |
Most Recent Reviews
I am so sorry I came to this program. Sure it is an excellent bargain regarding tuition, but you get what you pay for. Director takes months to answer emails. Then she is vague when she bothers to write. Little (like $100) or no financial support for research, conferences, or travel Took members of my Cohort over a semester just to schedule a defense No standards regarding plagiarism, cheating, or even in preparation for defense NOT student friendly- really administration friendly- it's all about them Low... Read More
Morgan state university is a great place to get your education. People are very friendly and the professors are mindful that they care a lot about their students. The events are very enjoyable to get involved in, you do not want to miss out on the fun. the food is amazing to eat.