Northwest Missouri State University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Northwest Missouri State University
We calculated a Salary Score for each of Northwest Missouri State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Northwest Missouri State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Northwest Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $45,700 | |
Agricultural Business and Management | $17,000 | $39,950 | |
Agriculture, General | $17,750 | $45,250 | |
Animal Sciences | $20,320 | $36,850 | |
Biology, General | $25,000 | $34,530 | |
Business Administration, Management and Operations | $23,250 | $39,970 | |
Business Operations Support and Assistant Services | Not Reported | $29,590 | |
Chemistry | $21,250 | $37,750 | |
Communication and Media Studies | $23,250 | $31,460 | |
Computer and Information Sciences, General | $25,000 | $67,660 | |
Computer Software and Media Applications | $29,460 | $42,680 | |
Design and Applied Arts | Not Reported | $42,910 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $25,190 | |
English Language and Literature, General | Not Reported | $25,190 | |
Finance and Financial Management Services | $24,250 | $44,470 | |
Fine and Studio Arts | Not Reported | $24,040 | |
Geography and Cartography | $21,460 | $35,420 | |
Geological and Earth Sciences/Geosciences | Not Reported | $32,380 | |
Homeland Security | Not Reported | $35,060 | |
Industrial Production Technologies/Technicians | Not Reported | $39,910 | |
Marketing | $22,400 | $37,810 | |
Parks, Recreation and Leisure Facilities Management | $23,900 | $33,010 | |
Plant Sciences | Not Reported | $47,260 | |
Political Science and Government | $24,220 | $33,990 | |
Psychology, General | $25,990 | $30,670 | |
Research and Experimental Psychology | $26,000 | $30,650 | |
Special Education and Teaching | $27,000 | $35,860 | |
Teacher Education and Professional Development, Specific Levels and Methods | $22,500 | $32,360 | |
Teacher Education and Professional Development, Specific Subject Areas | $26,490 | $33,410 | |
Wildlife and Wildlands Science and Management | $26,250 | $29,690 |
Salary Score ™ for Northwest Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Business Administration, Management and Operations | $18,620 | $48,900 | |
Educational Administration and Supervision | $21,000 | $45,500 | |
Health and Physical Education/Fitness | $13,670 | $40,650 | |
Special Education and Teaching | Not Reported | $35,700 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $33,280 |
Northwest Missouri State University Reviews
Most Recent Reviews
Honestly; I did my research for my Masters; and made the mistake with going with Northwest Missouri State. The is no Support for Online Students, none. Student on-campus will get preferred treatment every single time. I had an problem with one of the Grad student in my group and it was a bloody nightmare; ended up getting a low grade, even though I did all the work. And if you reach out to get assistance; you are shunned and given a bunch of excuses; they are only hoping you give up. I regret ever paying a... Read More
The class are on your time I have kids so it's easy to work with go around there schedule and do everything I have to do but still go to school Take care of my house phone and everything else I have to do Let's still have time to take my kids places and do things with them and for them why getting that degree I'm trying to do better