Nova Southeastern University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Nova Southeastern University
We calculated a Salary Score for each of Nova Southeastern University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Nova Southeastern University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for NSU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $18,750 | $44,170 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $31,500 | $51,390 | |
Biology, General | $19,500 | $21,820 | |
Business Administration, Management and Operations | $25,500 | $43,290 | |
Communication and Media Studies | Not Reported | $28,210 | |
Criminal Justice and Corrections | $23,020 | $33,990 | |
Ecology, Evolution, Systematics, and Population Biology | $25,000 | $23,110 | |
Education, General | Not Reported | $25,190 | |
Finance and Financial Management Services | $18,890 | $42,680 | |
Health and Physical Education/Fitness | $23,000 | $27,670 | |
Health Services/Allied Health/Health Sciences, General | $13,830 | $52,110 | |
Liberal Arts and Sciences, General Studies and Humanities | $25,000 | $35,060 | |
Marketing | Not Reported | $41,570 | |
Natural Resources Conservation and Research | Not Reported | $33,990 | |
Non-Professional General Legal Studies (Undergraduate) | $22,750 | $28,600 | |
Psychology, General | $26,000 | $27,640 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $30,000 | $63,320 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $39,370 |
Salary Score ™ for NSU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $54,670 | $64,760 | |
Allied Health and Medical Assisting Services | $183,080 | $170,310 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $131,000 | $105,220 | |
Business Administration, Management and Operations | $51,250 | $56,330 | |
Clinical, Counseling and Applied Psychology | $79,750 | $39,680 | |
Communication Disorders Sciences and Services | $87,800 | $53,380 | |
Computer and Information Sciences, General | $71,300 | $70,460 | |
Computer Science | Not Reported | $91,740 | |
Computer/Information Technology Administration and Management | Not Reported | $75,890 | |
Criminal Justice and Corrections | $61,500 | $51,270 | |
Curriculum and Instruction | $55,250 | $44,750 | |
Ecology, Evolution, Systematics, and Population Biology | $83,270 | $39,370 | |
Educational Administration and Supervision | $51,250 | $55,070 | |
Gerontology | Not Reported | $39,010 | |
Health and Physical Education/Fitness | Not Reported | $43,430 | |
Health Services/Allied Health/Health Sciences, General | $59,000 | $58,670 | |
Human Development, Family Studies, and Related Services | $51,250 | $43,240 | |
Human Resources Management and Services | $64,920 | $52,370 | |
Information Science/Studies | $54,480 | $82,440 | |
International Business | $59,300 | $59,950 | |
Legal Research and Advanced Professional Studies | $54,660 | $63,010 | |
Medical Illustration and Informatics | $53,000 | $60,770 | |
Mental and Social Health Services and Allied Professions | $71,690 | $37,830 | |
Natural Resources Management and Policy | Not Reported | $46,790 | |
Psychology, General | $51,250 | $48,430 | |
Public Administration | $60,680 | $55,100 | |
Public Health | $61,500 | $50,230 | |
Real Estate | $41,000 | $58,300 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,200 | $87,470 | |
Rehabilitation and Therapeutic Professions | $111,350 | $67,900 | |
Social Work | $58,890 | $41,340 | |
Special Education and Teaching | $106,550 | $44,080 | |
Student Counseling and Personnel Services | $51,300 | $48,200 | |
Taxation | $58,080 | $72,790 | |
Teacher Education and Professional Development, Specific Levels and Methods | $51,250 | $52,790 | |
Teacher Education and Professional Development, Specific Subject Areas | $76,890 | $48,510 |
Salary Score ™ for NSU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Clinical, Counseling and Applied Psychology | $210,960 | $62,710 | |
Communication Disorders Sciences and Services | $129,740 | $75,920 | |
Computer and Information Sciences, General | Not Reported | $71,020 | |
Dentistry | $393,210 | $110,070 | |
Education, General | $128,660 | $73,380 | |
Educational Administration and Supervision | Not Reported | $76,460 | |
Health Services/Allied Health/Health Sciences, General | $75,160 | $96,010 | |
Information Science/Studies | $118,110 | $135,390 | |
Law | $162,540 | $51,830 | |
Medicine | $314,780 | $53,810 | |
Mental and Social Health Services and Allied Professions | Not Reported | $54,710 | |
Optometry | $211,500 | $99,070 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $182,950 | $104,330 | |
Physiology, Pathology and Related Sciences | Not Reported | $101,960 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $61,500 | $98,400 | |
Rehabilitation and Therapeutic Professions | $132,520 | $69,600 | |
Teacher Education and Professional Development, Specific Subject Areas | $132,230 | $50,860 |
Nova Southeastern University Reviews
Reviews by Program
Counseling
Master's
Law
Doctorate
MBA
Master's
Nursing
Bachelor's
Most Recent Reviews
If you had any sliver of intellect, you would avoid this program. Anticipate being treated as school children. Your time is invaluable to them. The clinical coordinator is embarrassingly and notoriously unorganized. She'll email you about changes to your clinicals the day of at 3am. Many professors are harsh and unapologetic about their numerous mistakes that you have to suffer. Several make this program a living hell. They are unaccommodating, unintelligent, authoritative, and demeaning. Many will read directly... Read More
The first thing to say about this program is it’s not a clinical program which means if you do not wish to pursue the PhD program you are screwed. No option for licensure. No, you can’t even get licensed for Registered Mental Health Intern. When I checked with the board they pretty much told me to do my Masters all over again. No real direction, once you are accepted no one from admissions or career services reaches out. Additionally, you never know who to contact. Your professors will tell you this is just... Read More