Ohio State University - Main Campus Rankings by Salary Score™
Associate
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Ohio State University - Main Campus
We calculated a Salary Score for each of Ohio State University - Main Campus's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Ohio State University - Main Campus to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Ohio State Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Agricultural Business and Management | $12,000 | $30,120 | |
Agricultural Production Operations | $12,000 | $32,470 | |
Animal Sciences | $12,000 | $31,130 | |
Applied Horticulture and Horticultural Business Services | $12,000 | $34,350 | |
Liberal Arts and Sciences, General Studies and Humanities | $14,250 | $29,690 |
Salary Score ™ for Ohio State Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $21,250 | $57,230 | |
Aerospace, Aeronautical and Astronautical Engineering | $25,050 | $65,650 | |
Agricultural and Food Products Processing | Not Reported | $44,840 | |
Agricultural Business and Management | $20,500 | $46,020 | |
Agricultural Engineering | $24,340 | $53,360 | |
Agricultural Public Services | Not Reported | $39,370 | |
Agriculture, Agriculture Operations, and Related Sciences, Other | $26,000 | $63,750 | |
Agriculture/Veterinary Preparatory Programs | $20,500 | $27,480 | |
Air Transportation | $29,000 | $41,340 | |
Allied Health and Medical Assisting Services | $22,220 | $28,850 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $25,000 | $53,670 | |
Animal Sciences | $22,500 | $35,110 | |
Anthropology | $25,500 | $25,190 | |
Apparel and Textiles | $21,500 | $38,290 | |
Architecture | $27,000 | $34,530 | |
Atmospheric Sciences and Meteorology | $15,000 | $38,290 | |
Biochemistry, Biophysics and Molecular Biology | $21,750 | $27,130 | |
Biology, General | $22,000 | $30,990 | |
Biomedical/Medical Engineering | $20,000 | $50,620 | |
Business Administration, Management and Operations | $20,950 | $56,760 | |
Business/Commerce, General | $21,500 | $42,680 | |
Business/Managerial Economics | $22,370 | $56,160 | |
Chemical Engineering | $20,440 | $66,820 | |
Chemistry | $23,480 | $36,220 | |
City/Urban, Community and Regional Planning | $20,640 | $43,800 | |
Civil Engineering | $26,560 | $60,470 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $24,370 | $50,440 | |
Communication and Media Studies | $20,500 | $39,550 | |
Communication Disorders Sciences and Services | $19,500 | $26,740 | |
Communication, Journalism, and Related Programs, Other | $19,500 | $38,720 | |
Computer and Information Sciences, General | $18,380 | $66,540 | |
Computer Engineering | $21,250 | $76,370 | |
Criminology | $20,790 | $37,640 | |
Dental Support Services and Allied Professions | $24,000 | $56,690 | |
Design and Applied Arts | $22,500 | $39,730 | |
Dietetics and Clinical Nutrition Services | $22,500 | $39,740 | |
Drama/Theatre Arts and Stagecraft | $23,250 | $26,350 | |
East Asian Languages, Literatures, and Linguistics | $22,760 | $35,420 | |
Economics | $20,500 | $48,330 | |
Education, General | $12,190 | $32,380 | |
Educational Administration and Supervision | $23,000 | $31,150 | |
Electrical, Electronics and Communications Engineering | $23,000 | $74,520 | |
Engineering, Other | $24,810 | $77,000 | |
English Language and Literature, General | $21,160 | $28,860 | |
Environmental/Environmental Health Engineering | $27,000 | $58,670 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $25,000 | $23,650 | |
Family and Consumer Economics and Related Studies | $20,000 | $42,090 | |
Film/Video and Photographic Arts | $21,500 | $23,650 | |
Finance and Financial Management Services | $20,500 | $60,150 | |
Fine and Studio Arts | $24,630 | $27,950 | |
Food Science and Technology | $21,190 | $48,820 | |
Foods, Nutrition, and Related Services | $19,000 | $38,290 | |
Genetics | $24,330 | $27,400 | |
Geography and Cartography | $26,000 | $41,570 | |
Geological and Earth Sciences/Geosciences | $24,580 | $42,680 | |
Germanic Languages, Literatures, and Linguistics | Not Reported | $35,860 | |
Health and Medical Administrative Services | $26,000 | $51,690 | |
Health and Physical Education/Fitness | $21,500 | $34,730 | |
Health/Medical Preparatory Programs | $23,250 | $30,620 | |
History | $20,830 | $30,410 | |
Hospitality Administration/Management | $25,000 | $36,720 | |
Human Development, Family Studies, and Related Services | $20,500 | $34,230 | |
Human Resources Management and Services | $20,500 | $44,640 | |
Industrial Engineering | $26,960 | $75,410 | |
International Business | $22,920 | $52,940 | |
International Relations and National Security Studies | $20,620 | $32,810 | |
Journalism | $20,500 | $34,420 | |
Landscape Architecture | $23,180 | $46,480 | |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $31,310 | |
Linguistic, Comparative, and Related Language Studies and Services | $20,500 | $31,530 | |
Management Information Systems and Services | $19,640 | $63,010 | |
Management Sciences and Quantitative Methods | $22,000 | $59,560 | |
Marketing | $20,500 | $52,110 | |
Materials Engineering | $27,000 | $70,600 | |
Mathematics | $23,250 | $47,550 | |
Mechanical Engineering | $22,250 | $73,120 | |
Microbiological Sciences and Immunology | $22,250 | $37,420 | |
Music | $24,250 | $21,960 | |
Natural Resources Conservation and Research | $24,000 | $37,860 | |
Natural Resources Management and Policy | $23,000 | $29,540 | |
Neurobiology and Neurosciences | $24,160 | $26,820 | |
Non-Professional General Legal Studies (Undergraduate) | $20,200 | $36,850 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $23,000 | $32,570 | |
Philosophy | $20,500 | $36,130 | |
Physics | $25,550 | $49,060 | |
Plant Sciences | $19,500 | $40,770 | |
Political Science and Government | $20,500 | $35,340 | |
Psychology, General | $22,000 | $30,540 | |
Public Administration | $20,130 | $40,650 | |
Public Health | $20,490 | $37,700 | |
Real Estate | $20,500 | $56,420 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $18,440 | $60,510 | |
Rehabilitation and Therapeutic Professions | $24,750 | $29,250 | |
Romance Languages, Literatures, and Linguistics | $18,500 | $26,740 | |
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $25,000 | $30,770 | |
Social Work | $25,000 | $32,540 | |
Sociology | $20,790 | $35,250 | |
Special Education and Teaching | $23,000 | $38,290 | |
Teacher Education and Professional Development, Specific Levels and Methods | $24,190 | $30,730 | |
Teacher Education and Professional Development, Specific Subject Areas | $20,500 | $33,090 | |
Zoology/Animal Biology | $21,970 | $22,250 |
Salary Score ™ for Ohio State Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $20,500 | $59,250 | |
Aerospace, Aeronautical and Astronautical Engineering | Not Reported | $88,340 | |
Architecture | $38,000 | $50,860 | |
Biological and Biomedical Sciences, Other | Not Reported | $182,280 | |
Business Administration, Management and Operations | $47,440 | $98,720 | |
City/Urban, Community and Regional Planning | $35,360 | $54,600 | |
Civil Engineering | Not Reported | $65,390 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $33,610 | $62,260 | |
Communication Disorders Sciences and Services | $41,000 | $48,140 | |
Education, General | $20,500 | $43,010 | |
Electrical, Electronics and Communications Engineering | Not Reported | $95,930 | |
Engineering, Other | Not Reported | $97,600 | |
Finance and Financial Management Services | Not Reported | $61,060 | |
Fine and Studio Arts | Not Reported | $29,660 | |
Health and Medical Administrative Services | $43,080 | $66,730 | |
Health and Physical Education/Fitness | $30,750 | $46,480 | |
Health Professions and Related Clinical Sciences, Other | $31,750 | $52,110 | |
Human Resources Management and Services | $36,550 | $72,860 | |
Landscape Architecture | Not Reported | $46,480 | |
Mathematics | Not Reported | $33,990 | |
Mechanical Engineering | Not Reported | $90,860 | |
Mental and Social Health Services and Allied Professions | Not Reported | $69,340 | |
Music | Not Reported | $33,990 | |
Natural Resources Conservation and Research | Not Reported | $39,010 | |
Public Administration | $38,500 | $50,180 | |
Public Health | $41,000 | $55,650 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $55,440 | $87,580 | |
Rehabilitation and Therapeutic Professions | $54,640 | $61,250 | |
Social Work | $39,360 | $43,500 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $44,020 |
Salary Score ™ for Ohio State Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | Not Reported | $42,680 | |
Cell/Cellular Biology and Anatomical Sciences | Not Reported | $45,810 | |
Chemistry | Not Reported | $72,900 | |
Communication Disorders Sciences and Services | $73,310 | $70,460 | |
Dentistry | $202,690 | $126,720 | |
Education, General | $50,920 | $67,660 | |
Electrical, Electronics and Communications Engineering | Not Reported | $96,180 | |
English Language and Literature, General | Not Reported | $50,440 | |
History | Not Reported | $54,750 | |
Law | $100,480 | $66,510 | |
Medicine | $192,390 | $57,400 | |
Music | Not Reported | $38,290 | |
Optometry | $181,620 | $101,330 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $132,000 | $109,760 | |
Physics | Not Reported | $88,510 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $116,680 | |
Rehabilitation and Therapeutic Professions | $71,500 | $64,490 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $51,610 | |
Veterinary Medicine | $195,000 | $83,140 | |
Zoology/Animal Biology | Not Reported | $42,680 |
Reviews by Program
Most Recent Reviews
I absolutely loved my time at Ohio State. I always wanted to attend a big school and wanted a typical college experience. My freshman year I made so many friends in my freshman dorm. I spent the rest of my college experience with these same friends. I also made a lot of friends in my major. Ohio State is a big campus, but it never felt big because there were so many student clubs and ways to make friends. I became an RA my sophomore year and I really enjoyed living on campus again as it was so easy to feel... Read More
I had an amazing time at Ohio State- I think attending an enormous university allowed me to develop social and leadership skills that I wouldn't have been able to build in a smaller program. More importantly, Ohio State's in-state tuition, along with many generous scholarships funded by donors, allowed me to patch together a series of 14 scholarships that funded my undergraduate education. I wouldn't have been able to attend college without these scholarships, and am thankful to this day for all the opportunities... Read More