Pennsylvania Western University Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at Pennsylvania Western University

We calculated a Salary Score for each of Pennsylvania Western University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Pennsylvania Western University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for PWU Associate Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Allied Health and Medical Assisting Services 96 100% 100% $26,800 $52,940 96
Industrial Production Technologies/Technicians 49 94% 94% Not Reported $51,270 49
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 35 100% 100% $21,000 $54,880 35

Salary Scoreʪ for PWU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 14 97% 97% $25,000 $39,970 14
Allied Health Diagnostic, Intervention, and Treatment Professions 38 100% 100% $23,990 $45,150 38
Biological and Physical Sciences 53 100% 100% $25,000 $33,280 53
Biology, General 55 100% 100% $27,000 $29,690 55
Business Administration, Management and Operations 21 99% 99% $27,000 $35,770 21
Business/Managerial Economics 6 100% 100% Not Reported $32,930 6
Chemistry 9 100% 100% Not Reported $28,600 9
Communication and Media Studies 19 100% 100% $27,000 $28,010 19
Communication Disorders Sciences and Services 83 86% 86% $25,510 $31,840 83
Computer and Information Sciences, General 45 96% 96% $27,000 $55,630 45
Criminal Justice and Corrections 22 93% 93% $25,000 $30,410 22
English Language and Literature, General 37 100% 100% $27,640 $27,490 37
Finance and Financial Management Services 11 100% 100% $27,000 $38,620 11
Fine and Studio Arts 70 100% 100% Not Reported $28,960 70
Geological and Earth Sciences/Geosciences 98 100% 100% $27,000 $49,840 98
Health and Physical Education/Fitness 58 95% 95% $30,250 $31,130 58
Health Services/Allied Health/Health Sciences, General 93 100% 100% Not Reported $52,730 93
History 8 100% 100% Not Reported $21,510 8
Human Resources Management and Services 9 98% 98% $27,000 $35,860 9
Information Science/Studies 16 95% 95% $27,750 $41,570 16
Liberal Arts and Sciences, General Studies and Humanities 29 94% 94% $27,000 $28,820 29
Marketing 27 95% 95% $27,000 $38,290 27
Mathematics 34 100% 100% Not Reported $41,190 34
Mental and Social Health Services and Allied Professions 20 100% 100% $27,000 $29,400 20
Natural Resources Conservation and Research 88 100% 100% $26,000 $41,190 88
Political Science and Government 15 94% 94% $25,000 $28,060 15
Psychology, General 52 92% 92% $27,760 $30,120 52
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 45 99% 99% $21,000 $64,250 45
Social Sciences, Other 48 100% 100% Not Reported $35,420 48
Sociology 25 96% 96% $27,000 $28,960 25
Special Education and Teaching 52 100% 100% $27,000 $38,510 52
Teacher Education and Professional Development, Specific Levels and Methods 24 100% 100% $29,000 $32,570 24

Salary Scoreʪ for PWU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Business Administration, Management and Operations 40 100% 100% $30,150 $65,330 40
Communication Disorders Sciences and Services 13 98% 98% $41,000 $48,360 13
Library Science and Administration 34 97% 97% $35,220 $41,610 34
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 42 100% 100% $42,140 $96,180 42
Special Education and Teaching 22 100% 100% Not Reported $44,190 22
Teacher Education and Professional Development, Specific Levels and Methods 42 100% 100% $20,500 $45,420 42

Pennsylvania Western University Reviews

3.64
(11 Reviews)

Most Recent Reviews

Anonymous 1/16/2023

I graduated with honors but felt the degree did not benefit me. My overall rating would be 2/5. Careers services were not very helpful. The instructors and professors were average. The school offered many internships for career advancement. There wasn't much to do at the school.

Tyler 1/1/2022

Rating 2 out of 5 The graduate FNP program is propped up by the educators at Edinboro University. A noticable divide in the educational value of the courses is seen. Self education is an important aspect of the online learning course work. What they don't tell you is that you yourself will have to review every book and HOPE that you have retained the correct information to pass board certification. If you plan push through this endeavor with help from professors, you will be sorely mistaken about half the... Read More