Rutgers University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Rutgers University
We calculated a Salary Score for each of Rutgers University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Rutgers University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Rutgers Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health and Medical Assisting Services | $16,750 | $50,610 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $10,500 | $61,810 | |
Dental Support Services and Allied Professions | $13,990 | $64,490 |
Salary Score ™ for Rutgers Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $23,000 | $58,700 | |
Agricultural Engineering | Not Reported | $61,520 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $12,500 | $66,990 | |
Animal Sciences | $25,000 | $26,640 | |
Anthropology | $23,250 | $25,190 | |
Area Studies | $24,710 | $28,600 | |
Biochemistry, Biophysics and Molecular Biology | $21,000 | $40,900 | |
Biology, General | $24,380 | $27,520 | |
Biomedical/Medical Engineering | $22,500 | $56,230 | |
Biotechnology | $25,000 | $50,230 | |
Business Administration, Management and Operations | $22,000 | $56,420 | |
Cell/Cellular Biology and Anatomical Sciences | $26,000 | $20,140 | |
Ceramic Sciences and Engineering | $22,930 | $65,240 | |
Chemical Engineering | $26,000 | $58,450 | |
Chemistry | $23,370 | $42,120 | |
Civil Engineering | $25,230 | $65,420 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $12,500 | $64,630 | |
Communication and Media Studies | $21,880 | $43,160 | |
Computer and Information Sciences, General | $20,500 | $72,380 | |
Criminal Justice and Corrections | $21,500 | $36,310 | |
Dance | $27,000 | $23,760 | |
Drama/Theatre Arts and Stagecraft | $23,250 | $24,270 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $25,190 | |
Economics | $24,940 | $51,260 | |
Education, General | $23,000 | $49,960 | |
Electrical, Electronics and Communications Engineering | $22,500 | $71,970 | |
Engineering Science | $27,000 | $66,650 | |
English Language and Literature, General | $22,500 | $28,270 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $27,000 | $22,330 | |
Finance and Financial Management Services | $22,470 | $60,430 | |
Fine and Studio Arts | $25,970 | $32,790 | |
Food Science and Technology | $26,500 | $51,610 | |
Genetics | $23,750 | $25,970 | |
Geography and Cartography | $24,800 | $35,060 | |
Geological and Earth Sciences/Geosciences | Not Reported | $44,020 | |
Health and Medical Administrative Services | $19,250 | $51,110 | |
Health and Physical Education/Fitness | $25,000 | $28,660 | |
Health Services/Allied Health/Health Sciences, General | $24,040 | $41,790 | |
History | $22,780 | $28,420 | |
Human Resources Management and Services | $21,500 | $48,250 | |
Industrial Engineering | $23,630 | $72,480 | |
Information Science/Studies | $24,500 | $56,600 | |
Journalism | $23,500 | $34,910 | |
Landscape Architecture | $26,000 | $49,330 | |
Liberal Arts and Sciences, General Studies and Humanities | $23,360 | $36,310 | |
Linguistic, Comparative, and Related Language Studies and Services | $22,500 | $27,490 | |
Management Information Systems and Services | $20,500 | $66,500 | |
Management Sciences and Quantitative Methods | $19,500 | $71,020 | |
Marketing | $22,610 | $46,440 | |
Mathematics | $25,800 | $53,540 | |
Mechanical Engineering | $22,630 | $63,580 | |
Microbiological Sciences and Immunology | Not Reported | $37,570 | |
Multi/Interdisciplinary Studies, Other | $25,450 | $34,630 | |
Music | $26,000 | $32,930 | |
Natural Resources Conservation and Research | $20,510 | $38,020 | |
Natural Resources Management and Policy | $19,500 | $24,620 | |
Nutrition Sciences | $21,500 | $31,710 | |
Philosophy | $24,940 | $28,600 | |
Physics | $21,000 | $39,010 | |
Plant Sciences | Not Reported | $35,420 | |
Political Science and Government | $22,500 | $34,440 | |
Psychology, General | $24,250 | $31,080 | |
Public Administration and Social Service Professions, Other | $25,390 | $35,330 | |
Public Health | $25,000 | $36,560 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $24,900 | $72,430 | |
Research and Experimental Psychology | $26,250 | $39,910 | |
Romance Languages, Literatures, and Linguistics | $25,000 | $30,410 | |
Social Sciences, Other | $24,000 | $45,500 | |
Social Work | $23,750 | $35,900 | |
Sociology | $21,500 | $31,880 | |
Statistics | $23,250 | $49,680 | |
Urban Studies/Affairs | $26,990 | $37,570 |
Salary Score ™ for Rutgers Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $33,700 | $70,010 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $117,120 | $110,600 | |
Biological and Physical Sciences | $41,000 | $77,970 | |
Biology, General | $35,050 | $41,190 | |
Business Administration, Management and Operations | $53,410 | $112,360 | |
Chemistry | Not Reported | $50,230 | |
City/Urban, Community and Regional Planning | $20,500 | $58,290 | |
Civil Engineering | Not Reported | $76,460 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $90,860 | |
Computer and Information Sciences, General | Not Reported | $128,720 | |
Criminal Justice and Corrections | $26,250 | $48,430 | |
Educational Administration and Supervision | Not Reported | $69,340 | |
English Language and Literature, General | Not Reported | $48,040 | |
Fine and Studio Arts | Not Reported | $35,060 | |
History | $34,890 | $41,030 | |
Human Resources Management and Services | $32,850 | $63,920 | |
Information Science/Studies | $34,700 | $55,060 | |
Library Science and Administration | $39,140 | $48,250 | |
Medical Illustration and Informatics | $44,870 | $54,710 | |
Music | $41,000 | $25,970 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $41,000 | $78,340 | |
Political Science and Government | $41,000 | $41,940 | |
Public Administration | $41,000 | $54,290 | |
Public Health | $43,250 | $62,010 | |
Public Policy Analysis | $41,000 | $57,320 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $50,100 | $110,970 | |
Rehabilitation and Therapeutic Professions | $50,130 | $50,020 | |
Rhetoric and Composition/Writing Studies | Not Reported | $38,290 | |
Social Work | $41,000 | $48,100 | |
Special Education and Teaching | $20,500 | $54,110 | |
Statistics | Not Reported | $71,960 | |
Student Counseling and Personnel Services | $37,960 | $44,230 | |
Teacher Education and Professional Development, Specific Levels and Methods | $20,500 | $55,060 | |
Teacher Education and Professional Development, Specific Subject Areas | $20,500 | $55,000 |
Salary Score ™ for Rutgers Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Dentistry | $220,970 | $92,470 | |
Law | $76,500 | $61,860 | |
Medicine | $176,800 | $59,790 | |
Music | Not Reported | $55,960 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $41,000 | $98,970 | |
Psychology, General | $61,500 | $57,320 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $58,440 | $118,790 | |
Rehabilitation and Therapeutic Professions | $76,030 | $75,990 | |
Social and Philosophical Foundations of Education | Not Reported | $78,970 | |
Social Work | $82,000 | $76,460 |
Rutgers University Reviews
Reviews by Program
Biology
Bachelor's
Health Sciences
Doctorate
Public Policy
Master's
Social Work
Master's
Most Recent Reviews
Semester after semester thinking "oh, i must have just picked a bad prof this time around..." but it is every semester. I have had only a handful of genuinely good professors while in the business school - but those who care about their students really stand out from the rest. Curriculum still has information from 10+ years ago, as a data science enthusiast this is extremely disappointing, I will instantly be irrelevant when I enter the workforce unless I learn new technologies on my own. If your considering... Read More
Rutgers teaches hate towards Hindu and Hinduism. Please feel free to attend this school if you want to learn hate. This university is very proud of their teacher in spreading hate towards hinduism, and only Hinduism. They are very well funded for doing so.