San Francisco State University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at San Francisco State University
We calculated a Salary Score for each of San Francisco State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at San Francisco State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for SF State Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $14,900 | $53,640 | |
Anthropology | $15,000 | $32,570 | |
Apparel and Textiles | $19,000 | $43,540 | |
Applied Mathematics | Not Reported | $43,800 | |
Astronomy and Astrophysics | Not Reported | $42,680 | |
Biochemistry, Biophysics and Molecular Biology | $17,500 | $39,740 | |
Biology, General | $20,040 | $37,750 | |
Business Administration, Management and Operations | $17,000 | $48,610 | |
Cell/Cellular Biology and Anatomical Sciences | $19,750 | $41,340 | |
Chemistry | Not Reported | $41,570 | |
Civil Engineering | $18,750 | $69,340 | |
Communication and Media Studies | $13,000 | $41,620 | |
Communication Disorders Sciences and Services | $15,000 | $27,820 | |
Computer and Information Sciences, General | $16,500 | $47,960 | |
Computer Engineering | $20,250 | $64,490 | |
Computer Science | $17,220 | $67,180 | |
Criminal Justice and Corrections | $16,210 | $38,510 | |
Dance | $23,000 | $25,970 | |
Design and Applied Arts | $15,750 | $44,240 | |
Dietetics and Clinical Nutrition Services | Not Reported | $38,340 | |
Drama/Theatre Arts and Stagecraft | $15,250 | $25,970 | |
East Asian Languages, Literatures, and Linguistics | $13,500 | $37,570 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $32,380 | |
Economics | $13,000 | $46,090 | |
Electrical, Electronics and Communications Engineering | $21,750 | $63,010 | |
English Language and Literature, General | $15,000 | $30,990 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $17,500 | $37,880 | |
Family and Consumer Sciences/Human Sciences, General | $21,740 | $38,290 | |
Film/Video and Photographic Arts | $16,500 | $27,840 | |
Finance and Financial Management Services | $15,500 | $46,500 | |
Fine and Studio Arts | $18,380 | $30,340 | |
Geography and Cartography | $17,500 | $33,990 | |
Geological and Earth Sciences/Geosciences | Not Reported | $50,270 | |
Health and Physical Education/Fitness | $18,930 | $37,500 | |
Health Services/Allied Health/Health Sciences, General | $18,570 | $41,790 | |
History | $15,000 | $33,570 | |
Hospitality Administration/Management | $17,500 | $48,080 | |
Human Resources Management and Services | Not Reported | $44,190 | |
International Business | $15,110 | $44,640 | |
International Relations and National Security Studies | $15,000 | $33,380 | |
Journalism | $18,970 | $41,010 | |
Liberal Arts and Sciences, General Studies and Humanities | $18,060 | $34,810 | |
Linguistic, Comparative, and Related Language Studies and Services | $16,500 | $35,420 | |
Management Sciences and Quantitative Methods | $27,840 | $61,020 | |
Marketing | $18,750 | $48,060 | |
Mathematics | $20,700 | $39,370 | |
Mechanical Engineering | $18,900 | $67,420 | |
Microbiological Sciences and Immunology | $20,750 | $45,500 | |
Music | $16,500 | $22,820 | |
Natural Resources Conservation and Research | $17,970 | $30,410 | |
Nutrition Sciences | $21,500 | $32,930 | |
Parks, Recreation and Leisure Studies | $18,550 | $34,700 | |
Philosophy | $15,000 | $40,820 | |
Physiology, Pathology and Related Sciences | $23,250 | $37,810 | |
Political Science and Government | $17,950 | $40,730 | |
Psychology, General | $13,750 | $31,780 | |
Radio, Television, and Digital Communication | $17,500 | $35,370 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $18,900 | $105,170 | |
Rhetoric and Composition/Writing Studies | Not Reported | $32,120 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $33,990 | |
Social Work | Not Reported | $45,850 | |
Sociology | $15,000 | $38,720 | |
Statistics | Not Reported | $54,710 | |
Teacher Education and Professional Development, Specific Levels and Methods | $15,000 | $37,490 | |
Teacher Education and Professional Development, Specific Subject Areas | $22,500 | $27,050 | |
Urban Studies/Affairs | $19,950 | $44,170 | |
Zoology/Animal Biology | $21,250 | $34,300 |
Salary Score ™ for SF State Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $63,010 | |
Biology, General | Not Reported | $84,650 | |
Business Administration, Management and Operations | $49,630 | $76,460 | |
Clinical, Counseling and Applied Psychology | $36,740 | $71,020 | |
Communication and Media Studies | Not Reported | $54,440 | |
Communication Disorders Sciences and Services | $35,730 | $72,180 | |
Education, General | $20,500 | $51,790 | |
Educational Administration and Supervision | Not Reported | $78,340 | |
Educational/Instructional Media Design | Not Reported | $57,320 | |
English Language and Literature, General | $47,160 | $53,360 | |
History | Not Reported | $38,290 | |
Mental and Social Health Services and Allied Professions | $38,890 | $51,790 | |
Public Administration | $26,460 | $77,400 | |
Public Health | $36,260 | $61,020 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $55,000 | $119,360 | |
Research and Experimental Psychology | Not Reported | $49,680 | |
Rhetoric and Composition/Writing Studies | $51,500 | $44,170 | |
Social Work | $30,750 | $68,590 | |
Special Education and Teaching | $33,900 | $59,010 | |
Student Counseling and Personnel Services | $43,560 | $57,620 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $64,000 | |
Teaching English or French as a Second or Foreign Language | Not Reported | $49,060 |
Salary Score ™ for SF State Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Educational Administration and Supervision | Not Reported | $116,080 |
Salary Score ™ for SF State Certificates
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Legal Support Services | $18,000 | $63,010 |
Reviews by Program
Most Recent Reviews
San Francisco State University's graduate program is very competitive and not diverse at all. The chair of the department is very incompetent at her job, she does not respond to emails or questions effectively and when I emailed the counseling department, whoever emailed me back could not spell the word application. Most of the staff have a very nasty attitude and are unwilling to help students with questions. If you apply for the graduate program, good luck. Don't waste your time or money.
The public health program cares very little about the well being of its students they have professor Lisa Moore who constant harasses her students and pushes her own political views on them. She really does not care about her students and when brought up to the director nothing was done.