San Jose State University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at San Jose State University
We calculated a Salary Score for each of San Jose State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at San Jose State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for SJSU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $11,750 | $57,810 | |
Aerospace, Aeronautical and Astronautical Engineering | $15,000 | $66,080 | |
Air Transportation | $25,830 | $46,480 | |
Applied Mathematics | Not Reported | $38,290 | |
Behavioral Sciences | $17,500 | $33,140 | |
Biochemistry, Biophysics and Molecular Biology | $17,250 | $44,360 | |
Biology, General | $17,650 | $42,120 | |
Biomedical/Medical Engineering | Not Reported | $61,520 | |
Business Administration, Management and Operations | $15,000 | $49,070 | |
Chemical Engineering | $18,000 | $64,990 | |
Civil Engineering | $19,250 | $74,700 | |
Communication and Media Studies | $15,000 | $43,390 | |
Communication Disorders Sciences and Services | Not Reported | $33,280 | |
Computer Engineering | $21,250 | $87,420 | |
Computer Science | $17,240 | $77,540 | |
Criminal Justice and Corrections | $15,700 | $37,750 | |
Dance | Not Reported | $29,140 | |
Design and Applied Arts | $24,500 | $53,110 | |
Dietetics and Clinical Nutrition Services | Not Reported | $47,260 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $28,600 | |
Economics | $11,000 | $48,670 | |
Electrical, Electronics and Communications Engineering | $19,460 | $77,570 | |
English Language and Literature, General | $17,060 | $33,460 | |
Entrepreneurial and Small Business Operations | Not Reported | $50,440 | |
Finance and Financial Management Services | $14,750 | $57,320 | |
Fine and Studio Arts | $16,750 | $32,540 | |
Food Science and Technology | Not Reported | $52,880 | |
Health and Medical Administrative Services | $13,000 | $47,850 | |
Health and Physical Education/Fitness | $14,050 | $38,600 | |
Health Professions and Related Clinical Sciences, Other | $18,000 | $42,190 | |
History | $13,830 | $37,210 | |
Hospitality Administration/Management | $19,500 | $50,720 | |
Human Development, Family Studies, and Related Services | $17,980 | $34,380 | |
Human Resources Management and Services | $12,950 | $58,220 | |
Industrial Engineering | $16,010 | $69,340 | |
Industrial Production Technologies/Technicians | $16,920 | $64,200 | |
International and Comparative Education | Not Reported | $42,680 | |
International Business | $19,680 | $38,290 | |
Journalism | Not Reported | $40,900 | |
Liberal Arts and Sciences, General Studies and Humanities | $18,500 | $34,350 | |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $32,930 | |
Management Information Systems and Services | $14,500 | $59,390 | |
Marketing | $14,500 | $53,590 | |
Mechanical Engineering | $16,500 | $72,020 | |
Microbiological Sciences and Immunology | Not Reported | $44,380 | |
Multi/Interdisciplinary Studies, Other | Not Reported | $33,990 | |
Music | Not Reported | $37,210 | |
Natural Resources Conservation and Research | $19,500 | $51,610 | |
Nutrition Sciences | Not Reported | $30,770 | |
Parks, Recreation and Leisure Studies | $16,340 | $45,700 | |
Philosophy | Not Reported | $41,570 | |
Political Science and Government | $19,250 | $37,360 | |
Psychology, General | $13,000 | $35,710 | |
Psychology, Other | Not Reported | $40,020 | |
Public Relations, Advertising, and Applied Communication | $13,000 | $49,020 | |
Radio, Television, and Digital Communication | $11,000 | $30,310 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $15,000 | $99,250 | |
Rhetoric and Composition/Writing Studies | Not Reported | $50,440 | |
Social Work | $12,750 | $38,290 | |
Sociology | $12,750 | $41,840 |
Salary Score ™ for SJSU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $70,180 | |
Aerospace, Aeronautical and Astronautical Engineering | Not Reported | $84,650 | |
Biology, General | Not Reported | $64,490 | |
Biomedical/Medical Engineering | Not Reported | $87,600 | |
Business Administration, Management and Operations | $31,500 | $98,210 | |
Chemical Engineering | Not Reported | $96,180 | |
City/Urban, Community and Regional Planning | Not Reported | $65,920 | |
Civil Engineering | Not Reported | $80,130 | |
Clinical, Counseling and Applied Psychology | Not Reported | $65,240 | |
Communication and Media Studies | Not Reported | $60,160 | |
Communication Disorders Sciences and Services | $38,630 | $72,020 | |
Computer Engineering | Not Reported | $127,140 | |
Computer Science | Not Reported | $106,420 | |
Criminal Justice and Corrections | Not Reported | $55,130 | |
Educational Administration and Supervision | Not Reported | $88,200 | |
Electrical, Electronics and Communications Engineering | Not Reported | $94,410 | |
Engineering, General | Not Reported | $122,040 | |
Health and Physical Education/Fitness | Not Reported | $48,430 | |
History | Not Reported | $58,670 | |
Library Science and Administration | $31,430 | $48,420 | |
Mechanical Engineering | Not Reported | $94,410 | |
Public Administration | Not Reported | $63,010 | |
Public Health | $40,210 | $58,670 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $164,590 | |
Rehabilitation and Therapeutic Professions | $45,660 | $73,640 | |
Social Work | $36,730 | $72,850 | |
Student Counseling and Personnel Services | $30,950 | $58,120 | |
Taxation | Not Reported | $84,650 | |
Teacher Education and Professional Development, Specific Levels and Methods | $7,690 | $57,610 |
San Jose State University Reviews
Reviews by Program
Civil Engineering
Master's
Engineering
Master's
Social Work
Master's
Software Engineering
Master's
Most Recent Reviews
Although I would not immediately recommend this program to just anybody that is interested, it MIGHT be an ideal program in a particular situation depending on the student's career path and what they want and expect from this degree. However, my impression of the curriculum in this online graduate degree program is that it is more of an OVERVIEW or SURVEY of informatics in general. Each semester is divided in half with courses being 9 weeks in length. This time frame worked out fine for some courses, but other... Read More
Avoid the UW Data Science master's programs at all costs! The professors didn't really teach anything at all. Normally i would be fine with this, if they would just give us books to read or other sources to study from. But the material they provided did not actually cover what we were expected to learn. They prided themselves on their website & chatsite to give information, but they still didn't use it to teach anything, and the sites were not as impressive as other free options elsewhere. All they did on... Read More