Southern University and A & M College Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Southern University and A&M College
We calculated a Salary Score for each of Southern University and A&M College's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Southern University and A&M College to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for SU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $30,370 | $33,990 | |
Biology, General | $27,880 | $25,970 | |
Business Administration, Management and Operations | $31,000 | $35,990 | |
Civil Engineering | Not Reported | $48,820 | |
Communication and Media Studies | $28,890 | $29,250 | |
Communication Disorders Sciences and Services | $31,250 | $32,390 | |
Computer Science | $40,940 | $42,680 | |
Criminal Justice and Corrections | $29,000 | $28,600 | |
Electrical, Electronics and Communications Engineering | $29,870 | $54,710 | |
English Language and Literature, General | Not Reported | $31,840 | |
Family and Consumer Sciences/Human Sciences, General | $35,540 | $30,550 | |
Marketing | $28,500 | $36,670 | |
Mechanical Engineering | $26,250 | $69,340 | |
Multi/Interdisciplinary Studies, Other | $34,070 | $31,850 | |
Psychology, General | $34,030 | $25,970 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $31,580 | $61,020 | |
Rehabilitation and Therapeutic Professions | $37,190 | $27,500 | |
Social Work | $34,750 | $23,260 | |
Sociology | $35,000 | $25,190 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $41,790 |
Salary Score ™ for SU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Business Administration, Management and Operations | $51,250 | $44,940 | |
Communication Disorders Sciences and Services | $50,200 | $55,550 | |
Criminal Justice and Corrections | $45,000 | $36,670 | |
Educational Administration and Supervision | $41,000 | $47,520 | |
Mental and Social Health Services and Allied Professions | $64,610 | $42,680 | |
Public Administration | $68,000 | $48,430 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $51,250 | $90,260 | |
Rehabilitation and Therapeutic Professions | Not Reported | $38,830 |
Salary Score ™ for SU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Law | $101,660 | $44,960 |
Most Recent Reviews
My senior year of high school I had it set that this is where I wanted to go, specifically to cheer and be in the nursing program. Once I got here I hated it and was extremely homesick even though my home isn't far. Southern doesn't feel like home to me more like a burden. If you're coming here for nursing just pick another school, I promise you you're not missing anything. This school is money hungry to the extreme. The nursing school isn't the best fit, I don't know about any other majors here but the nursing... Read More
At Southern University and A&M College in Baton Rouge, Louisiana, I received a bachelors degree in Biological Sciences. I thoroughly enjoyed the overall experience that the institution provided for me. Everything from student activities (football games, college band, social activities) to classes and educational opportunities have been important in shaping my future. I had the opportunity to participate in the college band for all 4 years of my undergraduate matriculation, and it afforded me the opportunity... Read More