Stony Brook University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Stony Brook University
We calculated a Salary Score for each of Stony Brook University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Stony Brook University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for SBU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $21,660 | $79,150 | |
Applied Mathematics | $19,430 | $47,850 | |
Biochemistry, Biophysics and Molecular Biology | $19,890 | $32,930 | |
Biology, General | $19,990 | $27,110 | |
Biomedical/Medical Engineering | $24,750 | $48,430 | |
Business Administration, Management and Operations | $15,500 | $44,200 | |
Chemical Engineering | $17,200 | $71,850 | |
Chemistry | $19,000 | $45,500 | |
Civil Engineering | $21,000 | $61,520 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $21,000 | $73,320 | |
Computer and Information Sciences, General | $19,690 | $74,950 | |
Computer Engineering | $20,000 | $67,660 | |
Ecology, Evolution, Systematics, and Population Biology | $21,000 | $28,600 | |
Economics | $19,500 | $45,070 | |
Electrical, Electronics and Communications Engineering | $21,210 | $58,090 | |
Engineering, General | $24,990 | $63,500 | |
English Language and Literature, General | $19,500 | $29,250 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $20,600 | $33,990 | |
Fine and Studio Arts | $18,650 | $25,190 | |
Geological and Earth Sciences/Geosciences | Not Reported | $48,430 | |
Health Services/Allied Health/Health Sciences, General | $19,500 | $36,650 | |
History | $18,500 | $30,550 | |
Human Computer Interaction | $19,500 | $46,090 | |
Information Science/Studies | $20,070 | $61,680 | |
Journalism | $22,970 | $33,280 | |
Linguistic, Comparative, and Related Language Studies and Services | $20,000 | $22,770 | |
Mathematics | $19,000 | $35,420 | |
Mechanical Engineering | $22,500 | $59,120 | |
Multi/Interdisciplinary Studies, Other | $20,330 | $36,910 | |
Music | Not Reported | $22,770 | |
Natural Resources Conservation and Research | $15,000 | $28,600 | |
Pharmacology and Toxicology | Not Reported | $37,860 | |
Philosophy | Not Reported | $30,770 | |
Physics | $25,630 | $35,060 | |
Political Science and Government | $18,820 | $33,990 | |
Psychology, General | $18,650 | $30,840 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $14,130 | $85,760 | |
Romance Languages, Literatures, and Linguistics | $22,170 | $31,850 | |
Social Work | $17,080 | $22,330 | |
Sociology | $17,500 | $35,420 |
Salary Score ™ for SBU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $20,500 | $64,200 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $93,900 | $116,200 | |
Applied Mathematics | Not Reported | $63,010 | |
Biology, General | $30,050 | $40,490 | |
Business Administration, Management and Operations | $38,520 | $60,190 | |
Business, Management, Marketing, and Related Support Services, Other | Not Reported | $44,970 | |
Computer and Information Sciences, General | Not Reported | $128,720 | |
Dietetics and Clinical Nutrition Services | Not Reported | $47,260 | |
Educational Administration and Supervision | $22,320 | $51,310 | |
Finance and Financial Management Services | Not Reported | $64,490 | |
Health and Medical Administrative Services | Not Reported | $74,580 | |
Human Resources Management and Services | $20,000 | $61,810 | |
Liberal Arts and Sciences, General Studies and Humanities | $18,960 | $68,500 | |
Mechanical Engineering | $15,260 | $74,580 | |
Medical Illustration and Informatics | $34,260 | $73,220 | |
Natural Resources Management and Policy | Not Reported | $48,430 | |
Psychology, General | $19,360 | $32,930 | |
Public Health | Not Reported | $59,350 | |
Public Policy Analysis | Not Reported | $49,840 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $39,370 | $107,570 | |
Rehabilitation and Therapeutic Professions | $46,010 | $65,560 | |
Rhetoric and Composition/Writing Studies | $42,080 | $40,490 | |
Social Work | $35,480 | $47,870 | |
Teacher Education and Professional Development, Specific Subject Areas | $24,430 | $62,730 | |
Teaching English or French as a Second or Foreign Language | $22,120 | $64,000 |
Salary Score ™ for SBU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Chemistry | Not Reported | $70,460 | |
Dentistry | $258,000 | $69,340 | |
English Language and Literature, General | Not Reported | $50,860 | |
Medicine | $188,360 | $63,770 | |
Music | $61,500 | $33,570 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $142,340 | |
Rehabilitation and Therapeutic Professions | $133,400 | $73,040 |
Stony Brook University Reviews
Reviews by Program
Physical Therapy
Doctorate
Psychology
Bachelor's
Most Recent Reviews
Do not come here period. For many reasons this school is has so many flaws and if you have the opportunity to go elsewhere please do so. To start of with, if you are interested in creative subjects: filmmaking, dance, acting etc. this schools creative programs are terrible and if you want to collaborate with students they are known to be rude and stuck up about it because they only want to choose the people they like to be a part of their projects. The clubs and extra curriculars are also known to be cliquey... Read More
For a while, everything was good at Stony Brook. My professors were good and actually taught the material. Recently, I switched my major to mathematics. However, when others found out about it, they warned me that the mathematics professors at Stony Brook were terrible. I wished I listened. I went from an A student to a C- student, and that's with a curve. The professors can't teach and still expect us to know everything. I'm pretty sure the only reason people are passing these kind of courses is because they... Read More