SUNY at Binghamton Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at SUNY at Binghamton
We calculated a Salary Score for each of SUNY at Binghamton's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at SUNY at Binghamton to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for SUNY at Binghamton Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $18,620 | $64,090 | |
Anthropology | $21,000 | $25,770 | |
Biology, General | $18,500 | $28,720 | |
Biomedical/Medical Engineering | $17,330 | $54,640 | |
Business Administration, Management and Operations | $16,690 | $44,360 | |
Cell/Cellular Biology and Anatomical Sciences | $21,000 | $21,780 | |
Chemistry | $19,980 | $39,590 | |
Computer Engineering | $25,390 | $67,660 | |
Computer Science | $21,500 | $73,110 | |
Economics | $19,770 | $47,470 | |
Electrical, Electronics and Communications Engineering | $19,500 | $66,730 | |
English Language and Literature, General | $19,500 | $32,850 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $22,720 | $25,190 | |
Finance and Financial Management Services | $15,750 | $64,000 | |
Fine and Studio Arts | $21,500 | $31,130 | |
Geography and Cartography | $20,000 | $47,260 | |
History | $17,750 | $27,640 | |
Human Development, Family Studies, and Related Services | $20,180 | $33,380 | |
Industrial Engineering | $19,500 | $62,670 | |
Linguistic, Comparative, and Related Language Studies and Services | $25,500 | $21,050 | |
Management Information Systems and Services | $17,500 | $68,080 | |
Marketing | $18,360 | $46,740 | |
Mathematics | $20,160 | $51,830 | |
Mechanical Engineering | $21,500 | $62,790 | |
Multi/Interdisciplinary Studies, Other | $20,500 | $34,300 | |
Natural Resources Conservation and Research | $20,500 | $31,310 | |
Neurobiology and Neurosciences | $22,250 | $23,540 | |
Philosophy | Not Reported | $21,510 | |
Physics | $19,000 | $24,040 | |
Political Science and Government | $20,500 | $37,980 | |
Psychology, General | $19,500 | $33,830 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $12,780 | $69,450 | |
Rhetoric and Composition/Writing Studies | $18,000 | $30,230 | |
Romance Languages, Literatures, and Linguistics | $22,500 | $38,290 | |
Sociology | $21,500 | $33,080 |
Salary Score ™ for SUNY at Binghamton Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $19,000 | $68,360 | |
Anthropology | $35,490 | $38,290 | |
Biology, General | $20,500 | $43,580 | |
Biomedical/Medical Engineering | Not Reported | $59,420 | |
Business Administration, Management and Operations | $20,500 | $68,500 | |
Computer Science | Not Reported | $97,910 | |
Educational Administration and Supervision | $37,680 | $45,080 | |
Electrical, Electronics and Communications Engineering | $17,500 | $80,350 | |
English Language and Literature, General | Not Reported | $42,680 | |
Industrial Engineering | $20,500 | $82,880 | |
Mechanical Engineering | Not Reported | $73,950 | |
Public Administration | $31,040 | $43,670 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $35,660 | $97,960 | |
Social Work | $41,000 | $45,500 | |
Special Education and Teaching | $17,430 | $51,170 | |
Systems Science and Theory | $37,940 | $59,120 | |
Teacher Education and Professional Development, Specific Subject Areas | $28,650 | $48,320 |
SUNY at Binghamton Reviews
Reviews by Program
Biology
Bachelor's
Political Science
Bachelor's
Most Recent Reviews
Binghamton has a lot of opportunities available and I wish that I took more advantage of all of them. I struggled figuring out what I wanted to major in and this resulted in me changing my major a few times. I wish that I had reached out to my academic adviser to help me figure out what I wanted to do and the best way of doing it instead of trying to do that all on my own. You really need to be your own advocate because the resources are there. I did visit career services which was helpful in creating my resume.... Read More
Binghamton offers a lot of helpful resources to find your direction in college. I entered not knowing too much what I specifically wanted to do, but after I met with the engineering department (Watson Advising) they were able to give me insight into the program and the different avenues I could take within that. I was able to then transfer pretty easily and ended up loving my major and the faculty that taught my curriculum were extremely knowledgable and helpful. I do wish I got involved in a few more extracurriculars... Read More