University at Buffalo Rankings by Salary Score

Salary Score 
 36
Bachelor's
 35
Master's
 32
Doctoral
Start Your Online College Search:

Salary and Debt by Major at University at Buffalo

We calculated a Salary Score for each of University at Buffalo's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University at Buffalo to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for UB Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 31 94% 94% $18,700 $44,690 31
Aerospace, Aeronautical and Astronautical Engineering 28 94% 94% $18,890 $62,780 28
Allied Health Diagnostic, Intervention, and Treatment Professions 64 93% 93% Not Reported $57,320 64
Anthropology 4 100% 100% $18,800 $17,820 4
Architecture 13 100% 100% $22,750 $38,290 13
Biology, General 32 88% 88% $19,000 $26,560 32
Biomedical/Medical Engineering 16 100% 100% $22,000 $47,260 16
Biotechnology 74 100% 100% Not Reported $42,680 74
Business Administration, Management and Operations 45 97% 97% $19,000 $41,800 45
Chemical Engineering 3 98% 98% $19,400 $52,110 3
Chemistry 40 94% 94% $20,000 $36,490 40
Civil Engineering 28 99% 99% $19,790 $58,090 28
Clinical/Medical Laboratory Science/Research and Allied Professions 90 97% 97% $22,000 $68,220 90
Communication and Media Studies 67 98% 98% $19,500 $36,320 67
Communication Disorders Sciences and Services 32 95% 95% $19,150 $22,920 32
Computer Engineering 36 98% 98% $21,500 $66,820 36
Computer Science 36 94% 94% $20,210 $61,020 36
Dance 36 100% 100% $26,000 $21,230 36
Drama/Theatre Arts and Stagecraft 19 100% 100% $23,300 $19,360 19
Economics 25 96% 96% $18,440 $41,140 25
Electrical, Electronics and Communications Engineering 31 100% 100% $20,000 $66,400 31
English Language and Literature, General 36 95% 95% $19,500 $27,340 36
Environmental Design 29 93% 93% $22,240 $35,860 29
Environmental/Environmental Health Engineering 4 100% 100% $22,000 $46,090 4
Film/Video and Photographic Arts 57 98% 98% $19,500 $27,470 57
Fine and Studio Arts 54 98% 98% $19,000 $26,820 54
Geography and Cartography 27 90% 90% $21,980 $32,390 27
Geological and Earth Sciences/Geosciences 15 93% 93% $21,500 $30,550 15
History 28 93% 93% $19,210 $26,850 28
Industrial Engineering 28 98% 98% $21,180 $63,430 28
International Business 5 91% 91% $18,750 $31,310 5
Linguistic, Comparative, and Related Language Studies and Services 16 82% 82% $16,630 $23,350 16
Mathematics 35 97% 97% $20,340 $41,790 35
Mechanical Engineering 23 95% 95% $19,500 $61,280 23
Pharmacology and Toxicology 9 83% 83% $19,000 $20,140 9
Physics 9 93% 93% $20,550 $28,880 9
Physiology, Pathology and Related Sciences 72 97% 97% $25,240 $31,040 72
Political Science and Government 30 92% 92% $20,510 $31,790 30
Psychology, General 35 95% 95% $19,500 $28,110 35
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 60 100% 100% $17,470 $68,290 60
Romance Languages, Literatures, and Linguistics 14 82% 82% $17,250 $25,190 14
Social Sciences, General 29 97% 97% $20,000 $30,770 29
Sociology 49 95% 95% $19,500 $32,390 49

Salary Score ™ for UB Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 55 99% 99% $20,500 $62,010 55
Architecture 39 95% 95% $38,710 $52,820 39
Biology, General 21 92% 92% $20,500 $23,350 21
Business Administration, Management and Operations 60 98% 98% $40,000 $76,210 60
City/Urban, Community and Regional Planning 3 94% 94% $33,000 $42,680 3
Civil Engineering 8 94% 94% $20,500 $62,580 8
Communication Disorders Sciences and Services 19 100% 100% $38,000 $50,020 19
Computer and Information Sciences, General 35 89% 89% Not Reported $75,200 35
Education, General 5 100% 100% Not Reported $36,130 5
Educational Administration and Supervision 17 100% 100% $20,370 $43,800 17
Electrical, Electronics and Communications Engineering 25 100% 100% Not Reported $83,770 25
History 40 100% 100% Not Reported $36,670 40
Industrial Engineering 18 100% 100% Not Reported $64,990 18
Library Science and Administration 51 94% 94% $34,880 $43,800 51
Library Science, Other 51 100% 100% Not Reported $50,860 51
Mechanical Engineering 11 92% 92% Not Reported $72,900 11
Mental and Social Health Services and Allied Professions 51 100% 100% $41,000 $43,000 51
Psychology, General 28 100% 100% Not Reported $39,010 28
Public Health 37 95% 95% $37,460 $50,160 37
Rehabilitation and Therapeutic Professions 38 99% 99% $37,600 $53,360 38
Social Work 30 98% 98% $40,410 $42,740 30
Teacher Education and Professional Development, Specific Levels and Methods 15 97% 97% $36,870 $39,370 15
Teacher Education and Professional Development, Specific Subject Areas 25 99% 99% $24,750 $43,880 25
Teaching English or French as a Second or Foreign Language 52 86% 86% Not Reported $48,750 52

Salary Score ™ for UB Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Anthropology 4 95% 95% Not Reported $40,470 4
Chemistry 16 95% 95% Not Reported $53,360 16
Clinical, Counseling and Applied Psychology 8 100% 100% Not Reported $52,110 8
Communication Disorders Sciences and Services 19 100% 100% $58,580 $68,670 19
Curriculum and Instruction 16 100% 100% Not Reported $57,320 16
Dentistry 22 98% 98% $202,500 $94,000 22
English Language and Literature, General 71 80% 80% Not Reported $56,420 71
Law 37 96% 96% $94,800 $58,250 37
Pharmacy, Pharmaceutical Sciences, and Administration 44 98% 98% $124,000 $112,470 44
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 91 100% 100% $96,120 $148,030 91
Rehabilitation and Therapeutic Professions 4 100% 100% $65,910 $60,880 4

University at Buffalo Reviews

3.75
(143 Reviews)

Reviews by Program

Architecture
Master's

4.13

Law
Doctorate

3.46

MBA
Master's

3.95

Most Recent Reviews

Aminah McBryde-Redzovic 3/29/2019

UB is a great school! As with any school they have their issues but overall they are a very underrated school. The school of Public Health and Health Professions has some of the most amazing faculty and staff that I have come across in eight years as a college student. You know those professors when you sit in their class you feel like your eyes have been opened for the first time? That is what nearly all of the faculty at the SPHHP did for me. GO BULLS!

Kelly Yuhnke 7/30/2018

The occupational therapy program at the University at Buffalo is a challenging yet fulfilling program. This program is 4 plus 1 masters degree to speed up the process of transition between bachelor and master's degree. The first 2 years consists of prerequisite courses such as common math, science, and liberal arts classes. These years are crucial for acceptance into the last 3 years of the program and very competitive. During the 3rd year, if students have passed a gross anatomy course over the summer, they... Read More