University of California - Berkeley Rankings by Salary Score

Salary Score 
 94
Bachelor's
 96
Master's
 90
Doctoral
Start Your Online College Search:

Salary and Debt by Major at University of California - Berkeley

We calculated a Salary Score for each of University of California - Berkeley's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of California - Berkeley to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for Berkeley Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Anthropology 93 93% 93% $14,990 $33,990 93
Applied Mathematics 93 94% 94% $15,400 $79,280 93
Architecture 79 95% 95% $15,000 $52,520 79
Area Studies 82 89% 89% $14,000 $41,570 82
Astronomy and Astrophysics 10 88% 88% $14,630 $35,060 10
Biology, General 90 90% 90% $16,340 $35,800 90
Biomedical/Medical Engineering 10 100% 100% $8,650 $44,190 10
Business Administration, Management and Operations 100 97% 97% $15,000 $73,550 100
Cell/Cellular Biology and Anatomical Sciences 66 93% 93% $14,910 $33,330 66
Chemical Engineering 80 96% 96% $13,550 $73,640 80
Chemistry 96 87% 87% $16,500 $51,110 96
Civil Engineering 84 100% 100% $11,250 $66,570 84
Cognitive Science 95 97% 97% $14,950 $60,620 95
Communication and Media Studies 100 92% 92% $15,000 $50,390 100
Computer Science 100 96% 96% $13,240 $128,910 100
Drama/Theatre Arts and Stagecraft 67 96% 96% $18,920 $25,190 67
Economics 98 91% 91% $13,340 $73,320 98
Electrical, Electronics and Communications Engineering 100 98% 98% $12,680 $140,190 100
English Language and Literature, General 69 93% 93% $12,950 $32,260 69
Ethnic, Cultural Minority, Gender, and Group Studies 92 90% 90% $13,980 $36,850 92
Film/Video and Photographic Arts 69 72% 72% $15,000 $29,140 69
Fine and Studio Arts 68 91% 91% $11,000 $28,750 68
Geography and Cartography 95 85% 85% Not Reported $47,260 95
Geological and Earth Sciences/Geosciences 45 88% 88% $11,000 $36,350 45
History 65 90% 90% $17,000 $33,380 65
Linguistic, Comparative, and Related Language Studies and Services 52 77% 77% $12,690 $29,690 52
Mathematics 76 81% 81% $13,000 $53,980 76
Mechanical Engineering 96 97% 97% $13,420 $76,150 96
Microbiological Sciences and Immunology 61 91% 91% $14,500 $36,130 61
Multi/Interdisciplinary Studies, Other 90 90% 90% $15,000 $48,040 90
Natural Resources Conservation and Research 98 95% 95% $12,800 $46,850 98
Non-Professional General Legal Studies (Undergraduate) 47 92% 92% $13,740 $36,910 47
Nutrition Sciences 71 86% 86% $15,500 $34,420 71
Peace Studies and Conflict Resolution 59 98% 98% $12,660 $40,090 59
Philosophy 36 92% 92% $14,300 $27,200 36
Physics 82 83% 83% $14,420 $53,780 82
Political Science and Government 85 90% 90% $13,000 $42,400 85
Psychology, General 99 94% 94% $13,770 $41,070 99
Public Health 94 96% 96% $12,140 $44,400 94
Rhetoric and Composition/Writing Studies 85 98% 98% $17,000 $37,210 85
Romance Languages, Literatures, and Linguistics 60 86% 86% $12,050 $34,700 60
Social Sciences, Other 98 93% 93% $14,880 $60,260 98
Social Work 99 95% 95% $14,590 $42,200 99
Sociology 99 95% 95% $13,310 $44,570 99
Statistics 82 87% 87% $14,550 $74,580 82
Urban Studies/Affairs 100 94% 94% $13,790 $61,520 100

Salary Score ™ for Berkeley Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Architecture 100 100% 100% Not Reported $71,490 100
Business Administration, Management and Operations 100 98% 98% Not Reported $171,660 100
Chemical Engineering 15 95% 95% Not Reported $67,660 15
City/Urban, Community and Regional Planning 93 100% 100% Not Reported $65,490 93
Civil Engineering 85 98% 98% $26,500 $79,180 85
Education, General 79 100% 100% Not Reported $57,320 79
Electrical, Electronics and Communications Engineering 100 100% 100% Not Reported $149,550 100
Information Science/Studies 100 100% 100% Not Reported $132,870 100
Journalism 75 93% 93% $58,390 $49,020 75
Landscape Architecture 96 100% 100% Not Reported $63,010 96
Mechanical Engineering 88 95% 95% Not Reported $94,410 88
Natural Resources Conservation and Research 87 100% 100% Not Reported $60,840 87
Public Health 90 100% 100% Not Reported $71,580 90
Public Policy Analysis 98 94% 94% Not Reported $82,190 98

Salary Score ™ for Berkeley Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Architecture 23 100% 100% $63,020 $52,290 23
Biomedical/Medical Engineering 14 100% 100% $60,000 $70,460 14
Business Administration, Management and Operations 96 97% 97% $61,500 $156,340 96
Cell/Cellular Biology and Anatomical Sciences 83 83% 83% Not Reported $67,160 83
Chemistry 94 97% 97% Not Reported $100,850 94
City/Urban, Community and Regional Planning 76 100% 100% Not Reported $78,340 76
Civil Engineering 38 100% 100% Not Reported $70,460 38
Education, General 88 97% 97% Not Reported $90,860 88
English Language and Literature, General 48 100% 100% Not Reported $52,110 48
History 73 100% 100% Not Reported $56,420 73
Information Science/Studies 24 90% 90% $42,440 $131,440 24
Law 100 98% 98% $150,000 $160,320 100
Mechanical Engineering 38 100% 100% Not Reported $91,740 38
Optometry 31 97% 97% $148,260 $96,780 31
Physics 31 80% 80% Not Reported $72,900 31
Political Science and Government 32 100% 100% Not Reported $63,010 32
Public Health 46 98% 98% $40,580 $72,680 46
Public Policy Analysis 47 98% 98% $52,750 $75,520 47
Social Work 25 99% 99% $56,500 $62,690 25
Sociology 59 92% 92% Not Reported $71,960 59

University of California - Berkeley Reviews

4.13
(253 Reviews)

Reviews by Program

Biology
Bachelor's

4.07

Economics
Bachelor's

4.0

Engineering
Master's

3.84

Journalism
Master's

3.25

Most Recent Reviews

Summer Swee-Singh 5/13/2022

My 3.5 years at Cal (a.k.a. UC Berkeley) were easily some of the most transformative, challenging, exciting, and fun years of my life. You will learn a ton from some of the brightest minds and discover how intelligent and insightful your classmates are. If you want to be academically challenged, get to witness and root for some incredible athletes compete at the D1 level, want to be proactive about your college life and career, and evolve into the best version of yourself, this is the school for you. UC Berkeley... Read More

Andrew 1/26/2021

The best school in the world! The professors, support staff, and academic resources are amazing. The career center is also extremely helpful in assisting students. I could not recommend more highly. It is a wish for one of my children to attend. It is truly the best in the world!