University of California - Berkeley Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of California - Berkeley
We calculated a Salary Score for each of University of California - Berkeley's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of California - Berkeley to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Berkeley Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Anthropology | $14,990 | $33,990 | |
Applied Mathematics | $15,400 | $79,280 | |
Architecture | $15,000 | $52,520 | |
Area Studies | $14,000 | $41,570 | |
Astronomy and Astrophysics | $14,630 | $35,060 | |
Biology, General | $16,340 | $35,800 | |
Biomedical/Medical Engineering | $8,650 | $44,190 | |
Business Administration, Management and Operations | $15,000 | $73,550 | |
Cell/Cellular Biology and Anatomical Sciences | $14,910 | $33,330 | |
Chemical Engineering | $13,550 | $73,640 | |
Chemistry | $16,500 | $51,110 | |
Civil Engineering | $11,250 | $66,570 | |
Cognitive Science | $14,950 | $60,620 | |
Communication and Media Studies | $15,000 | $50,390 | |
Computer Science | $13,240 | $128,910 | |
Drama/Theatre Arts and Stagecraft | $18,920 | $25,190 | |
Economics | $13,340 | $73,320 | |
Electrical, Electronics and Communications Engineering | $12,680 | $140,190 | |
English Language and Literature, General | $12,950 | $32,260 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $13,980 | $36,850 | |
Film/Video and Photographic Arts | $15,000 | $29,140 | |
Fine and Studio Arts | $11,000 | $28,750 | |
Geography and Cartography | Not Reported | $47,260 | |
Geological and Earth Sciences/Geosciences | $11,000 | $36,350 | |
History | $17,000 | $33,380 | |
Linguistic, Comparative, and Related Language Studies and Services | $12,690 | $29,690 | |
Mathematics | $13,000 | $53,980 | |
Mechanical Engineering | $13,420 | $76,150 | |
Microbiological Sciences and Immunology | $14,500 | $36,130 | |
Multi/Interdisciplinary Studies, Other | $15,000 | $48,040 | |
Natural Resources Conservation and Research | $12,800 | $46,850 | |
Non-Professional General Legal Studies (Undergraduate) | $13,740 | $36,910 | |
Nutrition Sciences | $15,500 | $34,420 | |
Peace Studies and Conflict Resolution | $12,660 | $40,090 | |
Philosophy | $14,300 | $27,200 | |
Physics | $14,420 | $53,780 | |
Political Science and Government | $13,000 | $42,400 | |
Psychology, General | $13,770 | $41,070 | |
Public Health | $12,140 | $44,400 | |
Rhetoric and Composition/Writing Studies | $17,000 | $37,210 | |
Romance Languages, Literatures, and Linguistics | $12,050 | $34,700 | |
Social Sciences, Other | $14,880 | $60,260 | |
Social Work | $14,590 | $42,200 | |
Sociology | $13,310 | $44,570 | |
Statistics | $14,550 | $74,580 | |
Urban Studies/Affairs | $13,790 | $61,520 |
Salary Score ™ for Berkeley Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Architecture | Not Reported | $71,490 | |
Business Administration, Management and Operations | Not Reported | $171,660 | |
Chemical Engineering | Not Reported | $67,660 | |
City/Urban, Community and Regional Planning | Not Reported | $65,490 | |
Civil Engineering | $26,500 | $79,180 | |
Education, General | Not Reported | $57,320 | |
Electrical, Electronics and Communications Engineering | Not Reported | $149,550 | |
Information Science/Studies | Not Reported | $132,870 | |
Journalism | $58,390 | $49,020 | |
Landscape Architecture | Not Reported | $63,010 | |
Mechanical Engineering | Not Reported | $94,410 | |
Natural Resources Conservation and Research | Not Reported | $60,840 | |
Public Health | Not Reported | $71,580 | |
Public Policy Analysis | Not Reported | $82,190 |
Salary Score ™ for Berkeley Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Architecture | $63,020 | $52,290 | |
Biomedical/Medical Engineering | $60,000 | $70,460 | |
Business Administration, Management and Operations | $61,500 | $156,340 | |
Cell/Cellular Biology and Anatomical Sciences | Not Reported | $67,160 | |
Chemistry | Not Reported | $100,850 | |
City/Urban, Community and Regional Planning | Not Reported | $78,340 | |
Civil Engineering | Not Reported | $70,460 | |
Education, General | Not Reported | $90,860 | |
English Language and Literature, General | Not Reported | $52,110 | |
History | Not Reported | $56,420 | |
Information Science/Studies | $42,440 | $131,440 | |
Law | $150,000 | $160,320 | |
Mechanical Engineering | Not Reported | $91,740 | |
Optometry | $148,260 | $96,780 | |
Physics | Not Reported | $72,900 | |
Political Science and Government | Not Reported | $63,010 | |
Public Health | $40,580 | $72,680 | |
Public Policy Analysis | $52,750 | $75,520 | |
Social Work | $56,500 | $62,690 | |
Sociology | Not Reported | $71,960 |
University of California - Berkeley Reviews
Reviews by Program
Biology
Bachelor's
Economics
Bachelor's
Engineering
Master's
Journalism
Master's
Most Recent Reviews
My 3.5 years at Cal (a.k.a. UC Berkeley) were easily some of the most transformative, challenging, exciting, and fun years of my life. You will learn a ton from some of the brightest minds and discover how intelligent and insightful your classmates are. If you want to be academically challenged, get to witness and root for some incredible athletes compete at the D1 level, want to be proactive about your college life and career, and evolve into the best version of yourself, this is the school for you. UC Berkeley... Read More
The best school in the world! The professors, support staff, and academic resources are amazing. The career center is also extremely helpful in assisting students. I could not recommend more highly. It is a wish for one of my children to attend. It is truly the best in the world!