University of Chicago Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of Chicago
We calculated a Salary Score for each of University of Chicago's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Chicago to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UChicago Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Anthropology | Not Reported | $36,850 | |
Area Studies | Not Reported | $31,130 | |
Biology, General | $15,860 | $26,590 | |
Chemistry | $19,500 | $39,730 | |
Clinical, Counseling and Applied Psychology | Not Reported | $42,680 | |
Computer Science | $19,000 | $90,860 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $16,170 | |
Economics | $17,000 | $83,650 | |
English Language and Literature, General | $16,500 | $37,980 | |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $28,600 | |
History | $18,500 | $38,290 | |
International Relations and National Security Studies | Not Reported | $39,730 | |
Liberal Arts and Sciences, General Studies and Humanities | $17,250 | $39,370 | |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $25,600 | |
Mathematics | $17,000 | $75,990 | |
Natural Resources Conservation and Research | Not Reported | $42,680 | |
Philosophy | $19,500 | $29,690 | |
Physics | $19,500 | $55,510 | |
Political Science and Government | $13,950 | $43,320 | |
Public Policy Analysis | $15,830 | $51,690 | |
Research and Experimental Psychology | $18,000 | $47,260 | |
Sociology | Not Reported | $43,430 | |
Statistics | Not Reported | $91,740 |
Salary Score ™ for UChicago Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Applied Mathematics | $58,160 | $108,330 | |
Area Studies | $51,620 | $38,290 | |
Business Administration, Management and Operations | $79,130 | $165,140 | |
Computer Programming | Not Reported | $86,870 | |
Computer Science | $56,770 | $103,080 | |
Criminal Justice and Corrections | Not Reported | $84,650 | |
Design and Applied Arts | Not Reported | $32,930 | |
Education, General | Not Reported | $56,300 | |
International Relations and National Security Studies | Not Reported | $52,110 | |
Liberal Arts and Sciences, General Studies and Humanities | $65,470 | $36,850 | |
Public Policy Analysis | $89,560 | $73,820 | |
Social Sciences, General | $44,430 | $43,290 | |
Social Work | $70,180 | $44,970 | |
Statistics | $49,180 | $117,570 | |
Teacher Education and Professional Development, Specific Levels and Methods | $71,570 | $53,110 | |
Theological and Ministerial Studies | $55,710 | $37,570 |
Salary Score ™ for UChicago Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
History | Not Reported | $57,320 | |
Law | $156,930 | $173,850 | |
Medicine | $130,370 | $60,990 | |
Political Science and Government | Not Reported | $63,010 | |
Social Work | Not Reported | $81,700 | |
Sociology | Not Reported | $64,000 |
Reviews by Program
Most Recent Reviews
The University of Chicago prides itself on its ability to challenge its students. It does so by training us to think analytically about a variety of topics from Econ to Science to Philosophy. I find this way of thinking to be extremely useful in the real world. When given a situation, I am able to view it from a number of directions as well as take the time to develop a course of action. I also tend to avoid taking information at face value, rather looking into the sources to ensure what I'm being told is... Read More
University of Chicago was a fantastic undergraduate institution - incredibly rigorous, with interesting, curious classmates, and set in one of America's great cities. Hyde Park has only gotten better in recent years, and if you're looking for an undergraduate experience that is a bit outside the norm (mostly in a good way), I'd recommend it.