University of Florida Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of Florida
We calculated a Salary Score for each of University of Florida's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Florida to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UF Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $15,500 | $61,520 | |
Aerospace, Aeronautical and Astronautical Engineering | $21,600 | $69,640 | |
Agricultural Business and Management | $20,010 | $43,980 | |
Animal Sciences | $15,000 | $28,440 | |
Anthropology | $17,130 | $26,350 | |
Architecture | $20,160 | $30,770 | |
Biological/Biosystems Engineering | $22,570 | $50,440 | |
Biology, General | $16,500 | $22,390 | |
Business Administration, Management and Operations | $15,000 | $46,830 | |
Chemical Engineering | $19,000 | $71,850 | |
Chemistry | $16,500 | $22,650 | |
Civil Engineering | $17,950 | $63,010 | |
Classics and Classical Languages, Literatures, and Linguistics | Not Reported | $20,140 | |
Communication Disorders Sciences and Services | $15,000 | $21,800 | |
Computer and Information Sciences, General | $18,600 | $77,970 | |
Computer Engineering | $20,000 | $77,650 | |
Construction Engineering Technologies | $15,990 | $74,310 | |
Criminology | $15,740 | $30,930 | |
Dance | Not Reported | $22,810 | |
Design and Applied Arts | $20,500 | $48,040 | |
Drama/Theatre Arts and Stagecraft | $18,750 | $21,380 | |
Economics | $17,210 | $49,920 | |
Electrical, Electronics and Communications Engineering | $19,250 | $70,510 | |
Engineering-Related Technologies | Not Reported | $61,060 | |
English Language and Literature, General | $17,750 | $25,630 | |
Environmental/Environmental Health Engineering | $21,790 | $56,230 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $23,050 | $29,690 | |
Finance and Financial Management Services | $18,430 | $63,110 | |
Fine and Studio Arts | $18,330 | $18,650 | |
Food Science and Technology | $15,250 | $30,770 | |
Forestry | $15,000 | $33,990 | |
Geography and Cartography | Not Reported | $32,930 | |
Geological and Earth Sciences/Geosciences | $15,540 | $36,560 | |
Health and Physical Education/Fitness | $16,630 | $33,990 | |
Health Services/Allied Health/Health Sciences, General | $16,750 | $20,140 | |
History | $15,500 | $28,300 | |
Human Development, Family Studies, and Related Services | $15,750 | $32,510 | |
International/Global Studies | $15,000 | $20,820 | |
Journalism | $15,000 | $37,050 | |
Landscape Architecture | Not Reported | $51,750 | |
Linguistic, Comparative, and Related Language Studies and Services | $14,500 | $29,690 | |
Management Sciences and Quantitative Methods | $17,610 | $62,410 | |
Marketing | $15,000 | $49,340 | |
Materials Engineering | $14,750 | $61,520 | |
Mathematics | $18,600 | $50,440 | |
Mechanical Engineering | $20,880 | $67,850 | |
Microbiological Sciences and Immunology | $15,000 | $21,700 | |
Multi/Interdisciplinary Studies, Other | $14,980 | $25,190 | |
Music | Not Reported | $17,820 | |
Nuclear Engineering | Not Reported | $53,360 | |
Parks, Recreation and Leisure Facilities Management | $15,290 | $37,310 | |
Philosophy | $19,870 | $31,040 | |
Physics | $21,730 | $28,960 | |
Physiology, Pathology and Related Sciences | $19,500 | $24,620 | |
Plant Sciences | $17,210 | $33,080 | |
Political Science and Government | $15,000 | $34,140 | |
Psychology, General | $16,990 | $26,000 | |
Public Health | $15,000 | $29,960 | |
Public Relations, Advertising, and Applied Communication | $17,920 | $41,130 | |
Radio, Television, and Digital Communication | $18,000 | $33,570 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $16,500 | $60,140 | |
Religion/Religious Studies | Not Reported | $23,110 | |
Romance Languages, Literatures, and Linguistics | $13,300 | $32,930 | |
Sociology | $16,500 | $32,490 | |
Statistics | $16,630 | $47,260 | |
Sustainability Studies | $15,140 | $34,700 | |
Systems Engineering | $18,260 | $75,600 | |
Teacher Education and Professional Development, Specific Levels and Methods | $13,830 | $40,610 | |
Teacher Education and Professional Development, Specific Subject Areas | $17,860 | $39,150 | |
Visual and Performing Arts, General | $16,250 | $30,770 | |
Wildlife and Wildlands Science and Management | $13,250 | $23,340 | |
Zoology/Animal Biology | $20,390 | $25,190 |
Salary Score ™ for UF Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $25,180 | $61,840 | |
Advanced/Graduate Dentistry and Oral Sciences | $139,110 | $234,760 | |
Aerospace, Aeronautical and Astronautical Engineering | Not Reported | $83,770 | |
Agricultural Business and Management | Not Reported | $52,110 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $102,470 | $97,670 | |
Architecture | $49,240 | $53,540 | |
Biomedical/Medical Engineering | Not Reported | $62,260 | |
Business Administration, Management and Operations | $38,520 | $89,540 | |
City/Urban, Community and Regional Planning | $51,250 | $53,540 | |
Civil Engineering | Not Reported | $70,830 | |
Communication and Media Studies | $32,440 | $49,700 | |
Communication Disorders Sciences and Services | $37,750 | $52,940 | |
Computer and Information Sciences, General | Not Reported | $90,410 | |
Computer Engineering | Not Reported | $90,640 | |
Computer Systems Analysis | $22,960 | $73,850 | |
Construction Engineering Technologies | Not Reported | $78,340 | |
Curriculum and Instruction | $31,100 | $49,340 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $29,690 | |
Educational Administration and Supervision | $45,100 | $53,780 | |
Electrical, Electronics and Communications Engineering | Not Reported | $86,870 | |
Entrepreneurial and Small Business Operations | $38,700 | $39,370 | |
Environmental/Environmental Health Engineering | Not Reported | $67,360 | |
Finance and Financial Management Services | Not Reported | $109,760 | |
Fine and Studio Arts | $21,400 | $22,190 | |
Fishing and Fisheries Sciences and Management | Not Reported | $41,570 | |
Food Science and Technology | Not Reported | $54,870 | |
Forestry | Not Reported | $52,940 | |
Health and Medical Administrative Services | $46,550 | $61,730 | |
Health and Physical Education/Fitness | $30,540 | $42,070 | |
Human Development, Family Studies, and Related Services | Not Reported | $32,930 | |
Legal Research and Advanced Professional Studies | $41,640 | $97,740 | |
Materials Engineering | Not Reported | $94,410 | |
Mechanical Engineering | $24,000 | $80,780 | |
Mental and Social Health Services and Allied Professions | $50,210 | $37,790 | |
Microbiological Sciences and Immunology | $25,180 | $38,290 | |
Music | Not Reported | $33,990 | |
Parks, Recreation and Leisure Facilities Management | Not Reported | $33,990 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $27,570 | $65,930 | |
Physiology, Pathology and Related Sciences | $30,300 | $43,000 | |
Plant Sciences | Not Reported | $57,320 | |
Political Science and Government | Not Reported | $47,260 | |
Public Health | $34,250 | $46,710 | |
Real Estate | Not Reported | $68,500 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $89,750 | |
Rehabilitation and Therapeutic Professions | $42,380 | $64,310 | |
Rhetoric and Composition/Writing Studies | Not Reported | $36,130 | |
Special Education and Teaching | $26,670 | $46,340 | |
Student Counseling and Personnel Services | $31,360 | $42,680 | |
Systems Engineering | $35,980 | $91,740 | |
Teacher Education and Professional Development, Specific Levels and Methods | $21,760 | $43,190 | |
Teacher Education and Professional Development, Specific Subject Areas | $28,000 | $48,430 | |
Veterinary Biomedical and Clinical Sciences | $30,690 | $53,810 | |
Zoology/Animal Biology | Not Reported | $39,370 |
Salary Score ™ for UF Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Anthropology | $21,220 | $50,860 | |
Biological and Biomedical Sciences, Other | Not Reported | $49,020 | |
Biomedical/Medical Engineering | Not Reported | $86,870 | |
Chemistry | Not Reported | $109,760 | |
Clinical, Counseling and Applied Psychology | Not Reported | $69,340 | |
Communication Disorders Sciences and Services | $80,820 | $72,740 | |
Curriculum and Instruction | $49,390 | $71,350 | |
Dentistry | $237,920 | $107,990 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $50,270 | |
Electrical, Electronics and Communications Engineering | Not Reported | $113,480 | |
English Language and Literature, General | Not Reported | $52,110 | |
Law | $92,080 | $63,870 | |
Materials Engineering | Not Reported | $47,390 | |
Mathematics | Not Reported | $49,530 | |
Mechanical Engineering | Not Reported | $67,660 | |
Medicine | $174,440 | $56,820 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $140,330 | $106,420 | |
Physiology, Pathology and Related Sciences | Not Reported | $57,320 | |
Political Science and Government | Not Reported | $69,340 | |
Psychology, General | $26,000 | $63,010 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $45,500 | $97,340 | |
Rehabilitation and Therapeutic Professions | $94,980 | $65,540 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $69,340 | |
Veterinary Medicine | $169,980 | $85,870 | |
Zoology/Animal Biology | Not Reported | $44,170 |
University of Florida Reviews
Reviews by Program
Architecture
Master's
Biology
Bachelor's
Business
Master's
Engineering
Master's
Most Recent Reviews
(For this review, I attended the university's College of Journalism and Communications. I specifically attended for a Bachelor's in Telecommunications on the news route, as opposed to the production route) If you go for a telecommunications or journalistic degree with the intent to enter the industry (something the university excels at), you'll probably get your money's worth with the actual program they offer. They have an entire news station set up for students to learn about and practice radio, television,... Read More
Through the outstanding faculty and tutoring available at the campus, I was able to achieve my undergraduate degree in 5 years, only because I took off one semester, and did coursework at local colleges. The University of Florida provided the framework needed for me to accomplish and succeed in my selected field. Through the support and high ambition of faculty, and peers, I was able to thrive educationally, in the community as well as extracurricular activities.