University of Iowa Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of Iowa
We calculated a Salary Score for each of University of Iowa's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Iowa to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UI Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $21,940 | $59,200 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $24,850 | $49,430 | |
Anthropology | $20,130 | $31,240 | |
Biochemistry, Biophysics and Molecular Biology | $21,580 | $33,570 | |
Biology, General | $24,710 | $36,750 | |
Biomedical/Medical Engineering | $23,960 | $53,360 | |
Business Administration, Management and Operations | $21,500 | $40,670 | |
Business/Commerce, General | Not Reported | $46,670 | |
Chemical Engineering | $26,570 | $64,490 | |
Civil Engineering | $26,500 | $58,670 | |
Communication and Media Studies | $22,750 | $41,500 | |
Communication Disorders Sciences and Services | $24,250 | $23,650 | |
Computer and Information Sciences, General | $25,350 | $56,740 | |
Dance | Not Reported | $33,280 | |
Drama/Theatre Arts and Stagecraft | $23,250 | $27,130 | |
Economics | $25,000 | $45,130 | |
Electrical, Electronics and Communications Engineering | $27,000 | $70,900 | |
English Language and Literature, General | $24,000 | $27,220 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $26,000 | $29,690 | |
Film/Video and Photographic Arts | $19,560 | $22,130 | |
Finance and Financial Management Services | $23,000 | $54,420 | |
Fine and Studio Arts | $25,750 | $30,190 | |
Health and Physical Education/Fitness | $22,500 | $32,930 | |
Health/Medical Preparatory Programs | $24,450 | $29,140 | |
History | $24,550 | $35,700 | |
Human Resources Management and Services | $20,500 | $47,510 | |
Industrial Engineering | $26,000 | $70,780 | |
International Relations and National Security Studies | $23,490 | $33,990 | |
International/Global Studies | $22,350 | $28,820 | |
Journalism | $23,250 | $38,000 | |
Liberal Arts and Sciences, General Studies and Humanities | $23,250 | $36,990 | |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $21,510 | |
Management Sciences and Quantitative Methods | $20,490 | $63,250 | |
Marketing | $22,500 | $49,400 | |
Mathematics | $21,500 | $50,440 | |
Mechanical Engineering | $25,000 | $64,690 | |
Microbiological Sciences and Immunology | $25,990 | $35,420 | |
Multi/Interdisciplinary Studies, Other | $21,000 | $39,730 | |
Music | $22,440 | $28,960 | |
Natural Resources Conservation and Research | $23,750 | $28,240 | |
Non-Professional General Legal Studies (Undergraduate) | $25,230 | $38,650 | |
Parks, Recreation and Leisure Studies | $27,000 | $36,400 | |
Political Science and Government | $19,500 | $37,670 | |
Psychology, General | $21,500 | $32,390 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $19,110 | $59,000 | |
Religion/Religious Studies | Not Reported | $32,930 | |
Romance Languages, Literatures, and Linguistics | $23,360 | $28,440 | |
Social Work | $23,000 | $34,230 | |
Sociology | $21,500 | $31,750 | |
Statistics | Not Reported | $59,120 |
Salary Score ™ for UI Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $14,000 | $60,620 | |
Business Administration, Management and Operations | $40,270 | $97,960 | |
City/Urban, Community and Regional Planning | Not Reported | $45,700 | |
Communication Disorders Sciences and Services | $60,480 | $53,180 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $33,990 | |
Educational Administration and Supervision | $20,040 | $47,260 | |
Fine and Studio Arts | $18,270 | $21,510 | |
Journalism | Not Reported | $65,570 | |
Library Science and Administration | $32,230 | $41,940 | |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $33,990 | |
Music | Not Reported | $26,350 | |
Parks, Recreation and Leisure Studies | Not Reported | $46,090 | |
Public Health | $42,280 | $69,340 | |
Rehabilitation and Therapeutic Professions | Not Reported | $46,590 | |
Rhetoric and Composition/Writing Studies | Not Reported | $31,310 | |
Social Work | $45,780 | $44,000 | |
Student Counseling and Personnel Services | Not Reported | $44,470 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $45,700 |
Salary Score ™ for UI Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Clinical, Counseling and Applied Psychology | $35,200 | $74,580 | |
Communication Disorders Sciences and Services | Not Reported | $78,340 | |
Dentistry | $222,770 | $136,400 | |
English Language and Literature, General | Not Reported | $30,170 | |
Law | $59,710 | $63,790 | |
Medicine | $173,040 | $58,530 | |
Music | $50,650 | $31,310 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $140,610 | $103,650 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $96,000 | $104,030 | |
Rehabilitation and Therapeutic Professions | $90,110 | $67,150 |
Salary Score ™ for UI Certificates
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $100,410 |
Reviews by Program
Most Recent Reviews
The University of Iowa has a wonderful reputation of being a research medical school. Wanting to go into the health field this was extremely desirable to me. However, once I Transferred to the University of Iowa from a smaller community college, I realized I needed more one on one attention that the university could not provide. Most of my instructors did not speak English as a primary language which made learning difficult materials such as chemistry statistics and biology very challenging for me. I did not... Read More
I enjoyed my time at the University of Iowa. I wish I took advantage of more opportunities during my time there. There are plenty of ways for you to get involved on campus and make your mark. I will say unfortunately there is a lack of diversity on campus, and that can sometimes get to you, however, I believe by the time I was graduated, the school was taking more of an initiative to make the campus more inclusive. Other than that I enjoyed my time at Iowa, I took advantage of the many student organizations,... Read More