University of Kansas Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of Kansas
We calculated a Salary Score for each of University of Kansas's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Kansas to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for KU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $21,500 | $45,580 | |
Aerospace, Aeronautical and Astronautical Engineering | $18,660 | $65,390 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $21,000 | $53,980 | |
Anthropology | $15,000 | $21,510 | |
Architectural Engineering | $23,880 | $68,670 | |
Area Studies | $25,380 | $37,210 | |
Behavioral Sciences | $23,250 | $30,050 | |
Biochemistry, Biophysics and Molecular Biology | $24,000 | $37,750 | |
Biology, General | $25,000 | $30,190 | |
Business Administration, Management and Operations | $20,000 | $53,430 | |
Business/Commerce, General | $19,890 | $46,010 | |
Chemical Engineering | $20,620 | $60,130 | |
Chemistry | Not Reported | $35,770 | |
Civil Engineering | $25,000 | $64,200 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $63,500 | |
Communication and Media Studies | $23,000 | $40,770 | |
Communication Disorders Sciences and Services | $22,000 | $25,970 | |
Computer and Information Sciences, General | $25,730 | $65,130 | |
Computer Engineering | $24,000 | $63,010 | |
Design and Applied Arts | $22,750 | $37,050 | |
Drama/Theatre Arts and Stagecraft | $23,250 | $24,730 | |
East Asian Languages, Literatures, and Linguistics | Not Reported | $17,720 | |
Economics | $21,500 | $47,260 | |
Electrical, Electronics and Communications Engineering | Not Reported | $70,010 | |
English Language and Literature, General | $20,280 | $29,020 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $20,500 | $28,600 | |
Film/Video and Photographic Arts | $24,000 | $26,590 | |
Finance and Financial Management Services | $22,400 | $51,690 | |
Fine and Studio Arts | $20,500 | $21,960 | |
Geography and Cartography | Not Reported | $33,450 | |
Geological and Earth Sciences/Geosciences | $26,000 | $41,570 | |
Health and Medical Administrative Services | Not Reported | $51,690 | |
Health and Physical Education/Fitness | $20,500 | $32,930 | |
History | $25,000 | $27,820 | |
Human Biology | $23,250 | $33,570 | |
International/Global Studies | $20,340 | $27,500 | |
Journalism | $22,000 | $40,470 | |
Liberal Arts and Sciences, General Studies and Humanities | $23,060 | $35,910 | |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $26,350 | |
Management Information Systems and Services | $24,750 | $55,960 | |
Marketing | $24,250 | $45,380 | |
Mathematics | $24,750 | $48,430 | |
Mechanical Engineering | $25,000 | $66,360 | |
Mental and Social Health Services and Allied Professions | $20,500 | $39,740 | |
Microbiological Sciences and Immunology | $25,000 | $35,420 | |
Music | Not Reported | $20,140 | |
Natural Resources Conservation and Research | $21,150 | $26,590 | |
Petroleum Engineering | $27,000 | $72,210 | |
Philosophy | Not Reported | $20,140 | |
Political Science and Government | $24,000 | $41,010 | |
Psychology, General | $23,250 | $32,140 | |
Public Administration | Not Reported | $41,010 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $15,630 | $57,320 | |
Romance Languages, Literatures, and Linguistics | $26,000 | $23,650 | |
Social Work | $22,500 | $27,640 | |
Sociology | $20,190 | $31,130 | |
Teacher Education and Professional Development, Specific Levels and Methods | $24,480 | $39,710 | |
Teacher Education and Professional Development, Specific Subject Areas | $23,430 | $39,470 |
Salary Score ™ for KU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $23,340 | $58,150 | |
Architecture | $20,500 | $52,110 | |
Business Administration, Management and Operations | $28,930 | $82,240 | |
Business/Commerce, General | Not Reported | $93,740 | |
City/Urban, Community and Regional Planning | Not Reported | $53,610 | |
Clinical, Counseling and Applied Psychology | $40,900 | $41,570 | |
Communication Disorders Sciences and Services | $28,300 | $49,080 | |
Curriculum and Instruction | $26,600 | $46,340 | |
Educational Administration and Supervision | $34,270 | $51,390 | |
Educational/Instructional Media Design | Not Reported | $76,460 | |
Engineering-Related Fields | Not Reported | $107,540 | |
Fine and Studio Arts | Not Reported | $27,670 | |
Geological and Earth Sciences/Geosciences | Not Reported | $106,420 | |
Health and Medical Administrative Services | Not Reported | $77,720 | |
Music | Not Reported | $24,420 | |
Nutrition Sciences | $25,000 | $46,590 | |
Public Administration | $32,430 | $57,770 | |
Public Health | $39,500 | $54,810 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $28,370 | $77,090 | |
Rehabilitation and Therapeutic Professions | $41,000 | $60,770 | |
Social Work | $36,510 | $44,210 | |
Special Education and Teaching | $28,700 | $48,560 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $46,090 |
Salary Score ™ for KU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Clinical, Counseling and Applied Psychology | $71,000 | $55,960 | |
Communication Disorders Sciences and Services | Not Reported | $71,580 | |
Curriculum and Instruction | Not Reported | $65,240 | |
Educational Administration and Supervision | $30,750 | $44,020 | |
History | Not Reported | $45,530 | |
Law | $61,500 | $58,900 | |
Medicine | $175,330 | $57,410 | |
Music | $66,390 | $41,570 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $62,190 | $118,250 | |
Psychology, General | Not Reported | $64,230 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $82,670 | $164,730 | |
Rehabilitation and Therapeutic Professions | $61,500 | $69,540 |
University of Kansas Reviews
Reviews by Program
Accounting
Master's
Architecture
Master's
Education
Master's
Public Administration
Master's
Most Recent Reviews
I attended University of Kansas from 2006-2008, in May 2008 I earned a Bachelor of Science in Health Information Management. This was a very highly respected program because of the fact it is accredited by CAHIMA. The course work was in a classroom setting which I felt was the best way to learn because you are learning from your instructor and as well as your peers. One of the top criteria that is important to a potential student is the cost of tuition I give this institution 5 stars because the tuition rate... Read More
Overall I was very happy with my undergraduate experience. Since I've had quite a bit of time away and out in the "real world", I can say that I do wish there had been more information available about internships and travel opportunities. It is all about "who you know" and what practical experience you have when looking for professional jobs, and having a better network for students, and more dissemination of information about opportunities would have been incredibly valuable.