University of Massachusetts - Boston Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at University of Massachusetts - Boston
We calculated a Salary Score for each of University of Massachusetts - Boston's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Massachusetts - Boston to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UMass Boston Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Anthropology | $21,500 | $30,500 | |
Area Studies | Not Reported | $38,290 | |
Biochemistry, Biophysics and Molecular Biology | $27,000 | $39,370 | |
Biology, General | $23,500 | $36,020 | |
Business Administration, Management and Operations | $21,500 | $47,220 | |
Chemistry | Not Reported | $42,680 | |
Cognitive Science | Not Reported | $34,700 | |
Communication and Media Studies | $21,750 | $45,210 | |
Computer and Information Sciences, General | $23,280 | $56,100 | |
Criminal Justice and Corrections | $24,250 | $42,970 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $23,350 | |
Economics | $25,000 | $44,440 | |
Electrical, Electronics and Communications Engineering | Not Reported | $59,420 | |
English Language and Literature, General | $21,500 | $31,130 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $23,850 | $38,290 | |
Fine and Studio Arts | $29,000 | $20,140 | |
Health and Physical Education/Fitness | $23,020 | $35,210 | |
History | $22,500 | $27,130 | |
Mathematics | Not Reported | $49,020 | |
Natural Resources Conservation and Research | $23,340 | $37,420 | |
Philosophy | $25,500 | $30,550 | |
Political Science and Government | $22,000 | $36,180 | |
Psychology, General | $23,750 | $36,990 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $23,020 | $70,320 | |
Romance Languages, Literatures, and Linguistics | $28,400 | $36,850 | |
Social Work | $25,000 | $36,040 | |
Sociology | $23,980 | $39,120 | |
Teacher Education and Professional Development, Specific Levels and Methods | $22,750 | $38,290 |
Salary Score ™ for UMass Boston Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $25,340 | $64,710 | |
Business Administration, Management and Operations | $30,750 | $77,400 | |
Computer Science | Not Reported | $79,450 | |
Educational/Instructional Media Design | Not Reported | $71,020 | |
English Language and Literature, General | $32,250 | $43,430 | |
Gerontology | $26,760 | $48,820 | |
History | Not Reported | $44,940 | |
Human Services, General | Not Reported | $59,050 | |
Linguistic, Comparative, and Related Language Studies and Services | $20,060 | $35,420 | |
Mental and Social Health Services and Allied Professions | $44,850 | $44,400 | |
Public Administration | $40,050 | $61,020 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $36,570 | $101,690 | |
Special Education and Teaching | $20,500 | $55,960 | |
Student Counseling and Personnel Services | $41,000 | $47,260 | |
Teacher Education and Professional Development, Specific Levels and Methods | $23,510 | $56,670 |
Salary Score ™ for UMass Boston Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $137,610 |
University of Massachusetts - Boston Reviews
Most Recent Reviews
This school is not helpful, I have never seen a school like this. They don't cater to working students. They are very tough on grading when they don't provide the resources to improve yourself. The professors are not helpful, a 3 credit online course feels like a full 6-9 credits. Will not recommend this school. Also, the school will not help you with clinical placement. Students are lost in courses, not sure what the goal is for each course. Tests/exams are not consistent with lectures - I'm already a practicing... Read More
Worst professors and they do not resolve the issue of professors improperly grade a student, while the blackboard grading is above passing and the student is given a failing grade in wiser ruining their lives along with their GPA as if schooling is not hard enough. I wouldn't waste your time on this school.