University of Michigan - Dearborn Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at University of Michigan - Dearborn
We calculated a Salary Score for each of University of Michigan - Dearborn's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Michigan - Dearborn to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UM-Dearborn Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $24,250 | $52,640 | |
Area Studies | Not Reported | $36,130 | |
Biology, General | $23,590 | $22,330 | |
Biomedical/Medical Engineering | Not Reported | $67,100 | |
Business Administration, Management and Operations | $26,560 | $55,440 | |
Communication and Media Studies | $27,750 | $31,910 | |
Computer and Information Sciences, General | $28,400 | $71,350 | |
Computer Engineering | Not Reported | $73,230 | |
Computer Programming | $26,750 | $71,470 | |
Criminal Justice and Corrections | $28,270 | $39,830 | |
Economics | $17,750 | $48,680 | |
Electrical, Electronics and Communications Engineering | $22,250 | $78,490 | |
English Language and Literature, General | $24,250 | $35,060 | |
Finance and Financial Management Services | $21,230 | $56,640 | |
Health and Medical Administrative Services | $20,500 | $37,480 | |
History | Not Reported | $26,350 | |
Human Resources Management and Services | $29,500 | $45,380 | |
Industrial Engineering | Not Reported | $75,520 | |
Liberal Arts and Sciences, General Studies and Humanities | $29,500 | $33,690 | |
Management Information Systems and Services | $27,660 | $56,420 | |
Marketing | $23,980 | $47,520 | |
Mechanical Engineering | $23,300 | $73,510 | |
Natural Resources Conservation and Research | $25,510 | $41,790 | |
Political Science and Government | $21,500 | $41,790 | |
Psychology, General | $28,000 | $33,990 | |
Romance Languages, Literatures, and Linguistics | $25,100 | $33,990 | |
Social Sciences, General | $30,050 | $27,490 | |
Sociology | Not Reported | $37,210 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $37,050 |
Salary Score ™ for UM-Dearborn Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $64,490 | |
Business Administration, Management and Operations | $31,600 | $97,070 | |
Education, General | $22,780 | $49,520 | |
Educational Administration and Supervision | Not Reported | $55,960 | |
Electrical, Electronics and Communications Engineering | Not Reported | $108,090 | |
Engineering-Related Fields | Not Reported | $122,040 | |
Finance and Financial Management Services | Not Reported | $86,130 | |
Industrial Engineering | Not Reported | $97,600 | |
Management Information Systems and Services | $29,440 | $79,470 | |
Mechanical Engineering | Not Reported | $97,450 | |
Public Administration | $51,220 | $59,420 | |
Special Education and Teaching | Not Reported | $53,780 | |
Systems Engineering | Not Reported | $84,650 | |
Teacher Education and Professional Development, Specific Levels and Methods | $36,250 | $42,240 | |
Teacher Education and Professional Development, Specific Subject Areas | $23,000 | $48,430 |
Most Recent Reviews
The new Masters of Science in Health Information Technology at the University of Michigan is great! Upon applying for admission to this program, I was nervous and unsure of the usefulness of obtaining this degree. I am now half way through the course of the program, and I and so glad I followed through with it! The core classes of this program have taught me how to properly gather and analyze health care data.