University of Minnesota Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of Minnesota
We calculated a Salary Score for each of University of Minnesota's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Minnesota to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for U of M Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $21,640 | $60,900 | |
Aerospace, Aeronautical and Astronautical Engineering | $23,000 | $63,900 | |
Agricultural Business and Management | $20,250 | $50,440 | |
Agricultural Engineering | $22,530 | $57,770 | |
Animal Sciences | $17,310 | $35,670 | |
Anthropology | $20,500 | $29,410 | |
Apparel and Textiles | $23,000 | $38,720 | |
Architecture | $23,250 | $41,820 | |
Astronomy and Astrophysics | Not Reported | $44,940 | |
Biochemistry, Biophysics and Molecular Biology | $19,000 | $29,140 | |
Biological and Biomedical Sciences, Other | Not Reported | $66,030 | |
Biology, General | $20,250 | $34,330 | |
Biomedical/Medical Engineering | $22,950 | $61,020 | |
Building/Construction Finishing, Management, and Inspection | $22,070 | $68,500 | |
Business Administration, Management and Operations | $20,500 | $60,730 | |
Cell/Cellular Biology and Anatomical Sciences | $21,000 | $32,330 | |
Chemical Engineering | $22,340 | $70,040 | |
Chemistry | $22,500 | $46,090 | |
Civil Engineering | $25,240 | $60,710 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $19,950 | $64,000 | |
Communication Disorders Sciences and Services | $21,500 | $33,460 | |
Communication, Journalism, and Related Programs, Other | $17,400 | $47,000 | |
Computer Engineering | $18,440 | $70,460 | |
Computer Science | $19,400 | $70,320 | |
Computer Systems Analysis | $20,280 | $70,930 | |
Computer Systems Networking and Telecommunications | $19,600 | $66,030 | |
Construction Management | $20,000 | $68,500 | |
Criminology | $20,260 | $34,580 | |
Dance | $18,040 | $30,410 | |
Dental Support Services and Allied Professions | $17,900 | $60,450 | |
Design and Applied Arts | $21,500 | $41,250 | |
Drama/Theatre Arts and Stagecraft | $21,500 | $24,270 | |
East Asian Languages, Literatures, and Linguistics | $19,500 | $26,350 | |
Ecology, Evolution, Systematics, and Population Biology | $16,300 | $30,310 | |
Economics | $19,430 | $51,830 | |
Education, Other | $18,500 | $44,050 | |
Electrical, Electronics and Communications Engineering | $19,220 | $69,340 | |
English Language and Literature, General | $19,500 | $29,530 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $22,000 | $30,550 | |
Family and Consumer Economics and Related Studies | $18,480 | $36,250 | |
Film/Video and Photographic Arts | $20,500 | $25,770 | |
Finance and Financial Management Services | $21,500 | $64,760 | |
Fine and Studio Arts | $20,850 | $31,880 | |
Fishing and Fisheries Sciences and Management | $19,500 | $27,590 | |
Food Science and Technology | $21,500 | $46,590 | |
Foods, Nutrition, and Related Services | $16,980 | $31,130 | |
Forestry | $19,500 | $45,500 | |
Funeral Service and Mortuary Science | $14,000 | $50,440 | |
General Sales, Merchandising and Related Marketing Operations | $20,850 | $54,350 | |
Geography and Cartography | $19,500 | $37,930 | |
Geological and Earth Sciences/Geosciences | $26,000 | $31,130 | |
Germanic Languages, Literatures, and Linguistics | $22,500 | $33,690 | |
Health and Physical Education/Fitness | $21,000 | $35,730 | |
Health Services/Allied Health/Health Sciences, General | $22,790 | $43,520 | |
History | $20,500 | $28,960 | |
Human Resources Management and Services | $18,570 | $48,970 | |
Industrial Engineering | $20,220 | $67,940 | |
International Business | $18,460 | $53,700 | |
International Relations and National Security Studies | $19,500 | $31,310 | |
Journalism | $20,500 | $40,150 | |
Liberal Arts and Sciences, General Studies and Humanities | $19,500 | $41,690 | |
Linguistic, Comparative, and Related Language Studies and Services | $20,380 | $23,180 | |
Marketing | $20,500 | $60,820 | |
Materials Engineering | $24,290 | $61,220 | |
Mathematics | $20,000 | $51,790 | |
Mechanical Engineering | $18,540 | $67,880 | |
Microbiological Sciences and Immunology | $27,000 | $41,010 | |
Multi/Interdisciplinary Studies, Other | $18,750 | $38,920 | |
Music | $18,750 | $24,270 | |
Natural Resources Conservation and Research | $18,500 | $38,290 | |
Neurobiology and Neurosciences | $23,000 | $32,710 | |
Nutrition Sciences | $19,760 | $35,590 | |
Parks, Recreation and Leisure Studies | $14,970 | $34,420 | |
Philosophy | $17,000 | $31,420 | |
Physics | $24,250 | $48,850 | |
Physiology, Pathology and Related Sciences | $21,500 | $31,690 | |
Plant Sciences | $18,190 | $28,600 | |
Political Science and Government | $19,030 | $37,620 | |
Psychology, General | $19,500 | $34,390 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $20,500 | $66,220 | |
Research and Experimental Psychology | $21,500 | $33,850 | |
Rhetoric and Composition/Writing Studies | $18,630 | $38,620 | |
Romance Languages, Literatures, and Linguistics | $18,700 | $33,020 | |
Sociology | $18,500 | $31,190 | |
Statistics | $21,450 | $53,360 | |
Teacher Education and Professional Development, Specific Levels and Methods | $20,250 | $33,640 | |
Teacher Education and Professional Development, Specific Subject Areas | $21,500 | $39,910 | |
Urban Studies/Affairs | $21,500 | $35,890 |
Salary Score ™ for U of M Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Architecture | $62,000 | $50,230 | |
Biological and Biomedical Sciences, Other | Not Reported | $53,360 | |
Business Administration, Management and Operations | $60,250 | $115,010 | |
City/Urban, Community and Regional Planning | $41,000 | $48,040 | |
Civil Engineering | Not Reported | $65,330 | |
Clinical, Counseling and Applied Psychology | $37,290 | $46,090 | |
Communication Disorders Sciences and Services | $42,900 | $52,110 | |
Computer Engineering | Not Reported | $109,760 | |
Curriculum and Instruction | Not Reported | $44,940 | |
Ecology, Evolution, Systematics, and Population Biology | $53,390 | $54,870 | |
Electrical, Electronics and Communications Engineering | Not Reported | $84,650 | |
Health and Medical Administrative Services | $49,330 | $75,990 | |
Human Resources Management and Services | $52,500 | $75,520 | |
Mechanical Engineering | Not Reported | $70,680 | |
Mental and Social Health Services and Allied Professions | $50,110 | $54,870 | |
Multi/Interdisciplinary Studies, Other | $44,530 | $59,650 | |
Public Administration | $41,000 | $69,340 | |
Public Health | $42,630 | $59,010 | |
Public Policy Analysis | $35,150 | $55,580 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $53,190 | $66,760 | |
Social Work | $41,000 | $49,500 | |
Special Education and Teaching | $41,080 | $49,750 | |
Taxation | Not Reported | $94,410 | |
Teacher Education and Professional Development, Specific Levels and Methods | $21,850 | $46,250 | |
Teacher Education and Professional Development, Specific Subject Areas | $28,110 | $45,030 |
Salary Score ™ for U of M Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Communication Disorders Sciences and Services | Not Reported | $75,200 | |
Curriculum and Instruction | Not Reported | $60,840 | |
Dentistry | $254,600 | $133,120 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $78,340 | |
Educational Administration and Supervision | Not Reported | $76,460 | |
Law | $112,940 | $67,880 | |
Medicine | $135,550 | $58,360 | |
Music | Not Reported | $28,020 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $155,330 | $114,930 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $70,490 | $101,170 | |
Veterinary Medicine | $183,160 | $77,540 |
University of Minnesota Reviews
Reviews by Program
Biology
Bachelor's
Education
Master's
Law
Doctorate
Liberal Arts
Master's
Most Recent Reviews
This school very much depends on who you interact with, your degree, and your beliefs. This school has a lot of good potential but it also isn't very friendly if you don't follow the paradigm that they push. It also can feel hard to incorporate into the student base because every instructor always feels like they are too busy or there are a lot there solely for research purposes.
I graduated from UMN-Twin Cities in 2017 with a B.A in Global Studies. The connections I made with faculty and peers in my program have been amazing and longlasting. The Global Studies department has been foundational to my academic success. Even though the program has many students, you're still able to have a close mentor and mentee relationship with the advisors and professors. As you progress to junior and senior year the classes get smaller and the conversations surrounding your area of study get more... Read More