University of Missouri Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of Missouri
We calculated a Salary Score for each of University of Missouri's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Missouri to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Mizzou Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Agricultural Business and Management | $14,000 | $48,430 | |
Agricultural Mechanization | $14,500 | $47,730 | |
Agricultural Public Services | Not Reported | $39,370 | |
Agriculture, General | Not Reported | $32,120 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $24,500 | $52,320 | |
Animal Sciences | $20,500 | $30,000 | |
Anthropology | $27,000 | $24,620 | |
Apparel and Textiles | $21,500 | $39,730 | |
Archeology | Not Reported | $25,770 | |
Area Studies | $25,500 | $38,650 | |
Atmospheric Sciences and Meteorology | $23,780 | $34,350 | |
Biochemistry, Biophysics and Molecular Biology | $21,500 | $30,550 | |
Biological/Biosystems Engineering | $25,000 | $53,780 | |
Biology, General | $24,250 | $28,710 | |
Business/Commerce, General | $21,500 | $51,420 | |
Chemical Engineering | $27,000 | $67,510 | |
Chemistry | $25,500 | $42,680 | |
Civil Engineering | $25,980 | $61,860 | |
Classics and Classical Languages, Literatures, and Linguistics | $19,500 | $29,690 | |
Communication and Media Studies | $22,500 | $37,170 | |
Computer and Information Sciences, General | $25,250 | $65,780 | |
Computer Engineering | $28,000 | $73,230 | |
Economics | $20,500 | $48,670 | |
Education, General | Not Reported | $32,930 | |
Electrical, Electronics and Communications Engineering | $27,000 | $70,390 | |
English Language and Literature, General | $22,750 | $29,370 | |
Family and Consumer Economics and Related Studies | $26,000 | $43,800 | |
Film/Video and Photographic Arts | $21,190 | $32,280 | |
Fine and Studio Arts | $26,000 | $33,570 | |
Food Science and Technology | Not Reported | $52,110 | |
Foods, Nutrition, and Related Services | $21,000 | $32,930 | |
Forestry | Not Reported | $36,850 | |
Geography and Cartography | $23,160 | $47,260 | |
Health Services/Allied Health/Health Sciences, General | $23,000 | $35,240 | |
History | $26,000 | $26,190 | |
Hospitality Administration/Management | $21,500 | $38,460 | |
Housing and Human Environments | $21,690 | $44,740 | |
Human Development, Family Studies, and Related Services | $23,000 | $30,770 | |
Industrial Engineering | $21,000 | $70,560 | |
Journalism | $22,500 | $40,510 | |
Liberal Arts and Sciences, General Studies and Humanities | $19,690 | $36,140 | |
Linguistic, Comparative, and Related Language Studies and Services | $23,800 | $36,670 | |
Mathematics | $18,160 | $57,320 | |
Mechanical Engineering | $20,910 | $66,000 | |
Multi/Interdisciplinary Studies, Other | $21,820 | $34,450 | |
Music | $25,000 | $31,130 | |
Natural Resources Conservation and Research | $23,000 | $25,970 | |
Parks, Recreation and Leisure Studies | $23,250 | $33,690 | |
Physics | $26,990 | $39,370 | |
Plant Sciences | $19,500 | $35,860 | |
Political Science and Government | $22,500 | $36,120 | |
Psychology, General | $23,000 | $31,130 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $20,740 | $58,620 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $42,680 | |
Social Work | $21,750 | $32,000 | |
Sociology | $25,000 | $32,570 | |
Special Education and Teaching | $20,500 | $38,290 | |
Statistics | $23,750 | $59,850 | |
Teacher Education and Professional Development, Specific Levels and Methods | $22,000 | $33,990 | |
Teacher Education and Professional Development, Specific Subject Areas | $25,190 | $37,860 |
Salary Score ™ for Mizzou Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $13,100 | $58,630 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $68,220 | |
Animal Sciences | Not Reported | $57,320 | |
Business/Commerce, General | $35,830 | $89,840 | |
Communication Disorders Sciences and Services | $27,000 | $51,690 | |
Curriculum and Instruction | $20,560 | $39,950 | |
Educational Administration and Supervision | $20,460 | $48,940 | |
Health and Medical Administrative Services | $44,720 | $91,740 | |
Human Development, Family Studies, and Related Services | Not Reported | $38,290 | |
Journalism | $15,200 | $50,860 | |
Medical Illustration and Informatics | Not Reported | $71,580 | |
Music | Not Reported | $18,400 | |
Natural Resources Conservation and Research | Not Reported | $45,080 | |
Public Administration | $22,000 | $61,890 | |
Public Health | $31,610 | $44,360 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $88,880 | |
Rehabilitation and Therapeutic Professions | $27,320 | $63,550 | |
Social Work | $26,840 | $41,970 | |
Special Education and Teaching | Not Reported | $41,340 | |
Student Counseling and Personnel Services | $19,190 | $47,260 | |
Taxation | $16,250 | $55,060 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $41,340 |
Salary Score ™ for Mizzou Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | Not Reported | $53,360 | |
Chemistry | Not Reported | $66,920 | |
Communication and Media Studies | Not Reported | $57,320 | |
Curriculum and Instruction | $54,580 | $59,600 | |
Educational Administration and Supervision | $41,000 | $77,000 | |
English Language and Literature, General | Not Reported | $48,430 | |
Law | $63,080 | $55,840 | |
Mathematics | Not Reported | $94,410 | |
Medicine | $182,720 | $56,970 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $61,580 | $100,440 | |
Rehabilitation and Therapeutic Professions | $61,500 | $63,950 | |
Research and Experimental Psychology | Not Reported | $53,780 | |
Student Counseling and Personnel Services | Not Reported | $66,170 | |
Veterinary Biomedical and Clinical Sciences | Not Reported | $94,410 | |
Veterinary Medicine | $161,920 | $81,950 |
Reviews by Program
Most Recent Reviews
Attending the University of Missouri was one of the best decisions I made in regards to my education. The College of Agriculture Food and Natural Resources was such a personable environment where everyone worked together to make sure that the students were able to achieve success. I truly enjoyed my time at CAFNR and in the Ag Ed program.
The University of Missouri provided great resources for its students. Being a Research I Institution provided for great research and library services. There are also hundreds of organizations to get involved with to further master your major. These organizations prepare you for internships and full-time jobs.