University of Missouri Rankings by Salary Score

Salary Score 
 62
Bachelor's
 35
Master's
 40
Doctoral
Start Your Online College Search:

Salary and Debt by Major at University of Missouri

We calculated a Salary Score for each of University of Missouri's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Missouri to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for Mizzou Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Agricultural Business and Management 74 99% 99% $14,000 $48,430 74
Agricultural Mechanization 25 97% 97% $14,500 $47,730 25
Agricultural Public Services 62 100% 100% Not Reported $39,370 62
Agriculture, General 30 96% 96% Not Reported $32,120 30
Allied Health Diagnostic, Intervention, and Treatment Professions 54 97% 97% $24,500 $52,320 54
Animal Sciences 46 96% 96% $20,500 $30,000 46
Anthropology 34 86% 86% $27,000 $24,620 34
Apparel and Textiles 74 100% 100% $21,500 $39,730 74
Archeology 61 100% 100% Not Reported $25,770 61
Area Studies 72 95% 95% $25,500 $38,650 72
Atmospheric Sciences and Meteorology 36 100% 100% $23,780 $34,350 36
Biochemistry, Biophysics and Molecular Biology 33 97% 97% $21,500 $30,550 33
Biological/Biosystems Engineering 60 93% 93% $25,000 $53,780 60
Biology, General 48 93% 93% $24,250 $28,710 48
Business/Commerce, General 77 99% 99% $21,500 $51,420 77
Chemical Engineering 53 96% 96% $27,000 $67,510 53
Chemistry 73 89% 89% $25,500 $42,680 73
Civil Engineering 54 100% 100% $25,980 $61,860 54
Classics and Classical Languages, Literatures, and Linguistics 56 93% 93% $19,500 $29,690 56
Communication and Media Studies 72 97% 97% $22,500 $37,170 72
Computer and Information Sciences, General 69 100% 100% $25,250 $65,780 69
Computer Engineering 56 100% 100% $28,000 $73,230 56
Economics 49 97% 97% $20,500 $48,670 49
Education, General 42 93% 93% Not Reported $32,930 42
Electrical, Electronics and Communications Engineering 49 98% 98% $27,000 $70,390 49
English Language and Literature, General 49 95% 95% $22,750 $29,370 49
Family and Consumer Economics and Related Studies 80 96% 96% $26,000 $43,800 80
Film/Video and Photographic Arts 87 100% 100% $21,190 $32,280 87
Fine and Studio Arts 92 97% 97% $26,000 $33,570 92
Food Science and Technology 77 94% 94% Not Reported $52,110 77
Foods, Nutrition, and Related Services 55 97% 97% $21,000 $32,930 55
Forestry 37 100% 100% Not Reported $36,850 37
Geography and Cartography 95 87% 87% $23,160 $47,260 95
Health Services/Allied Health/Health Sciences, General 49 98% 98% $23,000 $35,240 49
History 24 92% 92% $26,000 $26,190 24
Hospitality Administration/Management 56 99% 99% $21,500 $38,460 56
Housing and Human Environments 51 88% 88% $21,690 $44,740 51
Human Development, Family Studies, and Related Services 59 98% 98% $23,000 $30,770 59
Industrial Engineering 64 95% 95% $21,000 $70,560 64
Journalism 92 97% 97% $22,500 $40,510 92
Liberal Arts and Sciences, General Studies and Humanities 68 96% 96% $19,690 $36,140 68
Linguistic, Comparative, and Related Language Studies and Services 89 100% 100% $23,800 $36,670 89
Mathematics 84 92% 92% $18,160 $57,320 84
Mechanical Engineering 53 99% 99% $20,910 $66,000 53
Multi/Interdisciplinary Studies, Other 41 95% 95% $21,820 $34,450 41
Music 69 100% 100% $25,000 $31,130 69
Natural Resources Conservation and Research 15 100% 100% $23,000 $25,970 15
Parks, Recreation and Leisure Studies 63 98% 98% $23,250 $33,690 63
Physics 35 95% 95% $26,990 $39,370 35
Plant Sciences 40 94% 94% $19,500 $35,860 40
Political Science and Government 54 95% 95% $22,500 $36,120 54
Psychology, General 60 97% 97% $23,000 $31,130 60
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 26 99% 99% $20,740 $58,620 26
Romance Languages, Literatures, and Linguistics 91 95% 95% Not Reported $42,680 91
Social Work 48 95% 95% $21,750 $32,000 48
Sociology 50 96% 96% $25,000 $32,570 50
Special Education and Teaching 50 100% 100% $20,500 $38,290 50
Statistics 54 94% 94% $23,750 $59,850 54
Teacher Education and Professional Development, Specific Levels and Methods 34 98% 98% $22,000 $33,990 34
Teacher Education and Professional Development, Specific Subject Areas 58 100% 100% $25,190 $37,860 58

Salary Score ™ for Mizzou Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 34 100% 100% $13,100 $58,630 34
Allied Health Diagnostic, Intervention, and Treatment Professions 14 100% 100% Not Reported $68,220 14
Animal Sciences 50 100% 100% Not Reported $57,320 50
Business/Commerce, General 72 99% 99% $35,830 $89,840 72
Communication Disorders Sciences and Services 26 100% 100% $27,000 $51,690 26
Curriculum and Instruction 11 95% 95% $20,560 $39,950 11
Educational Administration and Supervision 29 100% 100% $20,460 $48,940 29
Health and Medical Administrative Services 81 100% 100% $44,720 $91,740 81
Human Development, Family Studies, and Related Services 28 100% 100% Not Reported $38,290 28
Journalism 82 98% 98% $15,200 $50,860 82
Medical Illustration and Informatics 49 100% 100% Not Reported $71,580 49
Music 13 94% 94% Not Reported $18,400 13
Natural Resources Conservation and Research 30 96% 96% Not Reported $45,080 30
Public Administration 75 98% 98% $22,000 $61,890 75
Public Health 22 100% 100% $31,610 $44,360 22
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 30 95% 95% Not Reported $88,880 30
Rehabilitation and Therapeutic Professions 72 100% 100% $27,320 $63,550 72
Social Work 25 97% 97% $26,840 $41,970 25
Special Education and Teaching 13 89% 89% Not Reported $41,340 13
Student Counseling and Personnel Services 64 98% 98% $19,190 $47,260 64
Taxation 8 100% 100% $16,250 $55,060 8
Teacher Education and Professional Development, Specific Subject Areas 17 96% 96% Not Reported $41,340 17

Salary Score ™ for Mizzou Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Biology, General 29 85% 85% Not Reported $53,360 29
Chemistry 39 94% 94% Not Reported $66,920 39
Communication and Media Studies 31 100% 100% Not Reported $57,320 31
Curriculum and Instruction 20 88% 88% $54,580 $59,600 20
Educational Administration and Supervision 37 100% 100% $41,000 $77,000 37
English Language and Literature, General 29 93% 93% Not Reported $48,430 29
Law 34 98% 98% $63,080 $55,840 34
Mathematics 99 100% 100% Not Reported $94,410 99
Medicine 42 100% 100% $182,720 $56,970 42
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 26 100% 100% $61,580 $100,440 26
Rehabilitation and Therapeutic Professions 12 100% 100% $61,500 $63,950 12
Research and Experimental Psychology 16 86% 86% Not Reported $53,780 16
Student Counseling and Personnel Services 57 100% 100% Not Reported $66,170 57
Veterinary Biomedical and Clinical Sciences 82 92% 92% Not Reported $94,410 82
Veterinary Medicine 65 100% 100% $161,920 $81,950 65

Most Recent Reviews

Elizabeth Utterback 9/17/2019

Attending the University of Missouri was one of the best decisions I made in regards to my education. The College of Agriculture Food and Natural Resources was such a personable environment where everyone worked together to make sure that the students were able to achieve success. I truly enjoyed my time at CAFNR and in the Ag Ed program.

Jayla Head 8/15/2019

The University of Missouri provided great resources for its students. Being a Research I Institution provided for great research and library services. There are also hundreds of organizations to get involved with to further master your major. These organizations prepare you for internships and full-time jobs.