University of North Dakota Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of North Dakota
We calculated a Salary Score for each of University of North Dakota's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of North Dakota to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UND Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $21,860 | $53,130 | |
Air Transportation | $23,830 | $51,040 | |
Biology, General | $22,930 | $27,860 | |
Business Administration, Management and Operations | $22,720 | $44,310 | |
Business/Managerial Economics | Not Reported | $39,590 | |
Chemical Engineering | $26,980 | $70,460 | |
Civil Engineering | $24,330 | $58,670 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $25,000 | $54,620 | |
Communication and Media Studies | $21,500 | $38,290 | |
Computer and Information Sciences, General | $23,000 | $57,770 | |
Criminal Justice and Corrections | $23,250 | $39,860 | |
Design and Applied Arts | Not Reported | $30,770 | |
Dietetics and Clinical Nutrition Services | $26,000 | $41,190 | |
Economics | Not Reported | $33,990 | |
Electrical, Electronics and Communications Engineering | $27,000 | $74,580 | |
English Language and Literature, General | $25,000 | $37,050 | |
Entrepreneurial and Small Business Operations | $23,500 | $40,470 | |
Finance and Financial Management Services | $26,000 | $49,530 | |
Fine and Studio Arts | Not Reported | $28,960 | |
Geography and Cartography | Not Reported | $33,990 | |
Graphic Communications | Not Reported | $37,570 | |
Health and Physical Education/Fitness | $24,500 | $36,160 | |
Human Resources Management and Services | $27,000 | $44,020 | |
Industrial Production Technologies/Technicians | $26,000 | $49,210 | |
Liberal Arts and Sciences, General Studies and Humanities | $19,500 | $40,090 | |
Marketing | $22,720 | $44,640 | |
Mathematics | $16,500 | $43,800 | |
Mechanical Engineering | $24,640 | $65,980 | |
Petroleum Engineering | $25,500 | $83,180 | |
Psychology, General | $22,930 | $31,130 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $25,370 | $62,060 | |
Rehabilitation and Therapeutic Professions | $24,400 | $32,930 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $41,730 | |
Security Science and Technology | Not Reported | $41,570 | |
Social Sciences, General | $30,660 | $41,940 | |
Social Work | $25,000 | $39,640 | |
Sociology | $20,500 | $34,700 | |
Teacher Education and Professional Development, Specific Levels and Methods | $25,920 | $38,410 | |
Teacher Education and Professional Development, Specific Subject Areas | $28,850 | $40,370 | |
Zoology/Animal Biology | Not Reported | $29,250 |
Salary Score ™ for UND Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Air Transportation | Not Reported | $73,950 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $53,550 | $110,430 | |
Business Administration, Management and Operations | Not Reported | $73,950 | |
Clinical, Counseling and Applied Psychology | $28,500 | $50,440 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $71,490 | |
Communication Disorders Sciences and Services | $29,200 | $52,110 | |
Educational Administration and Supervision | Not Reported | $47,850 | |
Educational/Instructional Media Design | Not Reported | $52,110 | |
Public Administration | Not Reported | $48,820 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $30,770 | $108,850 | |
Rehabilitation and Therapeutic Professions | $27,540 | $58,000 | |
Social Work | $29,140 | $51,350 | |
Special Education and Teaching | $22,950 | $48,100 | |
Student Counseling and Personnel Services | $36,960 | $43,130 | |
Teacher Education and Professional Development, Specific Levels and Methods | $16,500 | $46,090 | |
Teaching English or French as a Second or Foreign Language | Not Reported | $48,430 |
Salary Score ™ for UND Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Clinical, Counseling and Applied Psychology | Not Reported | $78,970 | |
Law | $61,500 | $53,050 | |
Medicine | $154,000 | $57,740 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $122,040 | |
Rehabilitation and Therapeutic Professions | $61,500 | $68,130 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $76,460 |
Salary Score ™ for UND Certificates
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $57,320 |
University of North Dakota Reviews
Most Recent Reviews
I am very disappointed at UND. They may have been a good college at one time, but have lowered their standards. The cheap, low-quality proctored testing they use is a JOKE! When I say the ProctorU testing never works, I mean ever! The academic advisors have no clue what they are doing. They advised me to begin the wrong chemistry class and was never reimbursed! So 2,500.00 for ONE chemistry class is what I paid. This school will take your money and leave you without any resources! DONT GO HERE!
This school uses ALEKS as their AI platform which is the most hideous, malfunctioned platform. They can have my money, I'm going to a different college that actually cares about their students! I have invested so much of my life in my vocation and this school was clearly a mistake! Dont waste your money here. The staff don't even have the courtesy to phone you back!