University of North Georgia Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at University of North Georgia
We calculated a Salary Score for each of University of North Georgia's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of North Georgia to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UNG Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities | $12,000 | $26,520 |
Salary Score ™ for UNG Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $15,550 | $44,400 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $23,800 | $42,310 | |
Biology, General | $21,500 | $34,190 | |
Business Administration, Management and Operations | $20,940 | $38,780 | |
Chemistry | Not Reported | $41,190 | |
Communication and Media Studies | $22,000 | $30,990 | |
Computer and Information Sciences, General | $20,140 | $52,110 | |
Criminal Justice and Corrections | $18,250 | $38,550 | |
Design and Applied Arts | $22,000 | $31,550 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $27,670 | |
English Language and Literature, General | $16,520 | $30,480 | |
Finance and Financial Management Services | $17,970 | $46,090 | |
Fine and Studio Arts | $20,650 | $16,940 | |
History | $22,000 | $32,210 | |
Human Services, General | $24,500 | $30,410 | |
Information Science/Studies | $21,630 | $52,110 | |
International Relations and National Security Studies | $20,500 | $38,290 | |
Liberal Arts and Sciences, General Studies and Humanities | $15,750 | $32,930 | |
Linguistic, Comparative, and Related Language Studies and Services | $22,000 | $37,090 | |
Marketing | $20,300 | $42,040 | |
Mathematics | $18,500 | $38,830 | |
Natural Resources Conservation and Research | $23,250 | $45,700 | |
Political Science and Government | $20,000 | $32,390 | |
Radio, Television, and Digital Communication | $14,170 | $27,490 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $18,500 | $62,570 | |
Research and Experimental Psychology | $24,630 | $33,860 | |
Sociology | $19,520 | $31,310 | |
Special Education and Teaching | $20,000 | $37,650 | |
Teacher Education and Professional Development, Specific Levels and Methods | $19,470 | $36,850 | |
Teacher Education and Professional Development, Specific Subject Areas | $19,750 | $35,890 |
Salary Score ™ for UNG Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Business/Commerce, General | Not Reported | $74,580 | |
Clinical, Counseling and Applied Psychology | Not Reported | $31,310 | |
Criminal Justice and Corrections | Not Reported | $38,290 | |
International Relations and National Security Studies | Not Reported | $45,700 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $39,160 | $92,960 | |
Teacher Education and Professional Development, Specific Levels and Methods | $20,500 | $43,670 | |
Teacher Education and Professional Development, Specific Subject Areas | $20,500 | $44,920 |
Salary Score ™ for UNG Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Rehabilitation and Therapeutic Professions | $68,320 | $67,470 |
University of North Georgia Reviews
Most Recent Reviews
While UNG helped me get the certification I needed to teach in Georgia counties school systems, I really didn’t learn anything of value from the UNG profs. During one class, we were actually given the in-class assignment of drawing cartoon motivational posters! What a joke! So disappointed by this program. Felt more like a program to learn about societal problems and that everything is racist and the whole civilized world is horribly unfair. My advice is to go to another college.
Chose to attend UNG out of convenience as it is located close to home. What the school has in convenience it lacks in instructional quality. Very disappointed with the overall focus of UNG, which emphasizes lots of subject matter that has little to do with academics and everything to do with an obsession for “equity” and “fairness” in teacher education. Feel as if I’m studying sociology rather than education. VERY left-leaning professors intent on using future teachers to push all sorts of societal changes.... Read More