University of Virginia Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of Virginia
We calculated a Salary Score for each of University of Virginia's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Virginia to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UVA Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | $22,480 | $69,340 | |
Anthropology | $19,500 | $29,690 | |
Architecture | $17,000 | $48,200 | |
Area Studies | $18,780 | $29,690 | |
Biology, General | $19,000 | $26,040 | |
Biomedical/Medical Engineering | $19,500 | $46,090 | |
Business/Commerce, General | $18,010 | $78,720 | |
Chemical Engineering | $19,000 | $68,860 | |
Chemistry | $19,000 | $28,060 | |
Civil Engineering | $18,720 | $66,820 | |
Cognitive Science | $16,500 | $35,420 | |
Communication and Media Studies | $19,500 | $45,380 | |
Computer and Information Sciences, General | $16,480 | $96,310 | |
Computer Engineering | $16,470 | $86,870 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $25,190 | |
Economics | $18,890 | $62,820 | |
Electrical, Electronics and Communications Engineering | $16,890 | $69,340 | |
Engineering, General | $19,500 | $55,290 | |
English Language and Literature, General | $14,900 | $32,770 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $16,300 | $31,130 | |
Fine and Studio Arts | $18,860 | $36,560 | |
History | $19,670 | $45,380 | |
International Relations and National Security Studies | $18,000 | $49,690 | |
International/Global Studies | $18,100 | $37,210 | |
Mathematics | $19,000 | $57,320 | |
Mechanical Engineering | $15,000 | $68,220 | |
Multi/Interdisciplinary Studies, Other | $22,660 | $44,170 | |
Natural Resources Conservation and Research | $15,000 | $30,550 | |
Philosophy | $15,760 | $33,990 | |
Physics | Not Reported | $57,560 | |
Political Science and Government | $19,000 | $43,670 | |
Psychology, General | $17,000 | $35,060 | |
Public Administration and Social Service Professions, Other | $20,500 | $44,540 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $13,000 | $63,900 | |
Religion/Religious Studies | $21,500 | $25,190 | |
Romance Languages, Literatures, and Linguistics | $15,000 | $39,590 | |
Sociology | $14,840 | $34,350 | |
Statistics | $19,500 | $56,230 | |
Systems Engineering | $15,000 | $78,900 |
Salary Score ™ for UVA Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $30,840 | $64,920 | |
Architecture | $72,990 | $54,190 | |
Business Administration, Management and Operations | $85,690 | $173,400 | |
Business/Commerce, General | $46,480 | $103,080 | |
City/Urban, Community and Regional Planning | $41,000 | $53,360 | |
Clinical, Counseling and Applied Psychology | $29,290 | $45,700 | |
Communication Disorders Sciences and Services | $71,750 | $60,400 | |
Computer Software and Media Applications | $36,430 | $97,070 | |
Curriculum and Instruction | $19,540 | $52,460 | |
Educational Administration and Supervision | $32,760 | $50,230 | |
English Language and Literature, General | Not Reported | $38,290 | |
Health and Physical Education/Fitness | $36,180 | $46,790 | |
Landscape Architecture | Not Reported | $51,270 | |
Management Information Systems and Services | $45,900 | $145,900 | |
Public Health | $38,820 | $46,320 | |
Public Policy Analysis | $25,850 | $64,000 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $44,310 | $89,040 | |
Special Education and Teaching | $18,500 | $55,510 | |
Student Counseling and Personnel Services | $41,000 | $48,970 | |
Systems Engineering | Not Reported | $99,400 | |
Teacher Education and Professional Development, Specific Levels and Methods | $27,400 | $48,630 | |
Teacher Education and Professional Development, Specific Subject Areas | $26,000 | $48,820 |
Salary Score ™ for UVA Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Education, General | Not Reported | $70,600 | |
English Language and Literature, General | Not Reported | $56,810 | |
Law | $157,870 | $175,650 | |
Medicine | $148,930 | $58,970 | |
Psychology, General | Not Reported | $86,130 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $51,250 | $108,090 | |
Religion/Religious Studies | Not Reported | $63,010 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $48,820 |
Reviews by Program
Most Recent Reviews
The Batten School graduate Public Policy program is geared towards “accelerated “ students who are in their 4th year of undergraduate studies. Unfortunately, this leads to a lack of engaging class discussions and ability to share experiences. The Batten school also needs to improve how leadership is taught beyond male, dominated type leadership case studies and projects. I would not recommend this program for post graduate students who want an engaging, open, education on leadership in public policy.
There is a perception that the University of Virginia is elitist which it is. There are a very large demographic of those kinds of people there but if you are willing to look, you can kind a community of like minded individuals to be a part of. In terms of academics their science department is trash. UVA is more of a liberal arts school with its strength being in its social sciences. The name UVA opens lots of doors and has prestige but my biggest recommendation to college students would be to go to the place... Read More