University of Washington - Seattle Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of Washington - Seattle
We calculated a Salary Score for each of University of Washington - Seattle's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Washington - Seattle to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UW Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $16,300 | $56,940 | |
Aerospace, Aeronautical and Astronautical Engineering | $15,320 | $64,000 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $31,080 | $120,850 | |
Anthropology | $15,790 | $34,170 | |
Applied Mathematics | Not Reported | $76,460 | |
Architectural Sciences and Technology | $16,670 | $75,990 | |
Architecture | $17,520 | $53,180 | |
Area Studies | $18,500 | $37,150 | |
Astronomy and Astrophysics | Not Reported | $33,990 | |
Atmospheric Sciences and Meteorology | Not Reported | $35,060 | |
Biochemistry, Biophysics and Molecular Biology | $14,500 | $29,690 | |
Biology, General | $15,000 | $34,380 | |
Biomedical/Medical Engineering | $12,720 | $52,110 | |
Botany/Plant Biology | Not Reported | $32,560 | |
Business Administration, Management and Operations | $15,000 | $44,850 | |
Cell/Cellular Biology and Anatomical Sciences | $16,270 | $34,960 | |
Chemical Engineering | $14,540 | $69,950 | |
Chemistry | $14,500 | $37,420 | |
City/Urban, Community and Regional Planning | Not Reported | $41,010 | |
Civil Engineering | $18,000 | $68,420 | |
Clinical, Counseling and Applied Psychology | $15,000 | $34,530 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $14,900 | $64,790 | |
Communication and Media Studies | $14,700 | $40,360 | |
Communication Disorders Sciences and Services | $11,080 | $28,960 | |
Computer and Information Sciences, General | $15,000 | $73,710 | |
Computer Engineering | $13,370 | $129,180 | |
Computer Science | $15,170 | $99,830 | |
Computer Software and Media Applications | $13,330 | $36,220 | |
Criminal Justice and Corrections | $12,500 | $38,110 | |
Design and Applied Arts | Not Reported | $60,770 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $29,690 | |
Ecology, Evolution, Systematics, and Population Biology | $22,910 | $28,960 | |
Economics | $19,000 | $50,230 | |
Education, General | $14,000 | $47,260 | |
Education, Other | $11,650 | $35,670 | |
Electrical, Electronics and Communications Engineering | $14,360 | $71,620 | |
English Language and Literature, General | $14,820 | $33,280 | |
Entrepreneurial and Small Business Operations | Not Reported | $57,320 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $15,160 | $33,990 | |
Finance and Financial Management Services | $17,500 | $64,670 | |
Fine and Studio Arts | $17,370 | $31,570 | |
Geography and Cartography | $15,380 | $41,340 | |
Geological and Earth Sciences/Geosciences | $20,140 | $37,110 | |
Health and Medical Administrative Services | $16,500 | $42,040 | |
Health Services/Allied Health/Health Sciences, General | $16,000 | $37,640 | |
History | $17,500 | $32,660 | |
Human Computer Interaction | Not Reported | $85,430 | |
Human Resources Management and Services | Not Reported | $59,120 | |
Industrial Engineering | $15,500 | $69,340 | |
International/Global Studies | $12,500 | $32,930 | |
Journalism | Not Reported | $38,290 | |
Landscape Architecture | Not Reported | $48,040 | |
Liberal Arts and Sciences, General Studies and Humanities | $15,000 | $33,690 | |
Linguistic, Comparative, and Related Language Studies and Services | $16,370 | $33,690 | |
Management Information Systems and Services | $13,750 | $66,460 | |
Management Sciences and Quantitative Methods | $13,190 | $57,540 | |
Marketing | $13,500 | $50,640 | |
Materials Engineering | Not Reported | $57,500 | |
Mathematics | $15,000 | $45,770 | |
Mechanical Engineering | $12,450 | $65,770 | |
Mechatronics, Robotics, and Automation Engineering | Not Reported | $74,200 | |
Microbiological Sciences and Immunology | $18,960 | $33,730 | |
Multi-/Interdisciplinary Studies, General | $17,230 | $29,690 | |
Natural Resources Conservation and Research | $16,800 | $33,460 | |
Neurobiology and Neurosciences | Not Reported | $21,510 | |
Non-Professional General Legal Studies (Undergraduate) | $17,130 | $38,620 | |
Philosophy | $13,920 | $35,350 | |
Physics | $17,400 | $45,700 | |
Physiology, Pathology and Related Sciences | $14,140 | $28,190 | |
Political Science and Government | $14,000 | $38,610 | |
Psychology, General | $15,090 | $33,710 | |
Public Health | $14,440 | $37,990 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $12,500 | $74,530 | |
Rhetoric and Composition/Writing Studies | $17,580 | $31,500 | |
Romance Languages, Literatures, and Linguistics | $18,150 | $29,250 | |
Social Sciences, General | $16,840 | $49,620 | |
Social Sciences, Other | $14,810 | $40,090 | |
Social Work | $14,920 | $36,520 | |
Sociology | $15,000 | $38,290 | |
Urban Studies/Affairs | $15,530 | $45,700 |
Salary Score ™ for UW Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $22,830 | $66,710 | |
Advanced/Graduate Dentistry and Oral Sciences | $138,820 | $200,860 | |
Aerospace, Aeronautical and Astronautical Engineering | $40,140 | $103,080 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $123,510 | $116,410 | |
Applied Mathematics | $34,080 | $77,400 | |
Architectural Sciences and Technology | Not Reported | $95,540 | |
Architecture | $100,000 | $59,250 | |
Area Studies | $50,120 | $30,770 | |
Business Administration, Management and Operations | $55,440 | $135,440 | |
City/Urban, Community and Regional Planning | $36,620 | $61,220 | |
Civil Engineering | $28,710 | $76,460 | |
Communication Disorders Sciences and Services | $72,590 | $66,340 | |
Computer and Information Sciences, General | $41,000 | $144,240 | |
Computer/Information Technology Administration and Management | $25,400 | $100,070 | |
Curriculum and Instruction | $39,520 | $45,850 | |
Drama/Theatre Arts and Stagecraft | $58,200 | $22,670 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $71,350 | |
Education, General | $30,750 | $62,820 | |
Educational Administration and Supervision | $36,330 | $64,200 | |
Electrical, Electronics and Communications Engineering | $34,720 | $108,480 | |
Forestry | Not Reported | $51,270 | |
Geography and Cartography | $18,810 | $57,710 | |
Geological and Earth Sciences/Geosciences | Not Reported | $66,150 | |
Health and Medical Administrative Services | $59,730 | $89,970 | |
Human Computer Interaction | $66,170 | $122,040 | |
Industrial Engineering | Not Reported | $124,270 | |
Information Science/Studies | $44,470 | $95,740 | |
International Relations and National Security Studies | $53,670 | $69,340 | |
Landscape Architecture | $56,890 | $60,620 | |
Legal Professions and Studies, Other | Not Reported | $84,650 | |
Legal Research and Advanced Professional Studies | $45,300 | $72,990 | |
Library Science and Administration | $52,320 | $42,870 | |
Materials Engineering | Not Reported | $67,660 | |
Mechanical Engineering | $39,080 | $89,750 | |
Museology/Museum Studies | $50,170 | $37,420 | |
Music | Not Reported | $23,650 | |
Natural Resources Management and Policy | Not Reported | $41,030 | |
Nutrition Sciences | Not Reported | $51,790 | |
Pharmacy, Pharmaceutical Sciences, and Administration | Not Reported | $86,870 | |
Public Administration | $44,970 | $60,740 | |
Public Health | $58,210 | $64,630 | |
Radio, Television, and Digital Communication | $41,340 | $63,010 | |
Real Estate Development | Not Reported | $91,190 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $36,810 | $94,410 | |
Rehabilitation and Therapeutic Professions | $79,570 | $57,320 | |
Rhetoric and Composition/Writing Studies | $41,000 | $90,150 | |
Social Work | $50,240 | $51,950 | |
Special Education and Teaching | $27,080 | $60,690 | |
Teacher Education and Professional Development, Specific Levels and Methods | $32,360 | $61,260 | |
Teacher Education and Professional Development, Specific Subject Areas | $31,630 | $60,880 | |
Teaching English or French as a Second or Foreign Language | Not Reported | $36,850 |
Salary Score ™ for UW Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | Not Reported | $43,800 | |
Biomedical/Medical Engineering | Not Reported | $84,650 | |
Cell/Cellular Biology and Anatomical Sciences | Not Reported | $52,110 | |
Chemistry | Not Reported | $56,420 | |
Clinical, Counseling and Applied Psychology | Not Reported | $69,340 | |
Communication Disorders Sciences and Services | $119,760 | $69,340 | |
Curriculum and Instruction | Not Reported | $61,020 | |
Dentistry | $222,730 | $122,560 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $76,460 | |
Education, General | Not Reported | $96,180 | |
Educational Administration and Supervision | Not Reported | $94,410 | |
English Language and Literature, General | Not Reported | $57,320 | |
Law | $95,730 | $70,100 | |
Medicine | $168,770 | $58,190 | |
Microbiological Sciences and Immunology | Not Reported | $78,340 | |
Music | Not Reported | $35,420 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $134,990 | $111,510 | |
Public Health | Not Reported | $61,520 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $66,320 | $103,080 | |
Rehabilitation and Therapeutic Professions | $111,940 | $76,460 |
University of Washington - Seattle Reviews
Reviews by Program
Biology
Bachelor's
Biology
Doctorate
Business
Bachelor's
Business
Master's
Most Recent Reviews
I am beyond frustrated with this school. Everything is capacity-constrained: the majors, the events, the clubs. It feels worthless being here and trying to expand as a person. Unless you are an extrovert, good luck. I honestly feel stifled, unsafe, and sad here. The academics are good, but socially it sucks.
Going to UW is (and will hopefully remain) my greatest regret. If given the ability, I would scream at my younger self not to go. Basically all of my problems tie back to this school. No one faculty is apathetic, and the only real value provided was networking opportunities and internships - which required you to independently study and work on projects to get because the needed material is not taught in class.