University of Wisconsin - Madison Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of Wisconsin - Madison
We calculated a Salary Score for each of University of Wisconsin - Madison's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Wisconsin - Madison to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UW-Madison Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $19,750 | $62,260 | |
Agricultural Business and Management | $21,500 | $49,210 | |
Agricultural Engineering | $20,500 | $61,730 | |
Agricultural Public Services | $20,500 | $43,640 | |
Animal Sciences | $19,980 | $42,120 | |
Anthropology | $21,250 | $30,770 | |
Apparel and Textiles | Not Reported | $39,370 | |
Area Studies | $21,560 | $33,280 | |
Astronomy and Astrophysics | Not Reported | $44,970 | |
Biochemistry, Biophysics and Molecular Biology | $20,000 | $36,420 | |
Biology, General | $21,600 | $31,210 | |
Biomedical/Medical Engineering | $20,520 | $62,580 | |
Botany/Plant Biology | $21,040 | $28,960 | |
Business Administration, Management and Operations | $20,500 | $57,320 | |
Chemical Engineering | $24,000 | $75,410 | |
Chemistry | $23,000 | $40,180 | |
Civil Engineering | $25,250 | $66,190 | |
Communication and Media Studies | $21,500 | $37,030 | |
Communication Disorders Sciences and Services | $25,000 | $21,050 | |
Computer and Information Sciences, General | $20,500 | $74,330 | |
Computer Engineering | $21,750 | $83,770 | |
Design and Applied Arts | $21,370 | $47,260 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $31,940 | |
East Asian Languages, Literatures, and Linguistics | $21,490 | $29,690 | |
Ecology, Evolution, Systematics, and Population Biology | $22,750 | $26,520 | |
Economics | $20,100 | $49,770 | |
Electrical, Electronics and Communications Engineering | $24,250 | $68,080 | |
Engineering Mechanics | $26,000 | $58,480 | |
English Language and Literature, General | $20,400 | $30,770 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $24,730 | $30,890 | |
Finance and Financial Management Services | $20,500 | $63,230 | |
Fine and Studio Arts | $20,500 | $30,500 | |
Food Science and Technology | $25,790 | $55,690 | |
Forestry | Not Reported | $39,370 | |
General Sales, Merchandising and Related Marketing Operations | $18,980 | $51,960 | |
Genetics | $20,250 | $34,700 | |
Geography and Cartography | $25,610 | $37,210 | |
Geological and Earth Sciences/Geosciences | $26,820 | $49,270 | |
Geological/Geophysical Engineering | Not Reported | $56,780 | |
Health and Physical Education/Fitness | $24,810 | $28,380 | |
History | $21,250 | $33,340 | |
Human Development, Family Studies, and Related Services | $21,000 | $33,100 | |
Industrial Engineering | $19,690 | $71,510 | |
Insurance | $23,080 | $68,560 | |
International Business | $24,000 | $51,270 | |
International/Global Studies | $20,970 | $32,070 | |
Journalism | $19,500 | $43,850 | |
Landscape Architecture | Not Reported | $45,700 | |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $28,600 | |
Management Sciences and Quantitative Methods | $20,500 | $79,980 | |
Marketing | $23,000 | $56,890 | |
Materials Engineering | $27,000 | $69,340 | |
Mathematics | $19,500 | $52,110 | |
Mechanical Engineering | $22,500 | $71,610 | |
Microbiological Sciences and Immunology | $22,000 | $39,730 | |
Music | Not Reported | $26,740 | |
Natural Resources Conservation and Research | $21,500 | $30,670 | |
Neurobiology and Neurosciences | $24,250 | $21,510 | |
Non-Professional General Legal Studies (Undergraduate) | $23,000 | $38,290 | |
Nuclear Engineering | Not Reported | $57,320 | |
Nutrition Sciences | $23,250 | $32,770 | |
Philosophy | $19,920 | $30,620 | |
Physics | $20,500 | $44,170 | |
Plant Sciences | Not Reported | $36,670 | |
Political Science and Government | $20,500 | $37,810 | |
Psychology, General | $21,000 | $32,800 | |
Real Estate | $22,500 | $73,110 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $19,770 | $63,750 | |
Rehabilitation and Therapeutic Professions | $20,500 | $30,550 | |
Romance Languages, Literatures, and Linguistics | $23,220 | $36,910 | |
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $25,500 | $33,990 | |
Social Work | $22,500 | $34,470 | |
Sociology | $20,500 | $35,590 | |
Special Education and Teaching | $21,500 | $40,470 | |
Statistics | Not Reported | $59,420 | |
Teacher Education and Professional Development, Specific Levels and Methods | $17,750 | $40,120 | |
Wildlife and Wildlands Science and Management | $23,000 | $24,810 | |
Zoology/Animal Biology | $21,500 | $30,950 |
Salary Score ™ for UW-Madison Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $17,380 | $65,270 | |
Agricultural Business and Management | Not Reported | $64,490 | |
Biotechnology | Not Reported | $78,340 | |
Business Administration, Management and Operations | Not Reported | $115,900 | |
Business/Commerce, General | $46,890 | $110,880 | |
Civil Engineering | Not Reported | $65,660 | |
Clinical, Counseling and Applied Psychology | Not Reported | $45,130 | |
Communication Disorders Sciences and Services | Not Reported | $50,230 | |
Computer and Information Sciences, General | Not Reported | $122,040 | |
Curriculum and Instruction | $27,170 | $45,210 | |
Education, General | Not Reported | $44,380 | |
Educational Administration and Supervision | $25,010 | $50,540 | |
Electrical, Electronics and Communications Engineering | Not Reported | $118,210 | |
Engineering, General | $25,690 | $114,000 | |
Finance and Financial Management Services | Not Reported | $101,960 | |
Fine and Studio Arts | $34,790 | $31,580 | |
Library Science and Administration | $41,000 | $42,280 | |
Marketing | $36,000 | $113,790 | |
Mechanical Engineering | Not Reported | $85,610 | |
Music | Not Reported | $21,510 | |
Public Health | $26,640 | $61,890 | |
Public Policy Analysis | Not Reported | $55,960 | |
Real Estate | Not Reported | $91,740 | |
Rehabilitation and Therapeutic Professions | $41,000 | $56,900 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $43,490 | |
Social Work | $36,450 | $45,790 |
Salary Score ™ for UW-Madison Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $51,930 | $98,770 | |
Biochemistry, Biophysics and Molecular Biology | Not Reported | $64,490 | |
Biomedical/Medical Engineering | Not Reported | $94,410 | |
Chemistry | Not Reported | $62,010 | |
Communication and Media Studies | Not Reported | $62,010 | |
Computer and Information Sciences, General | Not Reported | $102,190 | |
Curriculum and Instruction | Not Reported | $64,000 | |
Educational Administration and Supervision | Not Reported | $76,460 | |
English Language and Literature, General | Not Reported | $49,640 | |
Genetics | Not Reported | $76,460 | |
Law | $61,500 | $59,000 | |
Medicine | $145,310 | $58,920 | |
Music | Not Reported | $35,060 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $108,730 | $114,420 | |
Political Science and Government | Not Reported | $79,280 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $31,230 | $103,080 | |
Rehabilitation and Therapeutic Professions | $72,500 | $67,940 | |
Sociology | Not Reported | $71,020 | |
Veterinary Medicine | $113,330 | $74,820 |
University of Wisconsin - Madison Reviews
Reviews by Program
Chemistry
Master's
Physical Therapy
Doctorate
Psychology
Bachelor's
Social Work
Master's
Most Recent Reviews
I was in the UW Flex program, and it seemed perfect until I found out you can basically not do any work, and just donate to the right professor for an easy A. No thanks, unlike some of my classmates, I am proud I finished with old fashioned hard work.
Wisconsin does not car about student issues or problems. They only care that you pay your tuition. Stay away Tried to drop a class but was unable to figure out the process using company computer. Called and emailed multiple multiple times but no one was Ble to help me. Then the school came after me for money even though the issue was on their end.