University of Wisconsin - Milwaukee Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at University of Wisconsin - Milwaukee
We calculated a Salary Score for each of University of Wisconsin - Milwaukee's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Wisconsin - Milwaukee to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UWM Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $26,980 |
Salary Score ™ for UWM Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $23,000 | $49,020 | |
Anthropology | $27,000 | $24,810 | |
Architecture | $22,710 | $42,680 | |
Biochemistry, Biophysics and Molecular Biology | $22,250 | $26,350 | |
Biology, General | $25,250 | $30,700 | |
Business Administration, Management and Operations | $21,060 | $50,560 | |
Business/Commerce, General | $27,000 | $39,450 | |
Chemistry | $26,990 | $37,670 | |
Civil Engineering | $23,250 | $58,360 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $27,000 | $57,000 | |
Communication and Media Studies | $25,570 | $34,840 | |
Computer and Information Sciences, General | $30,250 | $47,450 | |
Computer Engineering | Not Reported | $73,640 | |
Computer Science | $26,000 | $64,000 | |
Criminal Justice and Corrections | $23,500 | $38,290 | |
Dance | $27,000 | $21,310 | |
Drama/Theatre Arts and Stagecraft | $28,500 | $24,420 | |
East Asian Languages, Literatures, and Linguistics | Not Reported | $33,990 | |
Economics | $23,250 | $45,500 | |
Education, General | $27,500 | $37,690 | |
Educational Administration and Supervision | $25,000 | $34,600 | |
Electrical, Electronics and Communications Engineering | $28,880 | $64,330 | |
English Language and Literature, General | $24,750 | $30,120 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $26,740 | $25,770 | |
Film/Video and Photographic Arts | $26,000 | $24,810 | |
Finance and Financial Management Services | $25,250 | $47,760 | |
Fine and Studio Arts | $27,000 | $30,200 | |
Geography and Cartography | $31,000 | $35,810 | |
Geological and Earth Sciences/Geosciences | $29,000 | $26,900 | |
Germanic Languages, Literatures, and Linguistics | Not Reported | $26,350 | |
Health and Medical Administrative Services | $31,000 | $40,250 | |
Health and Physical Education/Fitness | $26,990 | $33,020 | |
History | $27,000 | $36,610 | |
Human Resources Management and Services | $26,410 | $42,210 | |
Industrial Engineering | $25,000 | $65,770 | |
Information Science/Studies | $24,230 | $47,440 | |
International Business | Not Reported | $49,060 | |
International/Global Studies | $25,580 | $34,700 | |
Liberal Arts and Sciences, General Studies and Humanities | $26,540 | $34,530 | |
Linguistic, Comparative, and Related Language Studies and Services | $25,000 | $20,140 | |
Management Information Systems and Services | $25,000 | $51,480 | |
Management Sciences and Quantitative Methods | $20,500 | $41,570 | |
Marketing | $25,000 | $43,060 | |
Materials Engineering | $25,960 | $69,340 | |
Mathematics | $26,050 | $50,230 | |
Mechanical Engineering | $27,000 | $66,220 | |
Microbiological Sciences and Immunology | Not Reported | $38,290 | |
Multi/Interdisciplinary Studies, Other | $24,250 | $30,230 | |
Music | $26,800 | $29,140 | |
Natural Resources Conservation and Research | $25,500 | $30,770 | |
Nutrition Sciences | $27,110 | $33,990 | |
Philosophy | $24,830 | $26,630 | |
Political Science and Government | $21,250 | $35,060 | |
Psychology, General | $24,060 | $31,860 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $24,670 | $61,480 | |
Rehabilitation and Therapeutic Professions | $25,500 | $35,060 | |
Religion/Religious Studies | Not Reported | $26,930 | |
Romance Languages, Literatures, and Linguistics | $25,250 | $34,770 | |
Social Work | $25,250 | $33,910 | |
Sociology | $27,000 | $35,060 | |
Special Education and Teaching | $27,000 | $41,940 | |
Teacher Education and Professional Development, Specific Subject Areas | $28,000 | $40,410 |
Salary Score ™ for UWM Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Anthropology | Not Reported | $42,680 | |
Architecture | $40,190 | $54,460 | |
Business Administration, Management and Operations | $25,820 | $64,300 | |
City/Urban, Community and Regional Planning | Not Reported | $52,520 | |
Clinical, Counseling and Applied Psychology | $41,000 | $42,090 | |
Communication Disorders Sciences and Services | $41,000 | $53,110 | |
Computer Science | Not Reported | $84,650 | |
Curriculum and Instruction | $26,710 | $46,250 | |
Educational Administration and Supervision | $38,930 | $49,530 | |
Engineering, General | Not Reported | $77,720 | |
Fine and Studio Arts | Not Reported | $29,690 | |
Library Science and Administration | $39,850 | $41,040 | |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $52,110 | |
Mathematics | Not Reported | $57,320 | |
Music | Not Reported | $29,690 | |
Natural Resources Management and Policy | Not Reported | $53,360 | |
Public Administration | Not Reported | $49,440 | |
Public Health | $41,000 | $47,260 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $56,250 | $69,760 | |
Rehabilitation and Therapeutic Professions | $40,670 | $55,510 | |
Social and Philosophical Foundations of Education | Not Reported | $38,830 | |
Social Work | $34,200 | $47,490 | |
Special Education and Teaching | Not Reported | $50,860 |
Salary Score ™ for UWM Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Educational Administration and Supervision | Not Reported | $94,410 | |
English Language and Literature, General | Not Reported | $59,720 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $46,000 | $93,270 | |
Rehabilitation and Therapeutic Professions | $71,580 | $71,660 |
University of Wisconsin - Milwaukee Reviews
Reviews by Program
Nursing
Bachelor's
Social Work
Master's
Most Recent Reviews
The school was diverse, and the faculty were willing to work with you. There are a lit of opportunities at the school and it is a top research facility. When I first arrived as a first generation college student I felt alone and unsure if I belonged, UWM became my home fairly quickly and has amazing events where you have the opportunity to meet new people and get involved.
Being at the University of Wisconsin Milwaukee was a memorable one. I learned a lot about myself, all while really enjoying all that the city and the university had to offer. Like most schools, they were good and bad. First, I want to start by saying that this was just my experience alone and that it was for my specific major (psychology). Teachers in the Psych department were fantastic. I loved them all they were all very knowledgable and fun. I loved my advisor; she was the best; she would take time out... Read More