Weber State University Rankings by Salary Score™
Associate
Bachelor's
Master's
Salary and Debt by Major at Weber State University
We calculated a Salary Score for each of Weber State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Weber State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for WSU Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $14,250 | $39,370 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $10,830 | $52,110 | |
Health and Medical Administrative Services | Not Reported | $28,020 | |
Health Services/Allied Health/Health Sciences, General | $12,000 | $23,580 | |
Liberal Arts and Sciences, General Studies and Humanities | $13,030 | $22,730 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $12,210 | $58,220 |
Salary Score ™ for WSU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $17,630 | $48,140 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $12,500 | $49,830 | |
Anthropology | Not Reported | $29,690 | |
Building/Construction Finishing, Management, and Inspection | Not Reported | $78,070 | |
Business Administration, Management and Operations | $11,260 | $52,320 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $20,000 | $57,170 | |
Communication and Media Studies | $17,500 | $36,940 | |
Computer and Information Sciences, General | Not Reported | $61,810 | |
Computer Science | $14,830 | $64,490 | |
Computer Systems Networking and Telecommunications | $23,160 | $53,360 | |
Criminal Justice and Corrections | $16,460 | $39,640 | |
Dental Support Services and Allied Professions | $18,220 | $39,010 | |
Design and Applied Arts | $22,850 | $38,290 | |
Drafting/Design Engineering Technologies/Technicians | Not Reported | $52,110 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $25,970 | |
Electrical Engineering Technologies/Technicians | Not Reported | $67,100 | |
Electrical, Electronics and Communications Engineering | $19,950 | $71,580 | |
English Language and Literature, General | $15,500 | $30,770 | |
Finance and Financial Management Services | Not Reported | $52,940 | |
Fine and Studio Arts | Not Reported | $26,350 | |
General Sales, Merchandising and Related Marketing Operations | $17,140 | $57,050 | |
Geography and Cartography | Not Reported | $32,560 | |
Geological and Earth Sciences/Geosciences | Not Reported | $38,830 | |
Health and Medical Administrative Services | $22,690 | $43,050 | |
Health and Physical Education/Fitness | $14,250 | $35,060 | |
Health/Medical Preparatory Programs | Not Reported | $35,420 | |
History | Not Reported | $30,770 | |
Human Development, Family Studies, and Related Services | $16,200 | $25,660 | |
Human Resources Management and Services | Not Reported | $42,680 | |
Industrial Production Technologies/Technicians | $13,330 | $70,180 | |
Liberal Arts and Sciences, General Studies and Humanities | $18,000 | $35,590 | |
Management Information Systems and Services | $18,090 | $62,260 | |
Marketing | Not Reported | $47,260 | |
Mechanical Engineering Related Technologies/Technicians | $21,750 | $71,020 | |
Microbiological Sciences and Immunology | $16,970 | $35,330 | |
Physics | Not Reported | $52,110 | |
Psychology, General | $14,500 | $26,590 | |
Public Health | $16,800 | $31,490 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $14,500 | $52,620 | |
Rhetoric and Composition/Writing Studies | $25,000 | $32,280 | |
Romance Languages, Literatures, and Linguistics | $16,490 | $43,430 | |
Social Work | $22,130 | $30,650 | |
Sociology | Not Reported | $35,060 | |
Special Education and Teaching | Not Reported | $42,010 | |
Teacher Education and Professional Development, Specific Levels and Methods | $18,330 | $40,740 | |
Teacher Education and Professional Development, Specific Subject Areas | $16,500 | $40,750 | |
Zoology/Animal Biology | $17,530 | $28,130 |
Salary Score ™ for WSU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $58,820 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $32,000 | $45,080 | |
Business Administration, Management and Operations | $30,000 | $81,490 | |
Communication and Media Studies | Not Reported | $64,490 | |
English Language and Literature, General | Not Reported | $53,360 | |
Public Health | $34,170 | $71,850 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $24,530 | $77,720 | |
Taxation | Not Reported | $58,940 | |
Teacher Education and Professional Development, Specific Levels and Methods | $20,770 | $46,670 |
Salary Score ™ for WSU Certificates
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Health and Medical Administrative Services | Not Reported | $52,110 |
Weber State University Reviews
Most Recent Reviews
Overall I had a great experience at this school. I enjoyed my classes, professors, and the activities on campus. The math department, at least when I was attending was terrible. I had to take my math at another school and transfer it there because it was so bad. Otherwise it was a joyful experience and I miss it now that I am a graduate student at another university.
This is easily the worst school I've ever been to soley because of the clown running the math department. This is probably the worst school to go to if you have a full time job because all exams are expected to be taken in the school EVEN IF YOU ENROLLED IN A ONLINE COUSE. Working a full time job and having to physically go into the school to test has cause a serious strain on me because of the time restraints i have. Not to mention that if you are lately on any of the exams or homework its 30% off of your... Read More