Western Illinois University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Western Illinois University
We calculated a Salary Score for each of Western Illinois University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Western Illinois University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for WIU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $28,820 | $44,310 | |
Agriculture, General | $15,800 | $38,950 | |
Biology, General | $27,000 | $30,000 | |
Business Administration, Management and Operations | $23,630 | $44,170 | |
Communication and Media Studies | $26,000 | $34,390 | |
Computer and Information Sciences, General | $21,000 | $49,210 | |
Computer Systems Networking and Telecommunications | Not Reported | $37,570 | |
Construction Management | $23,750 | $48,270 | |
Criminal Justice and Corrections | $22,500 | $38,390 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $19,230 | |
Engineering Technology, General | $25,500 | $52,110 | |
Engineering, General | Not Reported | $58,220 | |
English Language and Literature, General | $22,500 | $21,230 | |
Family and Consumer Sciences/Human Sciences, General | $29,130 | $33,990 | |
Finance and Financial Management Services | $25,250 | $41,940 | |
Fine and Studio Arts | $27,000 | $27,050 | |
Fire Protection | $23,350 | $33,140 | |
Geological and Earth Sciences/Geosciences | Not Reported | $33,990 | |
Graphic Communications | $25,000 | $26,520 | |
Health and Medical Administrative Services | $33,000 | $39,100 | |
Health and Physical Education/Fitness | $29,750 | $30,870 | |
History | $25,630 | $32,210 | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Not Reported | $38,290 | |
Human Resources Management and Services | $27,000 | $40,480 | |
Journalism | Not Reported | $32,560 | |
Liberal Arts and Sciences, General Studies and Humanities | $24,250 | $37,940 | |
Marketing | $25,500 | $39,370 | |
Mathematics | Not Reported | $38,290 | |
Multi-/Interdisciplinary Studies, General | Not Reported | $30,410 | |
Music | $26,850 | $35,950 | |
Parks, Recreation and Leisure Facilities Management | $25,250 | $31,080 | |
Political Science and Government | $24,750 | $38,290 | |
Psychology, General | $27,000 | $28,600 | |
Radio, Television, and Digital Communication | $25,000 | $28,240 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $27,000 | $59,990 | |
Romance Languages, Literatures, and Linguistics | $26,420 | $34,850 | |
Social Work | $29,620 | $33,220 | |
Sociology | $37,250 | $30,620 | |
Special Education and Teaching | $27,820 | $41,570 | |
Teacher Education and Professional Development, Specific Levels and Methods | $25,250 | $33,740 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $42,680 | |
Visual and Performing Arts, Other | Not Reported | $24,190 |
Salary Score ™ for WIU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $58,940 | |
Biology, General | Not Reported | $42,680 | |
Business Administration, Management and Operations | $20,790 | $66,330 | |
Clinical, Counseling and Applied Psychology | Not Reported | $48,820 | |
Communication Disorders Sciences and Services | $41,000 | $55,060 | |
Computer and Information Sciences, General | Not Reported | $60,160 | |
Criminal Justice and Corrections | Not Reported | $53,810 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $26,350 | |
Educational Administration and Supervision | $30,750 | $67,850 | |
Educational/Instructional Media Design | Not Reported | $52,110 | |
English Language and Literature, General | Not Reported | $42,680 | |
Health and Physical Education/Fitness | $22,520 | $36,560 | |
History | Not Reported | $30,770 | |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $34,050 | |
Museology/Museum Studies | $18,110 | $24,040 | |
Parks, Recreation and Leisure Facilities Management | $24,060 | $38,830 | |
Political Science and Government | Not Reported | $21,960 | |
Psychology, General | Not Reported | $39,730 | |
Radio, Television, and Digital Communication | Not Reported | $38,290 | |
Student Counseling and Personnel Services | $27,060 | $39,480 | |
Teacher Education and Professional Development, Specific Levels and Methods | $15,930 | $48,670 | |
Teacher Education and Professional Development, Specific Subject Areas | $24,610 | $44,360 |
Most Recent Reviews
The Computer Science program is dreadful. Professors, with few exceptions, are simply riding on tenure track doing the bare minimum. The AI classes are all carbon copies of each other. Almost nothing from this century is actually taught, so don't expect to be able to compete in the job market on this- the degree is sub-par and the university name isn't worth anything. The university does have solid classes in a few categories- the databases professor is excellent, for example, but in terms of the most useful... Read More
The Masters of Public Health program is run exceptionally poorly. I was first told that my classes would be available on the Quad Cities campus, which was a lie, classes are only held at Macomb or online. A few professors were highly disorganized and inefficient in their teaching. I practically had to beg my thesis advisor actually to read the rough drafts I sent in.