Westfield State University Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Westfield State University
We calculated a Salary Score for each of Westfield State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Westfield State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Westfield Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | $26,900 | $33,990 | |
Business/Commerce, General | $22,470 | $41,810 | |
City/Urban, Community and Regional Planning | $20,000 | $39,730 | |
Communication and Media Studies | $25,000 | $33,140 | |
Computer Science | $26,030 | $66,030 | |
Criminal Justice and Corrections | $23,250 | $38,490 | |
Economics | $23,250 | $42,680 | |
English Language and Literature, General | $24,600 | $28,960 | |
Fine and Studio Arts | $25,000 | $28,600 | |
Health and Physical Education/Fitness | $26,520 | $30,230 | |
History | $26,000 | $35,220 | |
Information Science/Studies | $21,500 | $41,570 | |
Liberal Arts and Sciences, General Studies and Humanities | $22,500 | $34,950 | |
Mathematics | $23,990 | $42,310 | |
Music | $27,000 | $28,240 | |
Natural Resources Conservation and Research | $25,000 | $36,670 | |
Political Science and Government | $26,000 | $35,270 | |
Psychology, General | $25,000 | $32,230 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $22,310 | $66,990 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $32,390 | |
Social Work | $18,100 | $35,770 | |
Sociology | Not Reported | $38,490 | |
Special Education and Teaching | $25,000 | $38,600 | |
Teacher Education and Professional Development, Specific Levels and Methods | $24,250 | $33,760 |
Salary Score ™ for Westfield Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Criminal Justice and Corrections | Not Reported | $64,490 | |
Psychology, General | Not Reported | $43,240 | |
Psychology, Other | Not Reported | $56,640 | |
Public Administration | Not Reported | $61,520 | |
Social Work | $28,460 | $51,880 | |
Special Education and Teaching | Not Reported | $50,610 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $42,240 |
Most Recent Reviews
I am a current student, and the Criminal Justice Department is GREAT!!! However, the Sociology Department is a mess. Required Courses are not offered online regularly (as claimed). I was forced to take major requirement courses by special arrangement or prolong my degree because no teachers taught it online (even though offered as a totally online degree)! They cost me more money because they can't keep their end of the deal and provide what they sell.
Westfield State University is a beautiful school and I will have great memories for the rest of my life. The classes sizes were the perfect. It easy to build relationships with faculty. When I was about to graduate they were making a lot of changes on campus to better the school. The only thing I did not like was the location.