Wright State University - Main Campus Rankings by Salary Score™
Bachelor's
Master's
Salary and Debt by Major at Wright State University - Main Campus
We calculated a Salary Score for each of Wright State University - Main Campus's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Wright State University - Main Campus to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Wright State Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Engineering Technology, General | Not Reported | $33,990 |
Salary Score ™ for Wright State Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $24,800 | $47,550 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $27,000 | $41,190 | |
Biology, General | $23,500 | $29,690 | |
Biomedical/Medical Engineering | $18,000 | $49,020 | |
Business Administration, Management and Operations | $25,000 | $37,290 | |
Business/Commerce, General | $22,900 | $43,030 | |
Chemistry | Not Reported | $27,050 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $56,420 | |
Communication and Media Studies | $25,000 | $32,160 | |
Computer and Information Sciences, General | $25,250 | $62,580 | |
Computer Engineering | $26,000 | $63,750 | |
Criminology | $26,530 | $34,880 | |
Dance | Not Reported | $16,350 | |
Drama/Theatre Arts and Stagecraft | $25,500 | $21,510 | |
Electrical, Electronics and Communications Engineering | $25,000 | $63,010 | |
English Language and Literature, General | $24,850 | $26,060 | |
Film/Video and Photographic Arts | $27,030 | $25,190 | |
Finance and Financial Management Services | $22,160 | $44,320 | |
Fine and Studio Arts | $35,250 | $22,920 | |
Geological and Earth Sciences/Geosciences | $24,950 | $34,420 | |
Health and Physical Education/Fitness | $23,250 | $27,680 | |
History | $27,500 | $25,190 | |
Human Resources Management and Services | $21,750 | $42,680 | |
International/Global Studies | $18,500 | $27,950 | |
Management Information Systems and Services | $24,990 | $47,260 | |
Marketing | $21,530 | $42,850 | |
Mechanical Engineering | $22,000 | $63,120 | |
Multi/Interdisciplinary Studies, Other | $25,500 | $28,960 | |
Political Science and Government | $26,250 | $31,310 | |
Psychology, General | $21,830 | $30,080 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $25,000 | $59,510 | |
Rehabilitation and Therapeutic Professions | $27,780 | $30,620 | |
Romance Languages, Literatures, and Linguistics | $25,000 | $26,740 | |
Social Work | $25,990 | $34,260 | |
Sociology | $28,750 | $32,570 | |
Teacher Education and Professional Development, Specific Levels and Methods | $25,900 | $30,620 | |
Teacher Education and Professional Development, Specific Subject Areas | $28,500 | $31,310 |
Salary Score ™ for Wright State Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $53,360 | |
Biomedical/Medical Engineering | Not Reported | $59,120 | |
Business Administration, Management and Operations | $34,130 | $68,710 | |
Clinical, Counseling and Applied Psychology | $54,670 | $42,120 | |
Computer and Information Sciences, General | Not Reported | $73,740 | |
Criminal Justice and Corrections | Not Reported | $33,990 | |
Economics | Not Reported | $65,330 | |
Educational Administration and Supervision | $33,610 | $47,420 | |
Educational/Instructional Media Design | Not Reported | $63,010 | |
Electrical, Electronics and Communications Engineering | Not Reported | $87,310 | |
English Language and Literature, General | Not Reported | $21,800 | |
Geological and Earth Sciences/Geosciences | Not Reported | $55,960 | |
History | $33,000 | $28,240 | |
Management Information Systems and Services | $30,690 | $72,800 | |
Mechanical Engineering | Not Reported | $76,460 | |
Music | Not Reported | $21,960 | |
Public Administration | $35,450 | $52,110 | |
Public Health | Not Reported | $53,780 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $51,520 | $98,050 | |
Social Work | $30,210 | $44,670 | |
Special Education and Teaching | $43,100 | $37,050 | |
Student Counseling and Personnel Services | Not Reported | $37,860 | |
Teacher Education and Professional Development, Specific Levels and Methods | $25,110 | $37,640 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $43,640 |
Salary Score ™ for Wright State Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Clinical, Counseling and Applied Psychology | $158,050 | $71,350 |
Most Recent Reviews
If you can endure a guideless hell for two to four years while pursing your MSW, the only thing Wright State does is provide the accredited piece of paper that opens career doors. The social work program is a disaster: professors quit in the middle of the semester, there is no academic guidance of any sort, and if you are working full-time, despite their claims, you cannot finish this program. There is no coordination between professors because none of them like each other. It's a toxic environment that will... Read More
You should be very careful when choosing an advisor for your graduate program at this university, and specially if you are an international student. Some advisors keep you hostage for years to do free labor for them and they provide you almost nothing, no equipment to make progress with your research. I am still confused why no one did anything about the lack of facilities in there. Where did the grants really go.